Tolls for KTG827
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1841306626 12320590 KTG827 2026 VENUE 143 BUCHANAN EB ORT 01/06/2026 18:22:47 2 -1.00
1841303296 12320590 KTG827 2026 VENUE 143 TOA BAJA EB ORT 01/06/2026 18:16:03 3 -1.00
1841299831 12320590 KTG827 2026 VENUE 143 VEGA ALTA EB ORT 01/06/2026 18:09:03 2 -1.00
1841296082 12320590 KTG827 2026 VENUE 143 MANATI EB ORT 01/06/2026 18:01:01 1 -1.40
1841291448 12320590 KTG827 2026 VENUE 143 ARECIBO EB ORT 01/06/2026 17:50:11 3 -1.40
1841286466 12320590 KTG827 2026 VENUE 143 HATILLO EB ORT 01/06/2026 17:40:07 1 -1.00
1841105463 12320590 KTG827 2026 VENUE 143 HATILLO WB ORT 01/06/2026 11:16:09 2 -1.00
1841102051 12320590 KTG827 2026 VENUE 143 ARECIBO WB MAINLINE ORT 01/06/2026 11:06:19 2 -1.40
1841098558 12320590 KTG827 2026 VENUE 607 MANATI WB ORT 01/06/2026 10:55:53 1 -1.40
1841096080 12320590 KTG827 2026 VENUE 143 VEGA ALTA WB ORT 01/06/2026 10:48:29 2 -1.00
1841094286 12320590 KTG827 2026 VENUE 143 TOA BAJA WB ORT 01/06/2026 10:42:44 3 -1.00
1841092312 12320590 KTG827 2026 VENUE 143 BUCHANAN WB ORT 01/06/2026 10:35:48 3 -1.00
202601000205410253 12320590 KTG827 2026 VENUE 143 CAROLINA WB ORT 01/05/2026 21:37:07 2 -1.70
202601000205408310 12320590 KTG827 2026 VENUE 143 RIO GRANDE WB ORT 01/05/2026 21:29:10 1 -1.10
202601000205076519 12320590 KTG827 2026 VENUE 143 RIO GRANDE EB ORT 01/05/2026 10:56:27 2 -1.10
202601000205072423 12320590 KTG827 2026 VENUE 143 CAROLINA EB ORT 01/05/2026 10:49:21 2 -1.70
202601000205013397 12320590 KTG827 2026 VENUE 143 CAGUAS N NB ORT 01/05/2026 08:48:57 2 -1.05
202601000205017158 12320590 KTG827 2026 VENUE 143 CAGUAS S WE NB ORT 01/05/2026 08:41:41 2 -0.75
202601000205005444 12320590 KTG827 2026 VENUE 143 SALINAS NB ORT 01/05/2026 08:19:42 1 -1.15
202601000204996158 12320590 KTG827 2026 VENUE 143 JUANA DIAZ EB ORT 01/05/2026 07:59:54 1 -0.70
202601000204991335 12320590 KTG827 2026 VENUE 143 PONCE EB ORT 01/05/2026 07:52:40 1 -1.00
202601000203645010 12320590 KTG827 2026 VENUE 143 PONCE WB ORT 01/02/2026 16:45:39 1 -1.00
202601000203635020 12320590 KTG827 2026 VENUE 143 JUANA DIAZ S WB ORT 01/02/2026 16:33:05 2 -0.70
202601000203627047 12320590 KTG827 2026 VENUE 143 SALINAS SB ORT 01/02/2026 16:16:32 2 -1.15
202601000203610269 12320590 KTG827 2026 VENUE 143 CAGUAS S WE SB ORT 01/02/2026 15:54:32 2 -0.75
202601000203599972 12320590 KTG827 2026 VENUE 143 CAGUAS N SB ORT 01/02/2026 15:46:20 2 -1.05
202512000202221204 12320590 KTG827 2026 VENUE 143 CAROLINA EB ORT 12/30/2025 19:07:29 3 -1.60
1837282670 12320590 KTG827 2026 VENUE 143 BUCHANAN EB ORT 12/29/2025 23:00:39 3 -0.95
1837281357 12320590 KTG827 2026 VENUE 143 TOA BAJA EB ORT 12/29/2025 22:53:41 2 -0.95
1837279761 12320590 KTG827 2026 VENUE 143 VEGA ALTA EB ORT 12/29/2025 22:46:20 1 -0.95
1837215552 12320590 KTG827 2026 VENUE 143 VEGA ALTA WB ORT 12/29/2025 19:29:33 1 -0.95
1837212223 12320590 KTG827 2026 VENUE 143 TOA BAJA WB ORT 12/29/2025 19:22:49 2 -0.95
1837207869 12320590 KTG827 2026 VENUE 143 BUCHANAN WB ORT 12/29/2025 19:13:44 2 -0.95
202512000201090282 12320590 KTG827 2026 VENUE 143 RIO GRANDE WB ORT 12/28/2025 21:05:19 2 -1.10
202512000201081762 12320590 KTG827 2026 VENUE 143 CEIBA NB ORT 12/28/2025 20:34:18 2 -0.70
202512000200952932 12320590 KTG827 2026 VENUE 143 CEIBA SB ORT 12/28/2025 16:47:13 1 -0.70
202512000200934275 12320590 KTG827 2026 VENUE 143 RIO GRANDE EB ORT 12/28/2025 16:15:55 1 -1.10
202512000201728264 12320590 KTG827 2026 VENUE 143 CAROLINA EB ORT 12/28/2025 16:08:01 3 -1.60
1835614905 12320590 KTG827 2026 VENUE 143 BUCHANAN EB ORT 12/27/2025 04:22:08 2 -0.95
1835614486 12320590 KTG827 2026 VENUE 143 TOA BAJA EB ORT 12/27/2025 04:17:02 2 -0.95
1835614011 12320590 KTG827 2026 VENUE 143 VEGA ALTA EB ORT 12/27/2025 04:11:26 2 -0.95
1835613580 12320590 KTG827 2026 VENUE 143 MANATI EB ORT 12/27/2025 04:05:25 2 -1.35
1835612902 12320590 KTG827 2026 VENUE 143 ARECIBO EB ORT 12/27/2025 03:55:42 3 -1.30
1835612163 12320590 KTG827 2026 VENUE 143 HATILLO EB ORT 12/27/2025 03:46:03 2 -0.95
1835579716 12320590 KTG827 2026 VENUE 143 HATILLO WB ORT 12/26/2025 23:19:56 2 -0.95
1835577189 12320590 KTG827 2026 VENUE 143 ARECIBO WB MAINLINE ORT 12/26/2025 23:10:05 2 -1.30
1835574331 12320590 KTG827 2026 VENUE 143 MANATI WB ORT 12/26/2025 22:59:02 1 -1.35
1835572258 12320590 KTG827 2026 VENUE 143 VEGA ALTA WB ORT 12/26/2025 22:51:35 2 -0.95
1835570560 12320590 KTG827 2026 VENUE 143 TOA BAJA WB ORT 12/26/2025 22:45:36 2 -0.95
1835568383 12320590 KTG827 2026 VENUE 143 BUCHANAN WB ORT 12/26/2025 22:37:37 2 -0.95
202512000199207626 12320590 KTG827 2026 VENUE 143 RIO GRANDE EB ORT 12/25/2025 14:22:31 1 -1.10
202512000199206205 12320590 KTG827 2026 VENUE 143 CAROLINA EB ORT 12/25/2025 14:14:44 2 -1.60
202512000198823244 12320590 KTG827 2026 VENUE 143 CAGUAS N SB ORT 12/24/2025 15:40:43 2 -1.00
202512000198616428 12320590 KTG827 2026 VENUE 143 CAGUAS N NB ORT 12/24/2025 09:43:34 2 -1.00
202512000198616500 12320590 KTG827 2026 VENUE 143 CAGUAS S WE NB ORT 12/24/2025 09:36:14 2 -0.70
202512000198606178 12320590 KTG827 2026 VENUE 143 SALINAS NB ORT 12/24/2025 09:13:55 2 -1.10
202512000198597798 12320590 KTG827 2026 VENUE 143 JUANA DIAZ EB ORT 12/24/2025 08:53:44 2 -0.70
202512000198577753 12320590 KTG827 2026 VENUE 143 PONCE EB ORT 12/24/2025 08:10:32 2 -1.00
1833370860 12320590 KTG827 2026 VENUE 143 RAMPA FACTOR WB ORT 12/23/2025 08:21:09 2 -0.90
1833177600 12320590 KTG827 2026 VENUE 143 ARECIBO WB MAINLINE ORT 12/22/2025 20:24:07 1 -1.30
1833172625 12320590 KTG827 2026 VENUE 607 MANATI WB ORT 12/22/2025 20:11:43 1 -1.35
1833168894 12320590 KTG827 2026 VENUE 143 VEGA ALTA WB ORT 12/22/2025 20:02:45 2 -0.95
1833149383 12320590 KTG827 2026 VENUE 143 TOA BAJA WB ORT 12/22/2025 19:53:00 1 -0.95
1833160901 12320590 KTG827 2026 VENUE 143 BUCHANAN WB ORT 12/22/2025 19:44:28 3 -0.95
202512000197415518 12320590 KTG827 2026 VENUE 143 CAGUAS N SB ORT 12/22/2025 10:10:54 2 -1.00
1832368575 12320590 KTG827 2026 VENUE 143 BAYAMON NB ORT 12/21/2025 17:47:08 1 -0.50
1831259463 12320590 KTG827 2026 VENUE 143 TEODORO MOSCOSO NB 12/19/2025 21:21:49 4 -3.85
1830332765 12320590 KTG827 2026 VENUE 143 TOA BAJA EB ORT 12/18/2025 17:10:11 2 -0.95
1830325654 12320590 KTG827 2026 VENUE 143 VEGA ALTA EB ORT 12/18/2025 17:01:47 1 -0.95
1830318642 12320590 KTG827 2026 VENUE 143 MANATI EB ORT 12/18/2025 16:53:27 2 -1.35
1830308662 12320590 KTG827 2026 VENUE 143 ARECIBO EB ORT 12/18/2025 16:41:24 3 -1.30
1830137752 12320590 KTG827 2026 VENUE 143 ARECIBO WB MAINLINE ORT 12/18/2025 13:09:27 1 -1.30
1830115523 12320590 KTG827 2026 VENUE 143 MANATI WB ORT 12/18/2025 12:39:03 1 -1.35
1830109182 12320590 KTG827 2026 VENUE 143 VEGA ALTA WB ORT 12/18/2025 12:30:22 2 -0.95
1830104319 12320590 KTG827 2026 VENUE 143 TOA BAJA WB ORT 12/18/2025 12:23:46 2 -0.95
1830099519 12320590 KTG827 2026 VENUE 143 BUCHANAN WB ORT 12/18/2025 12:15:34 2 -0.95
202512000189790476 12320590 KTG827 2026 VENUE 143 CAROLINA WB ORT 12/09/2025 16:22:06 2 -1.60
202512000189783909 12320590 KTG827 2026 VENUE 143 RIO GRANDE WB ORT 12/09/2025 16:13:52 2 -1.10
202512000189763955 12320590 KTG827 2026 VENUE 143 CEIBA NB ORT 12/09/2025 15:43:40 2 -0.70
202512000189750597 12320590 KTG827 2026 VENUE 143 HUMACAO N NB ORT 12/09/2025 15:27:53 2 -0.70
202512000189750703 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 12/09/2025 15:24:18 2 -0.70
202512000189111625 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 12/08/2025 14:11:26 2 -0.70
202512000189045515 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 12/08/2025 12:06:36 2 -0.70
202512000188154133 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 12/06/2025 18:36:36 2 -0.70
202512000187946071 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 12/06/2025 12:58:47 2 -0.70
202512000187381814 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 12/05/2025 14:08:39 2 -0.70
202512000187307987 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 12/05/2025 12:03:00 2 -0.70
202512000185668443 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 12/02/2025 17:56:35 2 -0.70
202512000185613101 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 12/02/2025 16:35:48 2 -0.70
202512000185150672 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 12/01/2025 17:13:19 2 -0.70
202512000184970557 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 12/01/2025 15:52:44 2 -0.70
202511000183985427 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/29/2025 19:28:22 1 -0.70
202511000183955747 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 11/29/2025 18:24:42 2 -0.70
202511000183651110 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/29/2025 10:41:32 2 -0.70
202511000182139300 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/26/2025 12:37:18 1 -0.70
202511000182091136 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 11/26/2025 11:41:48 2 -0.70
202511000182036094 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/26/2025 09:40:41 2 -0.70
202511000182012160 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 11/26/2025 09:04:59 2 -0.70
202511000181518290 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/25/2025 13:05:48 2 -0.70
202511000181510066 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 11/25/2025 12:32:53 2 -0.70
202511000181020978 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/24/2025 16:05:44 2 -0.70
202511000180930977 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 11/24/2025 13:18:54 1 -0.70
202511000179944646 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/22/2025 17:50:56 2 -0.70
202511000179846754 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 11/22/2025 15:44:27 2 -0.70
202511000179804687 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/22/2025 14:13:30 1 -0.70
202511000179723578 12320590 KTG827 2026 VENUE 143 HUMACAO S NB ORT 11/22/2025 12:27:11 2 -0.70
202511000179298080 12320590 KTG827 2026 VENUE 143 HUMACAO S SB ORT 11/21/2025 19:09:33 2 -0.70
202511000179276851 12320590 KTG827 2026 VENUE 143 HUMACAO N SB ORT 11/21/2025 19:06:16 1 -0.70
202511000179286214 12320590 KTG827 2026 VENUE 143 CEIBA SB ORT 11/21/2025 18:51:17 2 -0.70
202511000179237326 12320590 KTG827 2026 VENUE 143 RIO GRANDE EB ORT 11/21/2025 18:09:33 2 -1.10
202511000179280892 12320590 KTG827 2026 VENUE 143 CAROLINA EB ORT 11/21/2025 18:00:59 1 -1.60
111$-111.00000000000004