Plate
Model
Mark
Toll
Transaction Date
Toll Station
KKM138 FORD BRONCO -1.00 01/31/2026 23:43:32 TOA BAJA WB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 23:36:05 BUCHANAN WB ORT
KJE209 HYUNDAI ELANTRA -1.05 01/31/2026 23:20:49 CAGUAS N SB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 23:11:28 BUCHANAN EB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 23:05:05 TOA BAJA EB ORT
KJE209 HYUNDAI ELANTRA -1.00 01/31/2026 23:03:48 BUCHANAN EB ORT
KST362 JEEP WRANGLER -1.00 01/31/2026 22:59:57 VEGA ALTA WB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 22:28:25 TOA BAJA WB ORT
KST362 JEEP WRANGLER -1.00 01/31/2026 22:27:21 VEGA ALTA EB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 22:20:18 BUCHANAN WB ORT
KST362 JEEP WRANGLER -1.40 01/31/2026 22:18:59 MANATI EB ORT
KPE116 HYUNDAI VENUE SE -1.00 01/31/2026 21:59:38 VEGA ALTA WB ORT
KJW714 NISSAN VERSA -1.00 01/31/2026 21:59:12 HATILLO EB ORT
KTG829 HYUNDAI VENUE -1.00 01/31/2026 21:59:00 TOA BAJA WB ORT
KPE116 HYUNDAI VENUE SE -1.00 01/31/2026 21:51:55 TOA BAJA WB ORT
KTG829 HYUNDAI VENUE -1.00 01/31/2026 21:50:34 BUCHANAN WB ORT
KPE116 HYUNDAI VENUE SE -1.00 01/31/2026 21:42:13 BUCHANAN WB ORT
KJW714 NISSAN VERSA -1.00 01/31/2026 21:22:29 HATILLO WB ORT
KOB142 HYUNDAI VENUE -0.75 01/31/2026 21:20:41 HUMACAO S NB ORT
KPE116 HYUNDAI VENUE SE -1.05 01/31/2026 21:20:05 CAGUAS N NB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 21:18:33 BUCHANAN EB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 21:10:57 TOA BAJA EB ORT
KTG829 HYUNDAI VENUE -1.70 01/31/2026 21:08:30 CAROLINA WB ORT
KTH189 HYUNDAI VENUE -1.05 01/31/2026 21:05:18 CAGUAS N NB ORT
KTG829 HYUNDAI VENUE -1.10 01/31/2026 21:00:48 RIO GRANDE WB ORT
KRI328 FORD BRONCO -1.00 01/31/2026 20:58:33 BUCHANAN EB ORT
KRI328 FORD BRONCO -1.00 01/31/2026 20:52:02 TOA BAJA EB ORT
KTY079 DODGE DURANGO -1.00 01/31/2026 20:45:12 HATILLO WB ORT
KTG810 HYUNDAI VENUE -1.00 01/31/2026 20:40:03 BUCHANAN WB ORT
KTY079 DODGE DURANGO -1.40 01/31/2026 20:34:18 ARECIBO WB MAINLINE ORT
KKM138 FORD BRONCO -1.00 01/31/2026 20:26:08 TOA BAJA WB ORT
KTY079 DODGE DURANGO -1.40 01/31/2026 20:23:59 MANATI WB ORT
KNL612 KIA CARNIVAL -1.00 01/31/2026 20:21:25 BUCHANAN EB ORT
KTG810 HYUNDAI VENUE -1.05 01/31/2026 20:20:37 CAGUAS N NB ORT
KTY079 DODGE DURANGO -1.00 01/31/2026 20:16:21 VEGA ALTA WB ORT
KJE209 HYUNDAI ELANTRA -1.00 01/31/2026 20:14:24 BUCHANAN WB ORT
KNL612 KIA CARNIVAL -1.00 01/31/2026 20:14:22 TOA BAJA EB ORT
KPE115 HYUNDAI VENUE SE -1.00 01/31/2026 20:05:46 VEGA ALTA EB ORT
KJW714 NISSAN VERSA -1.40 01/31/2026 19:57:15 ARECIBO WB MAINLINE ORT
KPE115 HYUNDAI VENUE SE -1.40 01/31/2026 19:57:08 MANATI EB ORT
KJW714 NISSAN VERSA -1.40 01/31/2026 19:44:48 MANATI WB ORT
KTG810 HYUNDAI VENUE -1.15 01/31/2026 19:43:04 SALINAS NB ORT
KNL611 KIA CARNIVAL -0.75 01/31/2026 19:40:46 HUMACAO S NB ORT
KTG810 HYUNDAI VENUE -0.75 01/31/2026 19:39:35 HUCAR WB ORT
KPE118 HYUNDAI VENUE SE -1.00 01/31/2026 19:39:05 BUCHANAN WB ORT
KTH183 HYUNDAI VENUE -1.00 01/31/2026 19:36:50 BUCHANAN EB ORT
KJW714 NISSAN VERSA -1.00 01/31/2026 19:35:37 VEGA ALTA WB ORT
KTH183 HYUNDAI VENUE -1.00 01/31/2026 19:29:27 TOA BAJA EB ORT
KJW714 NISSAN VERSA -1.00 01/31/2026 19:29:16 TOA BAJA WB ORT
KPE105 HYUNDAI VENUE SE -1.00 01/31/2026 19:26:24 VEGA ALTA WB ORT
KTH183 HYUNDAI VENUE -1.00 01/31/2026 19:21:22 VEGA ALTA EB ORT
KOB142 HYUNDAI VENUE -0.75 01/31/2026 19:20:34 HUMACAO S NB ORT
KJW714 NISSAN VERSA -1.00 01/31/2026 19:20:30 BUCHANAN WB ORT
KTH183 HYUNDAI VENUE -1.40 01/31/2026 19:13:31 MANATI EB ORT
KNL612 KIA CARNIVAL -1.00 01/31/2026 19:11:42 VEGA ALTA WB ORT
KTG823 HYUNDAI VENUE -0.50 01/31/2026 19:10:48 MONTEHIEDRA NB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 19:06:11 BUCHANAN EB ORT
KNL612 KIA CARNIVAL -1.00 01/31/2026 19:06:08 TOA BAJA WB ORT
KTH183 HYUNDAI VENUE -1.40 01/31/2026 19:01:25 ARECIBO EB ORT
KKM138 FORD BRONCO -1.00 01/31/2026 18:59:20 TOA BAJA EB ORT
KNL612 KIA CARNIVAL -1.00 01/31/2026 18:58:33 BUCHANAN WB ORT
KPE115 HYUNDAI VENUE SE -1.40 01/31/2026 18:28:15 ARECIBO EB ORT
KNY431 NISSAN VERSA -1.00 01/31/2026 18:18:41 TOA BAJA WB ORT
KLA782 JEEP WRANGLER -1.40 01/31/2026 18:15:51 MANATI WB ORT
KPE118 HYUNDAI VENUE SE -1.00 01/31/2026 18:12:23 BUCHANAN EB ORT
1224312 FORD F150 -1.10 01/31/2026 18:08:49 RIO GRANDE EB ORT
KSU498 CHRYSLER VOYAGER -1.00 01/31/2026 18:08:42 TOA BAJA EB ORT
KLA782 JEEP WRANGLER -1.00 01/31/2026 18:07:48 VEGA ALTA WB ORT
KIW200 HYUNDAI VENUE -1.00 01/31/2026 18:03:28 VEGA ALTA WB ORT
1224312 FORD F150 -1.70 01/31/2026 18:02:03 CAROLINA EB ORT
KSU498 CHRYSLER VOYAGER -1.00 01/31/2026 18:01:44 VEGA ALTA EB ORT
KNL612 KIA CARNIVAL -1.70 01/31/2026 17:53:45 CAROLINA WB ORT
KSU498 CHRYSLER VOYAGER -1.40 01/31/2026 17:53:29 MANATI EB ORT
KIW200 HYUNDAI VENUE -3.25 01/31/2026 17:52:31 DT RIO1
KIW200 HYUNDAI VENUE -1.00 01/31/2026 17:50:19 BUCHANAN WB ORT
KNL612 KIA CARNIVAL -1.10 01/31/2026 17:46:34 RIO GRANDE WB ORT
1224312 FORD F150 -1.00 01/31/2026 17:44:55 BUCHANAN EB ORT
1224313 FORD F150 -4.00 01/31/2026 17:44:21 TEODORO MOSCOSO SB
KJW714 NISSAN VERSA -1.70 01/31/2026 17:43:11 CAROLINA WB ORT
KOB148 HYUNDAI VENUE -1.70 01/31/2026 17:42:46 CAROLINA WB ORT
KSU498 CHRYSLER VOYAGER -1.40 01/31/2026 17:41:56 ARECIBO EB ORT
1224312 FORD F150 -1.00 01/31/2026 17:38:46 TOA BAJA EB ORT
KOB148 HYUNDAI VENUE -1.10 01/31/2026 17:35:31 RIO GRANDE WB ORT
KJW714 NISSAN VERSA -1.10 01/31/2026 17:35:30 RIO GRANDE WB ORT
1224312 FORD F150 -1.00 01/31/2026 17:31:38 VEGA ALTA EB ORT
KSU498 CHRYSLER VOYAGER -1.00 01/31/2026 17:30:50 HATILLO EB ORT
KOB132 HYUNDAI VENUE -1.70 01/31/2026 17:30:07 CAROLINA WB ORT
JRA615 FORD BRONCO -0.75 01/31/2026 17:23:59 CLF SB
KOB132 HYUNDAI VENUE -1.10 01/31/2026 17:23:06 RIO GRANDE WB ORT
1224312 FORD F150 -1.40 01/31/2026 17:22:51 MANATI EB ORT
KTG813 HYUNDAI VENUE -0.75 01/31/2026 17:16:30 HUMACAO S SB ORT
1224312 FORD F150 -1.40 01/31/2026 17:11:50 ARECIBO EB ORT
KTG820 HYUNDAI VENUE -4.00 01/31/2026 17:11:50 TEODORO MOSCOSO SB
KTG766 HYUNDAI KONA -0.75 01/31/2026 17:08:45 HUMACAO S SB ORT
KTG766 HYUNDAI KONA -0.75 01/31/2026 17:04:47 HUMACAO N SB ORT
1224312 FORD F150 -1.00 01/31/2026 17:01:02 HATILLO EB ORT
KKM140 FORD BRONCO -1.70 01/31/2026 16:59:10 CAROLINA WB ORT
KTG822 HYUNDAI VENUE -1.00 01/31/2026 16:57:12 BUCHANAN EB ORT
KJW714 NISSAN VERSA -1.10 01/31/2026 16:52:27 RIO GRANDE EB ORT
KKM140 FORD BRONCO -1.10 01/31/2026 16:51:58 RIO GRANDE WB ORT
KTG822 HYUNDAI VENUE -1.00 01/31/2026 16:50:54 TOA BAJA EB ORT
KTG766 HYUNDAI KONA -0.75 01/31/2026 16:47:21 CEIBA SB ORT
KJW714 NISSAN VERSA -1.70 01/31/2026 16:44:52 CAROLINA EB ORT
KTG822 HYUNDAI VENUE -1.00 01/31/2026 16:43:42 VEGA ALTA EB ORT
KNL611 KIA CARNIVAL -0.75 01/31/2026 16:42:34 HUMACAO S SB ORT
KNB346 HYUNDAI VENUE -1.00 01/31/2026 16:31:41 HATILLO WB ORT
KNB346 HYUNDAI VENUE -1.40 01/31/2026 16:21:04 ARECIBO WB MAINLINE ORT
KTH177 HYUNDAI VENUE -1.00 01/31/2026 16:19:39 PONCE EB ORT
1224314 FORD F150 -1.00 01/31/2026 16:18:39 TOA BAJA WB ORT
KTY079 DODGE DURANGO -1.00 01/31/2026 16:17:37 TOA BAJA WB ORT
KTG829 HYUNDAI VENUE -1.10 01/31/2026 16:16:26 RIO GRANDE EB ORT
1224314 FORD F150 -1.00 01/31/2026 16:10:09 BUCHANAN WB ORT
KNB346 HYUNDAI VENUE -1.40 01/31/2026 16:10:02 MANATI WB ORT
KTY079 DODGE DURANGO -1.00 01/31/2026 16:09:26 BUCHANAN WB ORT
KTG829 HYUNDAI VENUE -1.70 01/31/2026 16:08:44 CAROLINA EB ORT
KJE203 HYUNDAI ELANTRA -0.75 01/31/2026 16:02:17 HUMACAO S SB ORT
KNB346 HYUNDAI VENUE -1.00 01/31/2026 16:01:00 VEGA ALTA WB ORT
KRI330 FORD BRONCO -1.70 01/31/2026 15:56:49 CAROLINA WB ORT
1224314 FORD F150 -1.70 01/31/2026 15:51:04 CAROLINA WB ORT
KNB346 HYUNDAI VENUE -1.00 01/31/2026 15:50:01 TOA BAJA WB ORT
KRI330 FORD BRONCO -1.10 01/31/2026 15:48:25 RIO GRANDE WB ORT
KOB135 HYUNDAI VENUE -1.70 01/31/2026 15:45:02 CAROLINA WB ORT
KRI445 FORD EXPEDITION -1.00 01/31/2026 15:44:52 BUCHANAN EB ORT
1224314 FORD F150 -1.10 01/31/2026 15:44:31 RIO GRANDE WB ORT
KTG829 HYUNDAI VENUE -1.00 01/31/2026 15:44:29 BUCHANAN EB ORT
KPE102 HYUNDAI VENUE SE -0.75 01/31/2026 15:39:38 HUMACAO S NB ORT
KNL616 KIA CARNIVAL -1.15 01/31/2026 15:38:34 SALINAS SB ORT
KNB346 HYUNDAI VENUE -1.00 01/31/2026 15:38:27 BUCHANAN WB ORT
KOB135 HYUNDAI VENUE -1.10 01/31/2026 15:38:24 RIO GRANDE WB ORT
KRI445 FORD EXPEDITION -1.00 01/31/2026 15:36:54 TOA BAJA EB ORT
KTG829 HYUNDAI VENUE -1.00 01/31/2026 15:36:28 TOA BAJA EB ORT
KNY431 NISSAN VERSA -1.00 01/31/2026 15:31:05 TOA BAJA EB ORT
KTH189 HYUNDAI VENUE -1.05 01/31/2026 15:16:30 DT CAGUAS NORTE PM
KTG770 HYUNDAI KONA -1.05 01/31/2026 15:15:08 DT CAGUAS NORTE PM
KTG808 HYUNDAI VENUE -4.00 01/31/2026 15:09:45 TEODORO MOSCOSO SB
KNB346 HYUNDAI VENUE -4.00 01/31/2026 15:09:04 TEODORO MOSCOSO SB
KPE118 HYUNDAI VENUE SE -1.00 01/31/2026 15:06:13 BUCHANAN WB ORT
KTH189 HYUNDAI VENUE -4.00 01/31/2026 14:55:38 TEODORO MOSCOSO SB
KKM138 FORD BRONCO -1.40 01/31/2026 14:55:29 MANATI WB ORT
KNL616 KIA CARNIVAL -0.60 01/31/2026 14:36:45 GUAYNABO S SB ORT
KJE209 HYUNDAI ELANTRA -0.75 01/31/2026 14:33:03 HUMACAO S NB ORT
KTG766 HYUNDAI KONA -0.75 01/31/2026 13:57:37 CEIBA NB ORT
KTG820 HYUNDAI VENUE -1.00 01/31/2026 13:53:37 BUCHANAN EB ORT
KKM139 FORD BRONCO -1.00 01/31/2026 13:46:15 TOA BAJA WB ORT
KTG820 HYUNDAI VENUE -1.00 01/31/2026 13:46:06 TOA BAJA EB ORT
KGF203 FORD BRONCO -0.75 01/31/2026 13:42:47 HUMACAO S SB ORT
KTG766 HYUNDAI KONA -0.75 01/31/2026 13:41:10 HUMACAO N NB ORT
KTG820 HYUNDAI VENUE -1.00 01/31/2026 13:38:01 VEGA ALTA EB ORT
KTG766 HYUNDAI KONA -0.75 01/31/2026 13:37:05 HUMACAO S NB ORT
KTG813 HYUNDAI VENUE -4.00 01/31/2026 13:31:22 TEODORO MOSCOSO SB
KKM139 FORD BRONCO -1.00 01/31/2026 13:26:49 TOA BAJA EB ORT
KTG813 HYUNDAI VENUE -1.70 01/31/2026 13:13:43 CAROLINA WB ORT
KTG822 HYUNDAI VENUE -1.00 01/31/2026 12:54:26 VEGA ALTA WB ORT
KPE116 HYUNDAI VENUE SE -1.00 01/31/2026 12:48:51 BUCHANAN EB ORT
JRA615 FORD BRONCO -0.75 01/31/2026 12:48:22 CLF NB
KTG822 HYUNDAI VENUE -1.00 01/31/2026 12:47:43 TOA BAJA WB ORT
KTH183 HYUNDAI VENUE -0.70 01/31/2026 12:46:53 JUANA DIAZ S WB ORT
KPE116 HYUNDAI VENUE SE -1.00 01/31/2026 12:41:15 TOA BAJA EB ORT
KTG822 HYUNDAI VENUE -1.00 01/31/2026 12:39:18 BUCHANAN WB ORT
KPE116 HYUNDAI VENUE SE -1.00 01/31/2026 12:33:17 VEGA ALTA EB ORT
KTH183 HYUNDAI VENUE -1.15 01/31/2026 12:28:01 SALINAS SB ORT
KTG813 HYUNDAI VENUE -0.75 01/31/2026 12:27:58 HUMACAO S NB ORT
KST363 JEEP WRANGLER -1.00 01/31/2026 12:23:23 TOA BAJA WB ORT
KST363 JEEP WRANGLER -1.00 01/31/2026 12:13:24 BUCHANAN WB ORT
KJE209 HYUNDAI ELANTRA -0.75 01/31/2026 12:08:04 HUMACAO N SB ORT
KNP228 NISSAN VERSA -0.75 01/31/2026 12:01:20 HUMACAO N SB ORT
KTG828 HYUNDAI VENUE -1.00 01/31/2026 11:58:23 HATILLO WB ORT
KRI329 FORD BRONCO -0.75 01/31/2026 11:57:25 HUMACAO S SB ORT
KTG828 HYUNDAI VENUE -1.40 01/31/2026 11:47:06 ARECIBO WB MAINLINE ORT
KJE209 HYUNDAI ELANTRA -0.75 01/31/2026 11:46:41 HUMACAO N NB ORT
KNP228 NISSAN VERSA -0.75 01/31/2026 11:44:36 CEIBA SB ORT
KST362 JEEP WRANGLER -1.00 01/31/2026 11:43:46 VEGA ALTA WB ORT
KJW714 NISSAN VERSA -4.00 01/31/2026 11:40:25 TEODORO MOSCOSO NB
KNB346 HYUNDAI VENUE -4.00 01/31/2026 11:33:43 TEODORO MOSCOSO NB
KTG811 HYUNDAI VENUE -0.75 01/31/2026 11:28:49 HUMACAO S NB ORT
KTG828 HYUNDAI VENUE -1.00 01/31/2026 11:28:04 VEGA ALTA WB ORT
KTG828 HYUNDAI VENUE -1.00 01/31/2026 11:21:40 TOA BAJA WB ORT
KKM140 FORD BRONCO -1.10 01/31/2026 11:15:19 RIO GRANDE EB ORT
KTG828 HYUNDAI VENUE -1.00 01/31/2026 11:13:46 BUCHANAN WB ORT
KTH183 HYUNDAI VENUE -4.00 01/31/2026 11:11:16 TEODORO MOSCOSO SB
KTG820 HYUNDAI VENUE -1.00 01/31/2026 11:08:33 VEGA ALTA WB ORT
KKM140 FORD BRONCO -1.70 01/31/2026 11:07:51 CAROLINA EB ORT
KRI330 FORD BRONCO -1.10 01/31/2026 11:06:14 RIO GRANDE EB ORT
KRI328 FORD BRONCO -1.00 01/31/2026 10:57:56 BUCHANAN WB ORT
KRI330 FORD BRONCO -1.70 01/31/2026 10:57:55 CAROLINA EB ORT
KTG820 HYUNDAI VENUE -4.10 01/31/2026 10:56:11 DT RIO1
KTG820 HYUNDAI VENUE -1.00 01/31/2026 10:53:27 BUCHANAN WB ORT
KTG808 HYUNDAI VENUE -4.00 01/31/2026 10:48:30 TEODORO MOSCOSO NB
KGF203 FORD BRONCO -0.75 01/31/2026 10:47:59 HUMACAO S NB ORT
KTG810 HYUNDAI VENUE -1.00 01/31/2026 10:38:45 BUCHANAN EB ORT
KST362 JEEP WRANGLER -1.00 01/31/2026 10:32:12 VEGA ALTA EB ORT
KNL611 KIA CARNIVAL -0.75 01/31/2026 10:25:02 HUMACAO S NB ORT
KPE115 HYUNDAI VENUE SE -1.00 01/31/2026 10:19:18 HATILLO WB ORT
KTG823 HYUNDAI VENUE -0.50 01/31/2026 10:19:17 MONTEHIEDRA NB ORT
KTH176 HYUNDAI VENUE -0.75 01/31/2026 10:18:52 HUMACAO S NB ORT
KTG828 HYUNDAI VENUE -1.00 01/31/2026 10:13:27 BUCHANAN EB ORT
KPE115 HYUNDAI VENUE SE -1.40 01/31/2026 10:08:22 ARECIBO WB MAINLINE ORT
KTG828 HYUNDAI VENUE -1.00 01/31/2026 10:05:47 TOA BAJA EB ORT
KSU498 CHRYSLER VOYAGER -1.00 01/31/2026 10:03:22 HATILLO WB ORT
KOB146 HYUNDAI VENUE -0.70 01/31/2026 10:00:44 GUAYAMA WB ORT
KTG828 HYUNDAI VENUE -1.00 01/31/2026 09:58:52 VEGA ALTA EB ORT
KPE115 HYUNDAI VENUE SE -1.40 01/31/2026 09:56:58 MANATI WB ORT
KSU498 CHRYSLER VOYAGER -1.40 01/31/2026 09:52:24 ARECIBO WB MAINLINE ORT
KTG828 HYUNDAI VENUE -1.40 01/31/2026 09:50:53 MANATI EB ORT
JRA615 FORD BRONCO -1.05 01/31/2026 09:49:42 DT CAGUAS NORTE PM
KPE115 HYUNDAI VENUE SE -1.00 01/31/2026 09:48:47 VEGA ALTA WB ORT
KSU498 CHRYSLER VOYAGER -1.40 01/31/2026 09:41:22 MANATI WB ORT
KTG828 HYUNDAI VENUE -1.40 01/31/2026 09:39:29 ARECIBO EB ORT
KTH172 HYUNDAI VENUE -1.00 01/31/2026 09:37:56 BUCHANAN EB ORT
KJW718 NISSAN VERSA -0.60 01/31/2026 09:33:45 GUAYNABO S SB ORT
KSU498 CHRYSLER VOYAGER -1.00 01/31/2026 09:33:17 VEGA ALTA WB ORT
KTH172 HYUNDAI VENUE -1.00 01/31/2026 09:30:44 TOA BAJA EB ORT
KSU498 CHRYSLER VOYAGER -1.00 01/31/2026 09:26:50 TOA BAJA WB ORT
KTH172 HYUNDAI VENUE -1.00 01/31/2026 09:23:38 VEGA ALTA EB ORT
1224313 FORD F150 -4.00 01/31/2026 09:16:53 TEODORO MOSCOSO NB
KTH172 HYUNDAI VENUE -1.40 01/31/2026 09:15:57 MANATI EB ORT
KTH172 HYUNDAI VENUE -1.40 01/31/2026 09:04:46 ARECIBO EB ORT
KTH172 HYUNDAI VENUE -1.00 01/31/2026 08:54:03 HATILLO EB ORT
KIW200 HYUNDAI VENUE -1.00 01/31/2026 07:47:18 BUCHANAN EB ORT
KST363 JEEP WRANGLER -1.00 01/31/2026 07:44:59 BUCHANAN EB ORT
KLA782 JEEP WRANGLER -1.00 01/31/2026 07:42:00 VEGA ALTA EB ORT
KIW200 HYUNDAI VENUE -1.00 01/31/2026 07:40:34 TOA BAJA EB ORT
KST363 JEEP WRANGLER -1.00 01/31/2026 07:38:30 TOA BAJA EB ORT
KLA782 JEEP WRANGLER -1.40 01/31/2026 07:34:40 MANATI EB ORT
KIW200 HYUNDAI VENUE -1.00 01/31/2026 07:33:29 VEGA ALTA EB ORT
1224314 FORD F150 -1.10 01/31/2026 07:26:56 RIO GRANDE EB ORT
1224312 FORD F150 -1.00 01/31/2026 07:26:18 HATILLO WB ORT
KIW200 HYUNDAI VENUE -1.40 01/31/2026 07:25:42 MANATI EB ORT
KTH172 HYUNDAI VENUE -1.00 01/31/2026 07:25:41 HATILLO WB ORT
1224314 FORD F150 -1.70 01/31/2026 07:20:53 CAROLINA EB ORT
1224312 FORD F150 -1.40 01/31/2026 07:17:05 ARECIBO WB MAINLINE ORT
KTH172 HYUNDAI VENUE -1.40 01/31/2026 07:14:57 ARECIBO WB MAINLINE ORT
1224312 FORD F150 -1.40 01/31/2026 07:08:37 MANATI WB ORT
1224314 FORD F150 -1.00 01/31/2026 07:07:31 BUCHANAN EB ORT
KTH172 HYUNDAI VENUE -1.40 01/31/2026 07:03:54 MANATI WB ORT
1224312 FORD F150 -1.00 01/31/2026 07:02:21 VEGA ALTA WB ORT
1224314 FORD F150 -1.00 01/31/2026 07:02:16 TOA BAJA EB ORT
1224312 FORD F150 -1.00 01/31/2026 06:57:26 TOA BAJA WB ORT
KTH172 HYUNDAI VENUE -1.00 01/31/2026 06:56:02 VEGA ALTA WB ORT
1224312 FORD F150 -1.00 01/31/2026 06:51:25 BUCHANAN WB ORT
KTH172 HYUNDAI VENUE -1.00 01/31/2026 06:49:39 TOA BAJA WB ORT
KTH172 HYUNDAI VENUE -1.00 01/31/2026 06:41:18 BUCHANAN WB ORT
KNL612 KIA CARNIVAL -1.10 01/31/2026 06:35:26 RIO GRANDE EB ORT
KOB135 HYUNDAI VENUE -1.10 01/31/2026 06:31:42 RIO GRANDE EB ORT
1224312 FORD F150 -1.10 01/31/2026 06:29:42 RIO GRANDE WB ORT
KNL612 KIA CARNIVAL -1.70 01/31/2026 06:29:16 CAROLINA EB ORT
KOB135 HYUNDAI VENUE -1.70 01/31/2026 06:24:43 CAROLINA EB ORT
KOB148 HYUNDAI VENUE -1.10 01/31/2026 06:21:21 RIO GRANDE EB ORT
KOB132 HYUNDAI VENUE -1.10 01/31/2026 06:18:24 RIO GRANDE EB ORT
KOB148 HYUNDAI VENUE -1.70 01/31/2026 06:14:41 CAROLINA EB ORT
136893$-173309.00000017785