Plate
Model
Mark
Toll
Transaction Date
Toll Station
KTG816 HYUNDAI VENUE -1.00 04/02/2026 23:51:23 TOA BAJA EB
KPE120 HYUNDAI VENUE SE -1.00 04/02/2026 23:42:18 BUCHANAN EB
KPE120 HYUNDAI VENUE SE -1.00 04/02/2026 23:35:05 TOA BAJA EB
KOB142 HYUNDAI VENUE -0.75 04/02/2026 23:04:40 HUMACAO SUR SB
KOB148 HYUNDAI VENUE -1.70 04/02/2026 23:01:25 CAROLINA WB
KOB148 HYUNDAI VENUE -1.10 04/02/2026 22:52:31 RIO GRANDE WB
KTG830 HYUNDAI VENUE -1.00 04/02/2026 22:42:51 BUCHANAN WB
KTG827 HYUNDAI VENUE -1.70 04/02/2026 22:02:01 CAROLINA WB
KTH185 HYUNDAI VENUE -1.00 04/02/2026 22:00:54 PONCE EB
KTG827 HYUNDAI VENUE -1.10 04/02/2026 21:52:33 RIO GRANDE WB
KPE120 HYUNDAI VENUE SE -1.00 04/02/2026 21:47:36 TOA BAJA WB
KPE120 HYUNDAI VENUE SE -1.00 04/02/2026 21:40:22 BUCHANAN WB
KTH186 HYUNDAI VENUE -0.75 04/02/2026 21:16:39 HUMACAO NORTE NB
KPE120 HYUNDAI VENUE SE -1.00 04/02/2026 21:05:27 BUCHANAN EB
KPE120 HYUNDAI VENUE SE -1.00 04/02/2026 20:58:27 TOA BAJA EB
KJE319 FORD TRANSIT -0.50 04/02/2026 20:41:47 MONTEHIEDRA NB
KTH186 HYUNDAI VENUE -0.75 04/02/2026 20:29:03 HUMACAO NORTE SB
KOB144 HYUNDAI VENUE -1.40 04/02/2026 20:15:08 MANATI WB
KKM138 FORD BRONCO -1.70 04/02/2026 20:11:53 CAROLINA WB
KOB144 HYUNDAI VENUE -1.00 04/02/2026 20:07:12 VEGA ALTA WB
KJE202 HYUNDAI ELANTRA -1.05 04/02/2026 20:06:49 CAGUAS NORTE SB
KKM138 FORD BRONCO -1.10 04/02/2026 20:05:04 RIO GRANDE WB
KKM140 FORD BRONCO -0.75 04/02/2026 20:04:19 CAGUAS SUR NB
KJE202 HYUNDAI ELANTRA -4.25 04/02/2026 19:59:51 DTL PR-18 SB
KTG815 HYUNDAI VENUE -1.00 04/02/2026 19:57:09 VEGA ALTA WB
KJE205 HYUNDAI ELANTRA -1.00 04/02/2026 19:56:05 BUCHANAN EB
KOB144 HYUNDAI VENUE -4.10 04/02/2026 19:54:15 DTL RIO HONDO WB
KOB144 HYUNDAI VENUE -1.00 04/02/2026 19:51:36 BUCHANAN WB
KJE205 HYUNDAI ELANTRA -1.00 04/02/2026 19:48:39 TOA BAJA EB
KKM140 FORD BRONCO -1.15 04/02/2026 19:43:11 SALINAS NB
KJE205 HYUNDAI ELANTRA -1.00 04/02/2026 19:41:48 VEGA ALTA EB
KJE205 HYUNDAI ELANTRA -1.40 04/02/2026 19:34:01 MANATI EB
KTH185 HYUNDAI VENUE -1.00 04/02/2026 19:22:42 PONCE WB
KPE114 HYUNDAI VENUE SE -1.70 04/02/2026 19:20:05 CAROLINA WB
KPE114 HYUNDAI VENUE SE -1.10 04/02/2026 19:12:11 RIO GRANDE WB
KPE107 HYUNDAI VENUE SE -0.75 04/02/2026 19:06:39 HUMACAO SUR NB
KNL613 KIA CARNIVAL -1.70 04/02/2026 19:05:31 CAROLINA WB
KTG828 HYUNDAI VENUE -1.70 04/02/2026 19:00:38 CAROLINA WB
KNL613 KIA CARNIVAL -1.10 04/02/2026 18:58:07 RIO GRANDE WB
KJE306 FORD BRONCO -4.00 04/02/2026 18:56:05 TEODORO MOSCOSO SB
KTH186 HYUNDAI VENUE -0.75 04/02/2026 18:55:41 CEIBA SB
KOB149 HYUNDAI VENUE -1.40 04/02/2026 18:52:33 MANATI WB
KOB149 HYUNDAI VENUE -1.00 04/02/2026 18:42:36 VEGA ALTA WB
KOB149 HYUNDAI VENUE -3.25 04/02/2026 18:31:20 DTL RIO HONDO WB
KOB149 HYUNDAI VENUE -1.00 04/02/2026 18:29:02 BUCHANAN WB
KJE316 FORD TRANSIT -1.00 04/02/2026 18:26:35 PONCE EB
KSU500 CHRYSLER VOYAGER -1.00 04/02/2026 18:21:13 TOA BAJA WB
KNY432 NISSAN VERSA -0.75 04/02/2026 18:16:19 HUMACAO SUR SB
KTG805 HYUNDAI VENUE -1.10 04/02/2026 18:14:44 RIO GRANDE EB
KTH176 HYUNDAI VENUE -0.70 04/02/2026 18:10:53 JUANA DIAZ WB
KKM141 FORD BRONCO SPORT -1.00 04/02/2026 18:10:16 VEGA ALTA EB
KJE319 FORD TRANSIT -4.00 04/02/2026 18:09:00 TEODORO MOSCOSO SB
KTG805 HYUNDAI VENUE -1.70 04/02/2026 18:06:59 CAROLINA EB
KKM141 FORD BRONCO SPORT -1.40 04/02/2026 18:01:12 MANATI EB
KRI326 FORD BRONCO -1.00 04/02/2026 17:59:26 BUCHANAN EB
KOB144 HYUNDAI VENUE -1.00 04/02/2026 17:57:02 BUCHANAN EB
KTH176 HYUNDAI VENUE -1.15 04/02/2026 17:54:42 SALINAS SB
KRI326 FORD BRONCO -1.00 04/02/2026 17:52:35 TOA BAJA EB
KTG830 HYUNDAI VENUE -1.05 04/02/2026 17:51:23 CAGUAS NORTE NB
KTG812 HYUNDAI VENUE -0.75 04/02/2026 17:51:17 HUMACAO SUR SB
KOB144 HYUNDAI VENUE -1.00 04/02/2026 17:50:30 TOA BAJA EB
KNY432 NISSAN VERSA -0.75 04/02/2026 17:48:44 HUMACAO SUR NB
KJW711 NISSAN VERSA -4.00 04/02/2026 17:47:25 TEODORO MOSCOSO SB
KTH185 HYUNDAI VENUE -0.70 04/02/2026 17:45:01 JUANA DIAZ WB
KTG803 HYUNDAI VENUE -1.00 04/02/2026 17:44:39 BUCHANAN EB
KLI921 HYUNDAU PALISADE -1.70 04/02/2026 17:44:13 CAROLINA WB
KTG830 HYUNDAI VENUE -0.75 04/02/2026 17:43:59 CAGUAS SUR NB
KTG802 HYUNDAI VENUE -0.75 04/02/2026 17:37:43 CEIBA NB
KTG803 HYUNDAI VENUE -1.00 04/02/2026 17:37:21 TOA BAJA EB
KLI921 HYUNDAU PALISADE -1.10 04/02/2026 17:36:02 RIO GRANDE WB
KKM156 FORD BRONCO -1.10 04/02/2026 17:33:09 RIO GRANDE WB
KTH176 HYUNDAI VENUE -0.75 04/02/2026 17:31:47 CAGUAS SUR SB
KKM138 FORD BRONCO -1.10 04/02/2026 17:31:31 RIO GRANDE EB
KPE108 HYUNDAI VENUE SE -4.00 04/02/2026 17:30:39 TEODORO MOSCOSO NB
KTG803 HYUNDAI VENUE -1.00 04/02/2026 17:29:39 VEGA ALTA EB
KTH185 HYUNDAI VENUE -1.15 04/02/2026 17:28:36 SALINAS SB
KGF205 FORD BRONCO -1.00 04/02/2026 17:28:36 BUCHANAN EB
KNY435 NISSAN VERSA -1.05 04/02/2026 17:28:23 CAGUAS NORTE SB
KTG805 HYUNDAI VENUE -1.00 04/02/2026 17:27:43 BUCHANAN EB
KOB135 HYUNDAI VENUE -1.00 04/02/2026 17:26:53 BUCHANAN EB
KKM137 FORD BRONCO -1.15 04/02/2026 17:26:02 SALINAS SB
KKM138 FORD BRONCO -1.70 04/02/2026 17:23:47 CAROLINA EB
KTG830 HYUNDAI VENUE -1.15 04/02/2026 17:23:24 SALINAS NB
KTG802 HYUNDAI VENUE -0.75 04/02/2026 17:22:18 HUMACAO NORTE NB
KGF205 FORD BRONCO -1.00 04/02/2026 17:21:55 TOA BAJA EB
KTG805 HYUNDAI VENUE -1.00 04/02/2026 17:21:12 TOA BAJA EB
KOB136 HYUNDAI VENUE -1.00 04/02/2026 17:20:55 BUCHANAN EB
KTG803 HYUNDAI VENUE -1.40 04/02/2026 17:20:42 MANATI EB
KOB135 HYUNDAI VENUE -1.00 04/02/2026 17:20:19 TOA BAJA EB
KNL613 KIA CARNIVAL -0.75 04/02/2026 17:16:02 CEIBA SB
KGF205 FORD BRONCO -1.00 04/02/2026 17:14:45 VEGA ALTA EB
KOB136 HYUNDAI VENUE -1.00 04/02/2026 17:14:38 TOA BAJA EB
KGF205 FORD BRONCO -1.40 04/02/2026 17:06:50 MANATI EB
KTH185 HYUNDAI VENUE -0.75 04/02/2026 17:03:38 CAGUAS SUR SB
KTG830 HYUNDAI VENUE -0.70 04/02/2026 17:03:32 JUANA DIAZ EB
KKM137 FORD BRONCO -0.75 04/02/2026 17:00:46 CAGUAS SUR SB
KTH176 HYUNDAI VENUE -1.05 04/02/2026 16:54:42 CAGUAS NORTE SB
KJE316 FORD TRANSIT -1.00 04/02/2026 16:50:37 PONCE WB
KKM137 FORD BRONCO -1.05 04/02/2026 16:47:41 CAGUAS NORTE SB
KSU500 CHRYSLER VOYAGER -1.00 04/02/2026 16:47:20 BUCHANAN WB
KJW710 NISSAN VERSA -1.00 04/02/2026 16:46:34 BUCHANAN EB
KST362 JEEP WRANGLER -4.00 04/02/2026 16:45:29 TEODORO MOSCOSO NB
KTH179 HYUNDAI VENUE -1.40 04/02/2026 16:44:08 MANATI EB
KKM136 FORD BRONCO -1.00 04/02/2026 16:43:05 TOA BAJA WB
KKM103 FORD EXPEDITION -1.05 04/02/2026 16:40:33 DTL CAGUAS NORTE SB
KJW710 NISSAN VERSA -1.00 04/02/2026 16:39:23 TOA BAJA EB
KTH190 HYUNDAI VENUE -1.05 04/02/2026 16:39:13 CAGUAS NORTE NB
KTH176 HYUNDAI VENUE -4.00 04/02/2026 16:38:56 TEODORO MOSCOSO SB
KTH172 HYUNDAI VENUE -1.70 04/02/2026 16:38:00 CAROLINA WB
KKM103 FORD EXPEDITION -4.50 04/02/2026 16:34:33 DTL PR-18 SB
KKM136 FORD BRONCO -1.00 04/02/2026 16:34:15 BUCHANAN WB
KKM137 FORD BRONCO -4.00 04/02/2026 16:33:29 TEODORO MOSCOSO SB
KTG812 HYUNDAI VENUE -0.75 04/02/2026 16:32:08 HUMACAO SUR NB
KST362 JEEP WRANGLER -1.05 04/02/2026 16:31:37 CAGUAS NORTE NB
KSU500 CHRYSLER VOYAGER -1.05 04/02/2026 16:31:23 CAGUAS NORTE NB
KJW710 NISSAN VERSA -1.00 04/02/2026 16:31:10 VEGA ALTA EB
KTH190 HYUNDAI VENUE -0.75 04/02/2026 16:30:35 CAGUAS SUR NB
KTH185 HYUNDAI VENUE -0.75 04/02/2026 16:29:25 HUMACAO NORTE SB
KPE107 HYUNDAI VENUE SE -0.75 04/02/2026 16:26:44 HUMACAO SUR SB
KJW710 NISSAN VERSA -1.40 04/02/2026 16:23:21 MANATI EB
KTH185 HYUNDAI VENUE -0.75 04/02/2026 16:15:18 CEIBA SB
KJW710 NISSAN VERSA -1.40 04/02/2026 16:11:28 ARECIBO EB
KST362 JEEP WRANGLER -0.75 04/02/2026 16:08:54 HUMACAO SUR NB
JRA615 FORD BRONCO -1.05 04/02/2026 16:07:26 CAGUAS NORTE NB
KTH190 HYUNDAI VENUE -1.15 04/02/2026 16:03:26 SALINAS NB
KPE117 HYUNDAI VENUE SE -0.75 04/02/2026 16:01:28 CEIBA SB
KKM138 FORD BRONCO -1.00 04/02/2026 16:00:02 BUCHANAN EB
KTH186 HYUNDAI VENUE -0.75 04/02/2026 15:59:16 CEIBA NB
KKM138 FORD BRONCO -1.00 04/02/2026 15:53:19 TOA BAJA EB
KTG814 HYUNDAI VENUE -1.00 04/02/2026 15:32:33 HATILLO WB
KOB137 HYUNDAI VENUE -0.70 04/02/2026 15:31:11 JUANA DIAZ WB
KTG814 HYUNDAI VENUE -1.40 04/02/2026 15:19:22 ARECIBO WB
KST362 JEEP WRANGLER -0.75 04/02/2026 15:14:17 HUMACAO SUR SB
KOB137 HYUNDAI VENUE -1.15 04/02/2026 15:11:53 SALINAS SB
KTG814 HYUNDAI VENUE -1.40 04/02/2026 15:08:02 MANATI WB
KTH172 HYUNDAI VENUE -1.10 04/02/2026 15:07:57 RIO GRANDE WB
JKL765 FORD TRANSIT -0.75 04/02/2026 15:05:08 HUMACAO SUR SB
KPE107 HYUNDAI VENUE SE -0.75 04/02/2026 15:05:05 HUMACAO SUR NB
JKL765 FORD TRANSIT -0.75 04/02/2026 14:53:21 HUMACAO SUR NB
KJE316 FORD TRANSIT -1.00 04/02/2026 14:50:58 PONCE EB
KKM138 FORD BRONCO -1.00 04/02/2026 14:45:04 TOA BAJA WB
KPE115 HYUNDAI VENUE SE -1.10 04/02/2026 14:42:58 RIO GRANDE WB
KOB137 HYUNDAI VENUE -0.75 04/02/2026 14:40:37 CAGUAS SUR SB
KKM138 FORD BRONCO -1.00 04/02/2026 14:35:51 BUCHANAN WB
KJE205 HYUNDAI ELANTRA -1.00 04/02/2026 14:30:08 VEGA ALTA WB
KOB137 HYUNDAI VENUE -1.05 04/02/2026 14:29:57 CAGUAS NORTE SB
KGN974 NISSAN VERSA -1.00 04/02/2026 14:28:04 TOA BAJA WB
KGF205 FORD BRONCO -1.00 04/02/2026 14:25:53 HATILLO EB
KKM141 FORD BRONCO SPORT -1.40 04/02/2026 14:23:57 ARECIBO WB
KJE205 HYUNDAI ELANTRA -1.00 04/02/2026 14:23:12 TOA BAJA WB
KTG816 HYUNDAI VENUE -1.00 04/02/2026 14:20:59 TOA BAJA WB
KTH179 HYUNDAI VENUE -1.40 04/02/2026 14:19:15 MANATI WB
KJE205 HYUNDAI ELANTRA -1.00 04/02/2026 14:14:52 BUCHANAN WB
KTH179 HYUNDAI VENUE -1.00 04/02/2026 14:10:34 VEGA ALTA WB
KOB137 HYUNDAI VENUE -4.00 04/02/2026 14:09:17 TEODORO MOSCOSO SB
KTG769 HYUNDAI KONA -1.70 04/02/2026 14:00:53 CAROLINA WB
KOB134 HYUNDAI VENUE -0.75 04/02/2026 13:57:12 HUMACAO NORTE NB
KTH191 HYUNDAI VENUE -0.55 04/02/2026 13:55:13 BAYAMON NB
KTG769 HYUNDAI KONA -1.10 04/02/2026 13:53:18 RIO GRANDE WB
KRI331 FORD BRONCO -1.00 04/02/2026 13:51:39 HATILLO WB
JRA615 FORD BRONCO -1.05 04/02/2026 13:49:02 CAGUAS NORTE SB
KTG814 HYUNDAI VENUE -1.00 04/02/2026 13:47:23 VEGA ALTA WB
KTG814 HYUNDAI VENUE -1.00 04/02/2026 13:40:30 TOA BAJA WB
KRI331 FORD BRONCO -1.40 04/02/2026 13:39:54 ARECIBO WB
KNP228 NISSAN VERSA -0.75 04/02/2026 13:39:16 HUMACAO SUR SB
KQF597 FORD BRONCO -1.00 04/02/2026 13:27:18 TOA BAJA WB
KTG824 HYUNDAI VENUE -1.70 04/02/2026 13:25:52 CAROLINA WB
KOB134 HYUNDAI VENUE -0.75 04/02/2026 13:21:45 HUMACAO NORTE SB
KQF597 FORD BRONCO -1.00 04/02/2026 13:19:26 BUCHANAN WB
KTG824 HYUNDAI VENUE -1.10 04/02/2026 13:17:10 RIO GRANDE WB
KTG816 HYUNDAI VENUE -0.55 04/02/2026 13:17:06 BAYAMON SB
KTG816 HYUNDAI VENUE -1.00 04/02/2026 13:10:51 BUCHANAN WB
KNY437 NISSAN VERSA -1.00 04/02/2026 13:04:48 TOA BAJA WB
KJE202 HYUNDAI ELANTRA -1.05 04/02/2026 13:03:28 CAGUAS NORTE NB
KTH176 HYUNDAI VENUE -1.00 04/02/2026 13:02:40 BUCHANAN EB
KTG808 HYUNDAI VENUE -4.00 04/02/2026 12:57:12 TEODORO MOSCOSO NB
KNY437 NISSAN VERSA -1.00 04/02/2026 12:56:25 BUCHANAN WB
KTG814 HYUNDAI VENUE -1.00 04/02/2026 12:56:05 TOA BAJA EB
KTH176 HYUNDAI VENUE -1.00 04/02/2026 12:55:34 TOA BAJA EB
KRI331 FORD BRONCO -1.40 04/02/2026 12:53:03 MANATI WB
KTG814 HYUNDAI VENUE -1.00 04/02/2026 12:49:38 VEGA ALTA EB
KTH176 HYUNDAI VENUE -1.00 04/02/2026 12:48:21 VEGA ALTA EB
KRI331 FORD BRONCO -1.00 04/02/2026 12:45:09 VEGA ALTA WB
KTG814 HYUNDAI VENUE -1.40 04/02/2026 12:41:54 MANATI EB
KPE108 HYUNDAI VENUE SE -4.00 04/02/2026 12:40:34 TEODORO MOSCOSO SB
KRI331 FORD BRONCO -1.00 04/02/2026 12:38:23 TOA BAJA WB
KTH175 HYUNDAI VENUE -1.00 04/02/2026 12:35:33 VEGA ALTA WB
KTG808 HYUNDAI VENUE -1.05 04/02/2026 12:32:19 CAGUAS NORTE NB
KJE202 HYUNDAI ELANTRA -0.75 04/02/2026 12:32:06 HUMACAO SUR NB
KRI331 FORD BRONCO -1.00 04/02/2026 12:30:10 BUCHANAN WB
KTH175 HYUNDAI VENUE -1.00 04/02/2026 12:29:50 TOA BAJA WB
KTG808 HYUNDAI VENUE -0.75 04/02/2026 12:23:59 CAGUAS SUR NB
KTG827 HYUNDAI VENUE -1.10 04/02/2026 12:21:48 RIO GRANDE EB
KTH175 HYUNDAI VENUE -1.00 04/02/2026 12:21:38 BUCHANAN WB
KTG827 HYUNDAI VENUE -1.70 04/02/2026 12:13:42 CAROLINA EB
KTG808 HYUNDAI VENUE -1.15 04/02/2026 11:59:54 SALINAS NB
KTG816 HYUNDAI VENUE -1.00 04/02/2026 11:50:52 BUCHANAN EB
KTG809 HYUNDAI VENUE -0.75 04/02/2026 11:50:39 HUMACAO SUR SB
KTG816 HYUNDAI VENUE -1.00 04/02/2026 11:44:07 TOA BAJA EB
KTH186 HYUNDAI VENUE -0.75 04/02/2026 11:39:45 HUMACAO SUR NB
KJE306 FORD BRONCO -4.00 04/02/2026 11:36:50 TEODORO MOSCOSO NB
KTG828 HYUNDAI VENUE -0.75 04/02/2026 11:32:14 CEIBA SB
KTG803 HYUNDAI VENUE -1.40 04/02/2026 11:23:09 ARECIBO WB
KGN974 NISSAN VERSA -1.00 04/02/2026 11:14:50 BUCHANAN WB
KLI967 HYUNDAI PALISADE -1.40 04/02/2026 11:14:17 ARECIBO WB
KTH189 HYUNDAI VENUE -4.00 04/02/2026 11:12:35 TEODORO MOSCOSO NB
KIW215 HYUNDAI VENUE -1.10 04/02/2026 11:09:11 RIO GRANDE EB
KJE203 HYUNDAI ELANTRA -1.00 04/02/2026 11:07:11 TOA BAJA WB
KTG828 HYUNDAI VENUE -1.10 04/02/2026 11:03:05 RIO GRANDE EB
KTH191 HYUNDAI VENUE -0.55 04/02/2026 11:02:53 BAYAMON SB
KTG803 HYUNDAI VENUE -1.00 04/02/2026 11:02:52 VEGA ALTA WB
KPE118 HYUNDAI VENUE SE -1.00 04/02/2026 11:02:40 HATILLO WB
KLI967 HYUNDAI PALISADE -1.40 04/02/2026 11:02:20 MANATI WB
KIW215 HYUNDAI VENUE -1.70 04/02/2026 11:01:41 CAROLINA EB
KTG803 HYUNDAI VENUE -1.00 04/02/2026 10:56:25 TOA BAJA WB
KPE108 HYUNDAI VENUE SE -4.00 04/02/2026 10:56:07 TEODORO MOSCOSO NB
KTH189 HYUNDAI VENUE -4.00 04/02/2026 10:55:25 TEODORO MOSCOSO SB
KTG828 HYUNDAI VENUE -1.70 04/02/2026 10:55:06 CAROLINA EB
KUF628 JEEP WRANGLER -1.70 04/02/2026 10:53:53 CAROLINA WB
KLI967 HYUNDAI PALISADE -1.00 04/02/2026 10:53:25 VEGA ALTA WB
KPE118 HYUNDAI VENUE SE -1.40 04/02/2026 10:50:43 ARECIBO WB
KTG803 HYUNDAI VENUE -1.00 04/02/2026 10:47:21 BUCHANAN WB
KLI967 HYUNDAI PALISADE -1.00 04/02/2026 10:46:44 TOA BAJA WB
KUF628 JEEP WRANGLER -1.10 04/02/2026 10:45:20 RIO GRANDE WB
KGN974 NISSAN VERSA -1.00 04/02/2026 10:43:58 BUCHANAN EB
KNP228 NISSAN VERSA -0.75 04/02/2026 10:42:53 HUMACAO SUR NB
KPE118 HYUNDAI VENUE SE -1.40 04/02/2026 10:39:31 MANATI WB
KLI967 HYUNDAI PALISADE -1.00 04/02/2026 10:38:06 BUCHANAN WB
KGF203 FORD BRONCO -1.00 04/02/2026 10:34:38 TOA BAJA EB
KPE118 HYUNDAI VENUE SE -1.00 04/02/2026 10:31:28 VEGA ALTA WB
1224314 FORD F150 -1.00 04/02/2026 10:30:24 TOA BAJA WB
KKM140 FORD BRONCO -0.70 04/02/2026 10:26:20 JUANA DIAZ WB
KKM138 FORD BRONCO -1.00 04/02/2026 10:25:39 BUCHANAN EB
KST361 JEEP WRANGLER -1.40 04/02/2026 10:24:32 ARECIBO WB
KJE207 HYUNDAI ELANTRA -1.00 04/02/2026 10:23:18 VEGA ALTA EB
1224314 FORD F150 -1.00 04/02/2026 10:22:12 BUCHANAN WB
KKM138 FORD BRONCO -1.00 04/02/2026 10:17:22 TOA BAJA EB
KJE207 HYUNDAI ELANTRA -1.40 04/02/2026 10:14:54 MANATI EB
KST361 JEEP WRANGLER -1.40 04/02/2026 10:12:16 MANATI WB
KRI326 FORD BRONCO -1.00 04/02/2026 10:11:01 TOA BAJA WB
KKM140 FORD BRONCO -1.15 04/02/2026 10:10:46 SALINAS SB
KPE118 HYUNDAI VENUE SE -1.00 04/02/2026 10:03:44 TOA BAJA EB
KST361 JEEP WRANGLER -1.00 04/02/2026 10:02:15 VEGA ALTA WB
KRI326 FORD BRONCO -1.00 04/02/2026 10:01:48 BUCHANAN WB
KIW205 HYUNDAI VENUE -1.00 04/02/2026 10:00:44 HATILLO WB
1224314 FORD F150 -1.00 04/02/2026 09:57:39 BUCHANAN EB
KPE115 HYUNDAI VENUE SE -1.10 04/02/2026 09:57:12 RIO GRANDE EB
KPE118 HYUNDAI VENUE SE -1.00 04/02/2026 09:54:57 VEGA ALTA EB
KIW205 HYUNDAI VENUE -1.40 04/02/2026 09:50:07 ARECIBO WB
1224314 FORD F150 -1.00 04/02/2026 09:49:54 TOA BAJA EB
82975$-102449.0999999432