Tolls for KTG816
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1896113187 12320579 KTG816 2026 VENUE 143 TOA BAJA EB 04/02/2026 23:51:23 2 -1.00
1895841707 12320579 KTG816 2026 VENUE 143 TOA BAJA WB 04/02/2026 14:20:59 2 -1.00
1895797763 12320579 KTG816 2026 VENUE 143 BAYAMON SB 04/02/2026 13:17:06 1 -0.55
1895793313 12320579 KTG816 2026 VENUE 143 BUCHANAN WB 04/02/2026 13:10:51 3 -1.00
1895742273 12320579 KTG816 2026 VENUE 143 BUCHANAN EB 04/02/2026 11:50:52 4 -1.00
1895738404 12320579 KTG816 2026 VENUE 143 TOA BAJA EB 04/02/2026 11:44:07 1 -1.00
1895368837 12320579 KTG816 2026 VENUE 143 TOA BAJA WB 04/01/2026 17:23:43 2 -1.00
1895198936 12320579 KTG816 2026 VENUE 143 BUCHANAN EB 04/01/2026 13:44:46 2 -1.00
1895183320 12320579 KTG816 2026 VENUE 143 TOA BAJA EB 04/01/2026 13:22:44 3 -1.00
1892856497 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 03/28/2026 15:42:33 2 -1.00
1892809119 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/28/2026 14:31:10 2 -1.00
1892582935 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/28/2026 08:24:33 2 -1.00
1892579021 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/28/2026 08:15:35 2 -1.00
1892505306 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/28/2026 00:13:51 3 -1.00
202603000252774552 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 03/27/2026 23:58:00 2 -1.05
1892375988 12320579 KTG816 2026 VENUE 143 DT CAGUAS NORTE PM 03/27/2026 18:47:12 1 -1.05
1892371216 12320579 KTG816 2026 VENUE 143 DTLC PR18 ENTRANCE 03/27/2026 18:39:56 2 -4.50
1892365166 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/27/2026 18:31:27 3 -1.00
1892358988 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/27/2026 18:23:33 3 -1.00
1890867605 12320579 KTG816 2026 VENUE 143 DT RIO1 03/25/2026 16:07:35 0 -3.25
1890865401 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/25/2026 16:03:37 4 -1.00
1890707855 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/25/2026 12:29:29 5 -1.00
1890701893 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/25/2026 12:19:36 3 -1.00
1890698214 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 03/25/2026 12:12:25 2 -1.00
1890150931 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 03/24/2026 15:35:48 2 -1.00
1890083451 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/24/2026 14:07:25 4 -1.00
1889996539 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/24/2026 11:49:49 4 -1.00
1889992896 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/24/2026 11:43:10 3 -1.00
1889418542 12320579 KTG816 2026 VENUE 143 DT RIO1 03/23/2026 13:43:26 0 -3.25
1889417570 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/23/2026 13:40:52 4 -1.00
1889369841 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/23/2026 12:31:29 3 -1.00
1889362409 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/23/2026 12:20:06 2 -1.00
1888825727 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/22/2026 13:25:29 4 -1.00
1888768825 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/22/2026 11:51:04 4 -1.00
1888764154 12320579 KTG816 2026 VENUE 143 DT TOA4 03/22/2026 11:42:08 0 -3.25
1888594058 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/21/2026 22:16:17 2 -1.00
1888523683 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/21/2026 19:34:29 4 -1.00
1888519608 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/21/2026 19:27:25 3 -1.00
1887983964 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 03/20/2026 22:40:56 3 -1.00
1887981717 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/20/2026 22:33:01 3 -1.00
1887893006 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/20/2026 19:03:23 3 -1.00
1887888489 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/20/2026 18:56:23 3 -1.00
1887668758 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 03/20/2026 14:26:50 2 -1.00
1887566676 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/20/2026 12:06:49 3 -1.00
1887562511 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 03/20/2026 11:59:25 2 -1.00
1885187318 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 03/16/2026 21:02:13 2 -1.00
1885185511 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/16/2026 20:54:58 3 -1.00
202603000246122256 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 03/16/2026 20:40:43 1 -1.05
202603000246123467 12320579 KTG816 2026 VENUE 143 CAGUAS S WE NB ORT 03/16/2026 20:33:52 2 -0.75
202603000246113099 12320579 KTG816 2026 VENUE 143 SALINAS NB ORT 03/16/2026 20:10:38 1 -1.15
202603000245128404 12320579 KTG816 2026 VENUE 143 JUANA DIAZ EB ORT 03/14/2026 16:40:34 1 -0.70
202603000244758289 12320579 KTG816 2026 VENUE 143 JUANA DIAZ S WB ORT 03/14/2026 14:11:13 1 -0.70
202603000244578565 12320579 KTG816 2026 VENUE 143 RAMPA SALINAS WB ORT 03/14/2026 09:18:40 1 -0.50
202603000244563133 12320579 KTG816 2026 VENUE 143 SALINAS SB ORT 03/14/2026 08:50:48 1 -1.15
202603000244549524 12320579 KTG816 2026 VENUE 143 CAGUAS S WE SB ORT 03/14/2026 08:31:50 1 -0.75
202603000244551087 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 03/14/2026 08:24:58 1 -1.05
1883518549 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/14/2026 08:11:49 4 -1.00
1883512487 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/14/2026 07:58:31 2 -1.00
1881034271 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/10/2026 14:38:47 2 -1.00
1881025717 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/10/2026 14:27:32 3 -1.00
1878864763 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 03/07/2026 04:09:39 2 -1.00
1878776967 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 03/06/2026 20:34:18 2 -1.00
1878774426 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 03/06/2026 20:28:02 2 -1.00
1875670652 12320579 KTG816 2026 VENUE 607 VEGA ALTA EB ORT 03/02/2026 11:32:13 1 -1.00
1875666285 12320579 KTG816 2026 VENUE 143 MANATI EB ORT 03/02/2026 11:24:29 1 -1.40
1875660532 12320579 KTG816 2026 VENUE 143 ARECIBO EB ORT 03/02/2026 11:13:35 2 -1.40
1875596434 12320579 KTG816 2026 VENUE 143 ARECIBO WB MAINLINE ORT 03/02/2026 09:22:00 2 -1.40
1875590101 12320579 KTG816 2026 VENUE 607 MANATI WB ORT 03/02/2026 09:11:23 2 -1.40
1875585371 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 03/02/2026 09:03:28 1 -1.00
1872702175 12320579 KTG816 2026 VENUE 143 DT RIO1 02/25/2026 17:27:11 0 -4.10
1872699320 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 02/25/2026 17:22:22 4 -1.00
1872353539 12320579 KTG816 2026 VENUE 607 TEODORO MOSCOSO NB 02/25/2026 09:07:40 4 -4.00
202602000233977725 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 02/25/2026 08:32:41 1 -1.05
202602000233965246 12320579 KTG816 2026 VENUE 143 CAGUAS S WE NB ORT 02/25/2026 08:03:08 1 -0.75
202602000233950106 12320579 KTG816 2026 VENUE 143 SALINAS NB ORT 02/25/2026 07:42:34 1 -1.15
202602000233920481 12320579 KTG816 2026 VENUE 143 JUANA DIAZ EB ORT 02/25/2026 07:12:01 2 -0.70
202602000233921549 12320579 KTG816 2026 VENUE 143 PONCE EB ORT 02/25/2026 07:04:54 1 -1.00
202602000233165486 12320579 KTG816 2026 VENUE 143 SALINAS SB ORT 02/21/2026 19:56:15 2 -1.15
202602000231970654 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 02/21/2026 18:49:21 2 -1.05
1870217466 12320579 KTG816 2026 VENUE 143 TEODORO MOSCOSO SB 02/21/2026 18:31:58 7 -4.00
202602000231333781 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 02/20/2026 16:09:13 1 -1.70
202602000231326608 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 02/20/2026 16:01:36 2 -1.10
202602000231180041 12320579 KTG816 2026 VENUE 143 RIO GRANDE EB ORT 02/20/2026 11:57:42 2 -1.10
202602000231174494 12320579 KTG816 2026 VENUE 143 CAROLINA EB ORT 02/20/2026 11:48:51 2 -1.70
202602000230821861 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 02/19/2026 18:12:21 1 -1.70
202602000230819804 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 02/19/2026 18:04:46 1 -1.10
202602000229946175 12320579 KTG816 2026 VENUE 143 RIO GRANDE EB ORT 02/18/2026 10:40:24 2 -1.10
202602000229942185 12320579 KTG816 2026 VENUE 143 CAROLINA EB ORT 02/18/2026 10:32:52 2 -1.70
1867314475 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 02/17/2026 12:53:36 2 -1.00
1867310562 12320579 KTG816 2026 VENUE 143 BAYAMON NB ORT 02/17/2026 12:46:53 2 -0.55
1867264228 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 02/17/2026 11:23:12 3 -1.00
1866996005 12320579 KTG816 2026 VENUE 607 BAYAMON SB ORT 02/16/2026 23:18:18 2 -0.55
1866990858 12320579 KTG816 2026 VENUE 143 BAYAMON NB ORT 02/16/2026 22:39:42 2 -0.55
1866979367 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 02/16/2026 21:39:58 1 -1.00
1866977355 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 02/16/2026 21:32:09 1 -1.00
1866975328 12320579 KTG816 2026 VENUE 143 MANATI EB ORT 02/16/2026 21:24:06 1 -1.40
1866972236 12320579 KTG816 2026 VENUE 143 ARECIBO EB ORT 02/16/2026 21:12:33 2 -1.40
1866969320 12320579 KTG816 2026 VENUE 143 HATILLO EB ORT 02/16/2026 21:01:51 1 -1.00
202602000230497190 12320579 KTG816 2026 VENUE 143 PONCE WB ORT 02/16/2026 12:31:09 1 -1.00
202602000228786153 12320579 KTG816 2026 VENUE 143 JUANA DIAZ S WB ORT 02/16/2026 12:18:40 1 -0.70
202602000228776037 12320579 KTG816 2026 VENUE 143 RAMPA SALINAS WB ORT 02/16/2026 12:07:28 1 -0.50
202602000228763787 12320579 KTG816 2026 VENUE 143 SALINAS SB ORT 02/16/2026 11:34:04 2 -1.15
202602000228750733 12320579 KTG816 2026 VENUE 143 CAGUAS S WE SB ORT 02/16/2026 11:12:26 1 -0.75
202602000228746751 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 02/16/2026 11:04:35 2 -1.05
1866606799 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 02/16/2026 10:48:38 2 -1.00
1866604045 12320579 KTG816 2026 VENUE 607 BAYAMON NB ORT 02/16/2026 10:43:35 1 -0.55
1866153668 12320579 KTG816 2026 VENUE 143 MANATI WB ORT 02/15/2026 13:59:19 1 -1.40
1866148399 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 02/15/2026 13:51:10 1 -1.00
1866142459 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 02/15/2026 13:41:44 1 -1.00
1866137500 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 02/15/2026 13:33:31 1 -1.00
202602000228200047 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 02/15/2026 09:44:42 2 -1.70
202602000228197833 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 02/15/2026 09:37:53 1 -1.10
202602000227876269 12320579 KTG816 2026 VENUE 143 RIO GRANDE EB ORT 02/14/2026 15:19:47 1 -1.10
202602000227869989 12320579 KTG816 2026 VENUE 143 CAROLINA EB ORT 02/14/2026 15:12:13 2 -1.70
202602000227681808 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 02/14/2026 09:54:56 1 -1.70
202602000227677532 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 02/14/2026 09:47:31 1 -1.10
202602000227233161 12320579 KTG816 2026 VENUE 143 RIO GRANDE EB ORT 02/13/2026 13:44:10 1 -1.10
202602000227231071 12320579 KTG816 2026 VENUE 143 RAMPA CAROLINA EB ORT 02/13/2026 13:36:46 1 -0.90
202602000226553909 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 02/12/2026 12:12:15 3 -1.05
202602000226524987 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 02/12/2026 11:06:30 2 -1.05
1863578460 12320579 KTG816 2026 VENUE 143 TEODORO MOSCOSO SB 02/11/2026 12:46:01 6 -4.00
202602000225993486 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 02/11/2026 12:34:43 1 -1.70
202602000225994504 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 02/11/2026 12:26:28 1 -1.10
202602000225498882 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 02/10/2026 15:00:41 2 -1.05
202602000225403138 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 02/10/2026 12:09:55 3 -1.05
202602000224386465 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 02/08/2026 15:51:04 1 -1.70
202602000224382347 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 02/08/2026 15:43:39 2 -1.10
202602000224263244 12320579 KTG816 2026 VENUE 143 RIO GRANDE EB ORT 02/08/2026 12:02:12 2 -1.10
202602000224261278 12320579 KTG816 2026 VENUE 143 CAROLINA EB ORT 02/08/2026 11:55:19 2 -1.70
1860726604 12320579 KTG816 2026 VENUE 143 TEODORO MOSCOSO NB 02/06/2026 16:33:06 4 -4.00
1860674374 12320579 KTG816 2026 VENUE 143 TEODORO MOSCOSO SB 02/06/2026 15:25:25 7 -4.00
1860056654 12320579 KTG816 2026 VENUE 143 TEODORO MOSCOSO NB 02/05/2026 15:57:22 4 -4.00
1859891704 12320579 KTG816 2026 VENUE 143 TEODORO MOSCOSO SB 02/05/2026 12:03:34 7 -4.00
1858838644 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 02/03/2026 18:42:59 2 -1.00
1858832569 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 02/03/2026 18:33:17 2 -1.00
1858827506 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 02/03/2026 18:24:22 2 -1.00
1858820639 12320579 KTG816 2026 VENUE 143 MANATI EB ORT 02/03/2026 18:14:44 1 -1.40
1858811178 12320579 KTG816 2026 VENUE 143 ARECIBO EB ORT 02/03/2026 17:59:41 2 -1.40
1858495850 12320579 KTG816 2026 VENUE 143 ARECIBO WB MAINLINE ORT 02/03/2026 10:02:40 1 -1.40
1858487424 12320579 KTG816 2026 VENUE 143 MANATI WB ORT 02/03/2026 09:49:28 1 -1.40
1858481136 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 02/03/2026 09:40:11 1 -1.00
1858476967 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 02/03/2026 09:33:36 2 -1.00
1858471492 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 02/03/2026 09:24:28 2 -1.00
202601000218773194 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 01/29/2026 14:19:45 2 -1.70
202601000218768440 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 01/29/2026 14:13:02 2 -1.10
202601000218744896 12320579 KTG816 2026 VENUE 143 CEIBA NB ORT 01/29/2026 13:34:24 2 -0.75
202601000218608867 12320579 KTG816 2026 VENUE 143 HUMACAO N NB ORT 01/29/2026 09:17:33 1 -0.75
202601000218608852 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/29/2026 09:14:31 1 -0.75
202601000218397599 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/28/2026 21:23:24 1 -0.75
202601000218393276 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/28/2026 21:01:15 2 -1.05
202601000218320421 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 01/28/2026 18:13:37 1 -1.70
202601000218321480 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 01/28/2026 18:06:17 1 -1.10
202601000218026811 12320579 KTG816 2026 VENUE 143 CEIBA NB ORT 01/28/2026 09:57:53 1 -0.75
202601000218019079 12320579 KTG816 2026 VENUE 143 HUMACAO N NB ORT 01/28/2026 09:43:31 2 -0.75
202601000217978568 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/28/2026 08:26:48 1 -0.75
202601000217776266 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/27/2026 20:14:25 2 -0.75
202601000217765654 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/27/2026 19:37:50 2 -1.05
1854456020 12320579 KTG816 2026 VENUE 143 DTLC PR18 ENTRANCE 01/27/2026 19:31:21 2 -4.25
1854452552 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/27/2026 19:23:12 3 -1.00
1854449623 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/27/2026 19:16:55 2 -1.00
1854319694 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/27/2026 16:13:32 2 -1.00
1854313545 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/27/2026 16:04:41 3 -1.00
202601000217624654 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 01/27/2026 15:45:45 1 -1.70
202601000217597460 12320579 KTG816 2026 VENUE 143 RAMPA CAROLINA WB ORT 01/27/2026 15:05:35 1 -0.90
202601000217592610 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 01/27/2026 14:59:09 2 -1.10
202601000217566624 12320579 KTG816 2026 VENUE 143 CEIBA NB ORT 01/27/2026 14:15:13 2 -0.75
202601000217374286 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/27/2026 08:07:47 2 -0.75
202601000217056106 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/26/2026 16:12:04 2 -0.75
202601000216954379 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/26/2026 13:18:02 1 -0.75
202601000216641682 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/25/2026 21:41:30 2 -0.75
202601000216624655 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/25/2026 20:44:50 1 -1.05
1853183204 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/25/2026 20:29:55 4 -1.00
1853180683 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/25/2026 20:23:53 2 -1.00
1852836794 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/25/2026 09:32:19 1 -1.00
1852835493 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/25/2026 09:28:09 2 -1.00
1852834431 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/25/2026 09:25:15 1 -1.00
1852832434 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/25/2026 09:18:32 3 -1.00
202601000216266959 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/25/2026 09:06:03 2 -1.05
202601000216263195 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/25/2026 08:46:03 2 -0.75
202601000216108608 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/24/2026 19:33:38 1 -0.75
202601000216242974 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/24/2026 19:10:06 3 -1.05
1852650761 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/24/2026 18:35:15 2 -1.00
1852646335 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/24/2026 18:28:11 2 -1.00
1852248865 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/24/2026 07:46:39 2 -1.00
1852246364 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/24/2026 07:40:02 4 -1.00
202601000215745799 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/24/2026 07:25:47 2 -1.05
202601000215727266 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/24/2026 07:05:06 2 -0.75
202601000215623115 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/23/2026 21:22:54 2 -0.75
202601000215616098 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/23/2026 20:57:38 3 -1.05
1852140610 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/23/2026 20:41:30 2 -1.00
1852138248 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/23/2026 20:34:28 2 -1.00
1851673746 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/23/2026 09:33:47 3 -1.00
1851669148 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/23/2026 09:25:56 1 -1.00
202601000215194053 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/23/2026 09:09:09 1 -1.05
202601000215178042 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/23/2026 08:39:29 2 -0.75
202601000214879455 12320579 KTG816 2026 VENUE 143 GUAYAMA EB ORT 01/22/2026 17:13:04 1 -0.70
202601000214876882 12320579 KTG816 2026 VENUE 143 HUCAR EB ORT 01/22/2026 17:06:53 2 -0.75
202601000214863472 12320579 KTG816 2026 VENUE 143 JUANA DIAZ EB ORT 01/22/2026 16:47:04 1 -0.70
202601000214851568 12320579 KTG816 2026 VENUE 143 PONCE EB ORT 01/22/2026 16:29:32 1 -1.00
202601000214670567 12320579 KTG816 2026 VENUE 143 PONCE WB ORT 01/22/2026 11:35:58 1 -1.00
202601000214667419 12320579 KTG816 2026 VENUE 143 JUANA DIAZ S WB ORT 01/22/2026 11:23:55 1 -0.70
202601000214660641 12320579 KTG816 2026 VENUE 143 HUCAR WB ORT 01/22/2026 11:08:43 2 -0.75
202601000214656342 12320579 KTG816 2026 VENUE 143 GUAYAMA WB ORT 01/22/2026 11:01:45 1 -0.70
202601000214272142 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/21/2026 17:03:48 2 -0.75
202601000213705588 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/20/2026 17:42:05 2 -0.75
202601000213667925 12320579 KTG816 2026 VENUE 143 CAROLINA EB ORT 01/20/2026 16:47:04 3 -1.70
1849695028 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/20/2026 10:41:31 4 -1.00
1849687260 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/20/2026 10:28:38 3 -1.00
1849681366 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 01/20/2026 10:19:36 2 -1.00
1849369561 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 01/19/2026 18:53:55 2 -1.00
1849363567 12320579 KTG816 2026 VENUE 143 DT RIO1 01/19/2026 18:42:22 0 -4.10
1849362123 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/19/2026 18:39:52 1 -1.00
202601000213136940 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/19/2026 18:18:16 2 -1.05
202601000213130930 12320579 KTG816 2026 VENUE 143 CAGUAS S WE NB ORT 01/19/2026 18:11:19 3 -0.75
202601000213119548 12320579 KTG816 2026 VENUE 143 SALINAS NB ORT 01/19/2026 17:50:56 1 -1.15
202601000213115100 12320579 KTG816 2026 VENUE 143 HUCAR WB ORT 01/19/2026 17:48:22 2 -0.75
202601000213116538 12320579 KTG816 2026 VENUE 143 GUAYAMA WB ORT 01/19/2026 17:42:31 2 -0.70
202601000212893168 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/19/2026 11:38:57 1 -1.05
1849074591 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/19/2026 11:23:01 2 -1.00
1849065002 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/19/2026 11:05:47 2 -1.00
1849060157 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 01/19/2026 10:57:10 2 -1.00
1848616974 12320579 KTG816 2026 VENUE 143 ARECIBO EB ORT 01/18/2026 14:22:44 3 -1.40
1848610100 12320579 KTG816 2026 VENUE 607 HATILLO EB ORT 01/18/2026 14:11:54 2 -1.00
1848473220 12320579 KTG816 2026 VENUE 143 HATILLO WB ORT 01/18/2026 09:56:28 1 -1.00
1848468944 12320579 KTG816 2026 VENUE 143 ARECIBO WB MAINLINE ORT 01/18/2026 09:45:55 1 -1.40
1848464834 12320579 KTG816 2026 VENUE 143 MANATI WB ORT 01/18/2026 09:35:51 2 -1.40
1848326809 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 01/17/2026 20:49:17 1 -1.00
1848324294 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/17/2026 20:42:52 3 -1.00
202601000212131317 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/17/2026 20:07:10 2 -1.05
202601000212131368 12320579 KTG816 2026 VENUE 143 CAGUAS S WE NB ORT 01/17/2026 19:59:16 1 -0.75
202601000212115957 12320579 KTG816 2026 VENUE 143 SALINAS NB ORT 01/17/2026 19:34:31 1 -1.15
202601000212114816 12320579 KTG816 2026 VENUE 143 HUCAR WB ORT 01/17/2026 19:31:55 2 -0.75
202601000211763698 12320579 KTG816 2026 VENUE 143 HUCAR EB ORT 01/17/2026 09:32:22 1 -0.75
202601000211762455 12320579 KTG816 2026 VENUE 143 SALINAS SB ORT 01/17/2026 09:29:41 1 -1.15
202601000211747786 12320579 KTG816 2026 VENUE 143 CAGUAS S WE SB ORT 01/17/2026 08:56:41 2 -0.75
1847896812 12320579 KTG816 2026 VENUE 143 DT CAGUAS NORTE PM 01/17/2026 08:49:37 1 -1.05
1847888252 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/17/2026 08:31:31 3 -1.00
1847872568 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/17/2026 07:52:23 3 -1.00
1847869890 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/17/2026 07:45:50 2 -1.00
1847867371 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 01/17/2026 07:39:09 2 -1.00
1847864401 12320579 KTG816 2026 VENUE 143 MANATI EB ORT 01/17/2026 07:30:44 2 -1.40
