Tolls for KTG816
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202601000218773194 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 01/29/2026 14:19:45 2 -1.70
202601000218768440 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 01/29/2026 14:13:02 2 -1.10
202601000218744896 12320579 KTG816 2026 VENUE 143 CEIBA NB ORT 01/29/2026 13:34:24 2 -0.75
202601000218608867 12320579 KTG816 2026 VENUE 143 HUMACAO N NB ORT 01/29/2026 09:17:33 1 -0.75
202601000218608852 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/29/2026 09:14:31 1 -0.75
202601000218397599 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/28/2026 21:23:24 1 -0.75
202601000218393276 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/28/2026 21:01:15 2 -1.05
202601000218320421 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 01/28/2026 18:13:37 1 -1.70
202601000218321480 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 01/28/2026 18:06:17 1 -1.10
202601000218026811 12320579 KTG816 2026 VENUE 143 CEIBA NB ORT 01/28/2026 09:57:53 1 -0.75
202601000218019079 12320579 KTG816 2026 VENUE 143 HUMACAO N NB ORT 01/28/2026 09:43:31 2 -0.75
202601000217978568 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/28/2026 08:26:48 1 -0.75
202601000217776266 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/27/2026 20:14:25 2 -0.75
202601000217765654 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/27/2026 19:37:50 2 -1.05
1854456020 12320579 KTG816 2026 VENUE 143 DTLC PR18 ENTRANCE 01/27/2026 19:31:21 2 -4.25
1854452552 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/27/2026 19:23:12 3 -1.00
1854449623 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/27/2026 19:16:55 2 -1.00
1854319694 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/27/2026 16:13:32 2 -1.00
1854313545 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/27/2026 16:04:41 3 -1.00
202601000217624654 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 01/27/2026 15:45:45 1 -1.70
202601000217597460 12320579 KTG816 2026 VENUE 143 RAMPA CAROLINA WB ORT 01/27/2026 15:05:35 1 -0.90
202601000217592610 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 01/27/2026 14:59:09 2 -1.10
202601000217566624 12320579 KTG816 2026 VENUE 143 CEIBA NB ORT 01/27/2026 14:15:13 2 -0.75
202601000217374286 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/27/2026 08:07:47 2 -0.75
202601000217056106 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/26/2026 16:12:04 2 -0.75
202601000216954379 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/26/2026 13:18:02 1 -0.75
202601000216641682 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/25/2026 21:41:30 2 -0.75
202601000216624655 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/25/2026 20:44:50 1 -1.05
1853183204 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/25/2026 20:29:55 4 -1.00
1853180683 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/25/2026 20:23:53 2 -1.00
1852836794 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/25/2026 09:32:19 1 -1.00
1852835493 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/25/2026 09:28:09 2 -1.00
1852834431 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/25/2026 09:25:15 1 -1.00
1852832434 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/25/2026 09:18:32 3 -1.00
202601000216266959 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/25/2026 09:06:03 2 -1.05
202601000216263195 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/25/2026 08:46:03 2 -0.75
202601000216108608 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/24/2026 19:33:38 1 -0.75
202601000216242974 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/24/2026 19:10:06 3 -1.05
1852650761 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/24/2026 18:35:15 2 -1.00
1852646335 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/24/2026 18:28:11 2 -1.00
1852248865 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/24/2026 07:46:39 2 -1.00
1852246364 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/24/2026 07:40:02 4 -1.00
202601000215745799 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/24/2026 07:25:47 2 -1.05
202601000215727266 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/24/2026 07:05:06 2 -0.75
202601000215623115 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/23/2026 21:22:54 2 -0.75
202601000215616098 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/23/2026 20:57:38 3 -1.05
1852140610 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/23/2026 20:41:30 2 -1.00
1852138248 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/23/2026 20:34:28 2 -1.00
1851673746 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/23/2026 09:33:47 3 -1.00
1851669148 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/23/2026 09:25:56 1 -1.00
202601000215194053 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/23/2026 09:09:09 1 -1.05
202601000215178042 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/23/2026 08:39:29 2 -0.75
202601000214879455 12320579 KTG816 2026 VENUE 143 GUAYAMA EB ORT 01/22/2026 17:13:04 1 -0.70
202601000214876882 12320579 KTG816 2026 VENUE 143 HUCAR EB ORT 01/22/2026 17:06:53 2 -0.75
202601000214863472 12320579 KTG816 2026 VENUE 143 JUANA DIAZ EB ORT 01/22/2026 16:47:04 1 -0.70
202601000214851568 12320579 KTG816 2026 VENUE 143 PONCE EB ORT 01/22/2026 16:29:32 1 -1.00
202601000214670567 12320579 KTG816 2026 VENUE 143 PONCE WB ORT 01/22/2026 11:35:58 1 -1.00
202601000214667419 12320579 KTG816 2026 VENUE 143 JUANA DIAZ S WB ORT 01/22/2026 11:23:55 1 -0.70
202601000214660641 12320579 KTG816 2026 VENUE 143 HUCAR WB ORT 01/22/2026 11:08:43 2 -0.75
202601000214656342 12320579 KTG816 2026 VENUE 143 GUAYAMA WB ORT 01/22/2026 11:01:45 1 -0.70
202601000214272142 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/21/2026 17:03:48 2 -0.75
202601000213705588 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/20/2026 17:42:05 2 -0.75
202601000213667925 12320579 KTG816 2026 VENUE 143 CAROLINA EB ORT 01/20/2026 16:47:04 3 -1.70
1849695028 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/20/2026 10:41:31 4 -1.00
1849687260 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/20/2026 10:28:38 3 -1.00
1849681366 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 01/20/2026 10:19:36 2 -1.00
1849369561 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 01/19/2026 18:53:55 2 -1.00
1849363567 12320579 KTG816 2026 VENUE 143 DT RIO1 01/19/2026 18:42:22 0 -4.10
1849362123 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/19/2026 18:39:52 1 -1.00
202601000213136940 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/19/2026 18:18:16 2 -1.05
202601000213130930 12320579 KTG816 2026 VENUE 143 CAGUAS S WE NB ORT 01/19/2026 18:11:19 3 -0.75
202601000213119548 12320579 KTG816 2026 VENUE 143 SALINAS NB ORT 01/19/2026 17:50:56 1 -1.15
202601000213115100 12320579 KTG816 2026 VENUE 143 HUCAR WB ORT 01/19/2026 17:48:22 2 -0.75
202601000213116538 12320579 KTG816 2026 VENUE 143 GUAYAMA WB ORT 01/19/2026 17:42:31 2 -0.70
202601000212893168 12320579 KTG816 2026 VENUE 143 CAGUAS N SB ORT 01/19/2026 11:38:57 1 -1.05
1849074591 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/19/2026 11:23:01 2 -1.00
1849065002 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/19/2026 11:05:47 2 -1.00
1849060157 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 01/19/2026 10:57:10 2 -1.00
1848616974 12320579 KTG816 2026 VENUE 143 ARECIBO EB ORT 01/18/2026 14:22:44 3 -1.40
1848473220 12320579 KTG816 2026 VENUE 143 HATILLO WB ORT 01/18/2026 09:56:28 1 -1.00
1848468944 12320579 KTG816 2026 VENUE 143 ARECIBO WB MAINLINE ORT 01/18/2026 09:45:55 1 -1.40
1848464834 12320579 KTG816 2026 VENUE 143 MANATI WB ORT 01/18/2026 09:35:51 2 -1.40
1848326809 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 01/17/2026 20:49:17 1 -1.00
1848324294 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/17/2026 20:42:52 3 -1.00
202601000212131317 12320579 KTG816 2026 VENUE 143 CAGUAS N NB ORT 01/17/2026 20:07:10 2 -1.05
202601000212131368 12320579 KTG816 2026 VENUE 143 CAGUAS S WE NB ORT 01/17/2026 19:59:16 1 -0.75
202601000212115957 12320579 KTG816 2026 VENUE 143 SALINAS NB ORT 01/17/2026 19:34:31 1 -1.15
202601000212114816 12320579 KTG816 2026 VENUE 143 HUCAR WB ORT 01/17/2026 19:31:55 2 -0.75
202601000211763698 12320579 KTG816 2026 VENUE 143 HUCAR EB ORT 01/17/2026 09:32:22 1 -0.75
202601000211762455 12320579 KTG816 2026 VENUE 143 SALINAS SB ORT 01/17/2026 09:29:41 1 -1.15
202601000211747786 12320579 KTG816 2026 VENUE 143 CAGUAS S WE SB ORT 01/17/2026 08:56:41 2 -0.75
1847896812 12320579 KTG816 2026 VENUE 143 DT CAGUAS NORTE PM 01/17/2026 08:49:37 1 -1.05
1847888252 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/17/2026 08:31:31 3 -1.00
1847872568 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/17/2026 07:52:23 3 -1.00
1847869890 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/17/2026 07:45:50 2 -1.00
1847867371 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 01/17/2026 07:39:09 2 -1.00
1847864401 12320579 KTG816 2026 VENUE 143 MANATI EB ORT 01/17/2026 07:30:44 2 -1.40
1847863670 12320579 KTG816 2026 VENUE 143 MANATI WB ORT 01/17/2026 07:28:24 1 -1.40
1847767251 12320579 KTG816 2026 VENUE 143 ARECIBO EB ORT 01/16/2026 21:15:18 3 -1.40
1847500950 12320579 KTG816 2026 VENUE 143 HATILLO WB ORT 01/16/2026 14:38:05 1 -1.00
1847488548 12320579 KTG816 2026 VENUE 143 ARECIBO WB MAINLINE ORT 01/16/2026 14:22:41 1 -1.40
1847478835 12320579 KTG816 2026 VENUE 143 MANATI WB ORT 01/16/2026 14:11:13 2 -1.40
1847449928 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 01/16/2026 13:33:08 2 -1.00
1847440240 12320579 KTG816 2026 VENUE 143 DT RIO1 01/16/2026 13:19:30 0 -4.10
1847438450 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/16/2026 13:17:06 4 -1.00
202601000211304085 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 01/16/2026 12:54:26 1 -1.70
1847102445 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/15/2026 23:55:25 3 -1.00
1847101808 12320579 KTG816 2026 VENUE 143 BAYAMON NB ORT 01/15/2026 23:50:58 2 -0.55
1847088823 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/15/2026 22:28:46 2 -1.00
1846962630 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/15/2026 17:36:30 3 -1.00
1846957567 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 01/15/2026 17:30:01 2 -1.00
202601000210776631 12320579 KTG816 2026 VENUE 143 SALINAS SB ORT 01/15/2026 15:12:05 2 -1.15
1846676879 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 01/15/2026 10:49:05 2 -1.00
1846673093 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 01/15/2026 10:41:54 3 -1.00
1844108103 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 01/11/2026 11:30:12 1 -1.00
1843930122 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 01/10/2026 21:29:20 1 -1.00
1843784174 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 01/10/2026 17:01:05 1 -1.00
202601000207278684 12320579 KTG816 2026 VENUE 143 CAROLINA WB ORT 01/09/2026 12:34:52 2 -1.70
202601000207274447 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 01/09/2026 12:26:17 2 -1.10
202601000207225705 12320579 KTG816 2026 VENUE 143 CEIBA NB ORT 01/09/2026 10:58:01 1 -0.75
202601000207215927 12320579 KTG816 2026 VENUE 143 HUMACAO N NB ORT 01/09/2026 10:42:06 2 -0.75
202601000207216023 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/09/2026 10:38:34 2 -0.75
202601000206097814 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/07/2026 12:05:04 1 -0.75
202601000206087128 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/07/2026 11:45:21 1 -0.75
202601000205184338 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/05/2026 14:10:09 2 -0.75
202601000205144574 12320579 KTG816 2026 VENUE 143 HUMACAO S NB ORT 01/05/2026 13:03:06 1 -0.75
202601000204702487 12320579 KTG816 2026 VENUE 143 HUMACAO S SB ORT 01/04/2026 16:39:28 2 -0.75
202601000204653487 12320579 KTG816 2026 VENUE 143 CAROLINA EB ORT 01/04/2026 15:18:35 2 -1.70
202601000204141244 12320579 KTG816 2026 VENUE 143 RIO GRANDE WB ORT 01/03/2026 15:31:09 2 -1.10
1838254391 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 12/31/2025 16:14:10 1 -0.95
1837253997 12320579 KTG816 2026 VENUE 143 TOA BAJA WB ORT 12/29/2025 21:09:40 1 -0.95
1837251466 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 12/29/2025 21:01:08 2 -0.95
1837213895 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 12/29/2025 19:25:22 1 -0.95
1837209870 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 12/29/2025 19:17:32 1 -0.95
1835803127 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 12/27/2025 13:06:44 3 -0.95
1835799172 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 12/27/2025 12:59:28 2 -0.95
1830700075 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 12/19/2025 08:33:25 2 -0.95
1826245522 12320579 KTG816 2026 VENUE 143 VEGA ALTA EB ORT 12/12/2025 16:16:00 1 -0.95
1826238556 12320579 KTG816 2026 VENUE 143 MANATI EB ORT 12/12/2025 16:07:52 1 -1.35
1826056663 12320579 KTG816 2026 VENUE 143 MANATI WB ORT 12/12/2025 12:20:54 2 -1.35
1826050197 12320579 KTG816 2026 VENUE 143 VEGA ALTA WB ORT 12/12/2025 12:11:31 1 -0.95
1821432366 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 12/05/2025 12:05:41 2 -0.95
1821406388 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 12/05/2025 11:23:50 4 -0.95
1821402360 12320579 KTG816 2026 VENUE 143 TOA BAJA EB ORT 12/05/2025 11:16:52 3 -0.95
1818428536 12320579 KTG816 2026 VENUE 143 BUCHANAN WB ORT 12/01/2025 05:48:28 3 -0.95
1818421810 12320579 KTG816 2026 VENUE 143 DTLC CAGUAS NORTE 12/01/2025 05:34:36 2 -3.55
202512000184610385 12320579 KTG816 2026 VENUE 143 CAGUAS S WE NB ORT 12/01/2025 05:28:38 2 -0.70
202511000182238502 12320579 KTG816 2026 VENUE 143 CAGUAS S WE SB ORT 11/26/2025 15:00:26 2 -0.70
1816024243 12320579 KTG816 2026 VENUE 143 DT CAGUAS NORTE PM 11/26/2025 14:47:10 1 -1.00
1816020264 12320579 KTG816 2026 VENUE 143 DTLC PR18 ENTRANCE 11/26/2025 14:40:51 2 -4.05
1816012713 12320579 KTG816 2026 VENUE 143 BUCHANAN EB ORT 11/26/2025 14:31:53 3 -0.95
151$-164.15000000000003