Tolls for KTG813
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202604000255126776 12320576 KTG813 2026 VENUE 143 HUMACAO SUR NB 04/01/2026 06:27:29 2 -0.75
202603000254536479 12320576 KTG813 2026 VENUE 143 HUMACAO SUR NB 03/31/2026 06:30:17 2 -0.75
202603000253964972 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 03/30/2026 06:24:21 2 -0.75
202603000251026075 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 03/25/2026 06:30:35 2 -0.75
202603000250415135 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 03/24/2026 06:21:52 2 -0.75
202603000249102289 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 03/21/2026 16:44:54 2 -0.75
202603000247275841 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 03/18/2026 18:33:39 2 -0.75
202603000247270520 12320576 KTG813 2026 VENUE 143 HUMACAO N SB ORT 03/18/2026 18:30:10 2 -0.75
202603000245826263 12320576 KTG813 2026 VENUE 143 HUMACAO N NB ORT 03/16/2026 11:41:55 2 -0.75
202603000245823211 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 03/16/2026 11:38:37 1 -0.75
202603000240668533 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 03/07/2026 17:57:05 3 -1.05
202603000240317437 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 03/07/2026 08:28:46 3 -1.05
202603000239994154 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 03/06/2026 16:15:08 2 -0.75
202603000240067836 12320576 KTG813 2026 VENUE 143 HUMACAO N SB ORT 03/06/2026 16:12:03 1 -0.75
202603000239923568 12320576 KTG813 2026 VENUE 143 HUMACAO N NB ORT 03/06/2026 14:39:15 1 -0.75
202603000239921399 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 03/06/2026 14:36:02 1 -0.75
202603000239763798 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 03/06/2026 10:15:23 1 -0.75
202603000239763754 12320576 KTG813 2026 VENUE 143 HUMACAO N SB ORT 03/06/2026 10:12:11 1 -0.75
202603000239484995 12320576 KTG813 2026 VENUE 143 CEIBA SB ORT 03/05/2026 19:45:49 2 -0.75
202603000239470867 12320576 KTG813 2026 VENUE 143 RIO GRANDE EB ORT 03/05/2026 19:15:41 1 -1.10
202603000239462678 12320576 KTG813 2026 VENUE 143 CAROLINA EB ORT 03/05/2026 19:07:58 1 -1.70
1878002838 12320576 KTG813 2026 VENUE 143 BUCHANAN EB ORT 03/05/2026 18:42:37 2 -1.00
1877998005 12320576 KTG813 2026 VENUE 143 TOA BAJA EB ORT 03/05/2026 18:35:42 2 -1.00
1877993614 12320576 KTG813 2026 VENUE 607 VEGA ALTA EB ORT 03/05/2026 18:29:24 1 -1.00
1877988501 12320576 KTG813 2026 VENUE 143 MANATI EB ORT 03/05/2026 18:21:51 2 -1.40
1877981432 12320576 KTG813 2026 VENUE 607 ARECIBO EB ORT 03/05/2026 18:10:29 3 -1.40
1877973661 12320576 KTG813 2026 VENUE 143 HATILLO EB ORT 03/05/2026 18:00:04 2 -1.00
1877693088 12320576 KTG813 2026 VENUE 143 HATILLO WB ORT 03/05/2026 11:46:04 2 -1.00
1877686536 12320576 KTG813 2026 VENUE 143 ARECIBO WB MAINLINE ORT 03/05/2026 11:35:20 2 -1.40
1877680024 12320576 KTG813 2026 VENUE 143 MANATI WB ORT 03/05/2026 11:24:25 2 -1.40
1877675100 12320576 KTG813 2026 VENUE 143 VEGA ALTA WB ORT 03/05/2026 11:16:21 1 -1.00
1877671065 12320576 KTG813 2026 VENUE 143 TOA BAJA WB ORT 03/05/2026 11:09:25 2 -1.00
1877667050 12320576 KTG813 2026 VENUE 143 BUCHANAN WB ORT 03/05/2026 11:01:30 2 -1.00
202603000239081709 12320576 KTG813 2026 VENUE 143 CEIBA NB ORT 03/05/2026 08:50:03 2 -0.75
202603000238023550 12320576 KTG813 2026 VENUE 143 CEIBA SB ORT 03/03/2026 13:37:21 2 -0.75
202603000237918402 12320576 KTG813 2026 VENUE 143 CEIBA NB ORT 03/03/2026 10:22:01 2 -0.75
202603000237429461 12320576 KTG813 2026 VENUE 143 CEIBA SB ORT 03/02/2026 14:12:00 1 -0.75
1875700982 12320576 KTG813 2026 VENUE 143 BUCHANAN EB ORT 03/02/2026 12:23:58 3 -1.00
1875696890 12320576 KTG813 2026 VENUE 143 TOA BAJA EB ORT 03/02/2026 12:16:59 2 -1.00
1875692712 12320576 KTG813 2026 VENUE 143 VEGA ALTA EB ORT 03/02/2026 12:10:06 2 -1.00
1875688097 12320576 KTG813 2026 VENUE 143 MANATI EB ORT 03/02/2026 12:02:08 2 -1.40
1875682276 12320576 KTG813 2026 VENUE 143 ARECIBO EB ORT 03/02/2026 11:51:23 3 -1.40
1875676198 12320576 KTG813 2026 VENUE 143 HATILLO EB ORT 03/02/2026 11:40:42 2 -1.00
202602000234883277 12320576 KTG813 2026 VENUE 143 PONCE WB ORT 02/26/2026 15:23:59 1 -1.00
202602000234880964 12320576 KTG813 2026 VENUE 143 JUANA DIAZ S WB ORT 02/26/2026 15:11:05 1 -0.70
202602000234869595 12320576 KTG813 2026 VENUE 143 SALINAS SB ORT 02/26/2026 14:54:09 2 -1.15
202602000234733006 12320576 KTG813 2026 VENUE 143 SALINAS NB ORT 02/26/2026 11:26:46 1 -1.15
202602000234720123 12320576 KTG813 2026 VENUE 143 JUANA DIAZ EB ORT 02/26/2026 11:05:54 2 -0.70
202602000234713637 12320576 KTG813 2026 VENUE 143 PONCE EB ORT 02/26/2026 10:58:08 1 -1.00
1871812685 12320576 KTG813 2026 VENUE 143 HATILLO WB ORT 02/24/2026 12:36:16 2 -1.00
1871806126 12320576 KTG813 2026 VENUE 143 ARECIBO WB MAINLINE ORT 02/24/2026 12:25:32 1 -1.40
1871773903 12320576 KTG813 2026 VENUE 143 MANATI WB ORT 02/24/2026 11:30:26 2 -1.40
1871769389 12320576 KTG813 2026 VENUE 143 VEGA ALTA WB ORT 02/24/2026 11:22:42 1 -1.00
1871765731 12320576 KTG813 2026 VENUE 143 TOA BAJA WB ORT 02/24/2026 11:16:26 2 -1.00
1871730498 12320576 KTG813 2026 VENUE 143 BUCHANAN WB ORT 02/24/2026 10:14:06 2 -1.00
202602000233421647 12320576 KTG813 2026 VENUE 143 CAROLINA WB ORT 02/24/2026 09:47:47 1 -1.70
202602000233414338 12320576 KTG813 2026 VENUE 143 RIO GRANDE WB ORT 02/24/2026 09:40:12 1 -1.10
202602000233398127 12320576 KTG813 2026 VENUE 143 CEIBA NB ORT 02/24/2026 09:02:18 1 -0.75
202602000233063768 12320576 KTG813 2026 VENUE 143 CEIBA SB ORT 02/23/2026 19:13:43 2 -0.75
202602000233014959 12320576 KTG813 2026 VENUE 143 CEIBA NB ORT 02/23/2026 18:01:38 1 -0.75
202602000232420011 12320576 KTG813 2026 VENUE 143 HUMACAO N NB ORT 02/22/2026 17:40:05 2 -0.75
202602000232419978 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 02/22/2026 17:37:03 1 -0.75
202602000232283315 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 02/22/2026 13:45:41 1 -0.75
202602000232280913 12320576 KTG813 2026 VENUE 143 HUMACAO N SB ORT 02/22/2026 13:42:37 2 -0.75
202602000232238434 12320576 KTG813 2026 VENUE 143 HUMACAO N NB ORT 02/22/2026 12:26:17 2 -0.75
202602000232238395 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 02/22/2026 12:23:18 2 -0.75
202602000226927917 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 02/12/2026 18:56:10 2 -0.75
202602000226788298 12320576 KTG813 2026 VENUE 143 HUMACAO N SB ORT 02/12/2026 18:52:19 2 -0.75
202602000226881983 12320576 KTG813 2026 VENUE 143 CEIBA SB ORT 02/12/2026 18:35:29 2 -0.75
202602000226876729 12320576 KTG813 2026 VENUE 143 CEIBA NB ORT 02/12/2026 14:02:23 1 -0.75
202602000226605202 12320576 KTG813 2026 VENUE 143 HUMACAO N NB ORT 02/12/2026 13:45:48 2 -0.75
202602000226864275 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 02/12/2026 13:42:03 2 -0.75
202602000226531752 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 02/12/2026 11:21:42 2 -0.75
202602000226473652 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 02/12/2026 09:25:23 2 -0.75
202602000223202405 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 02/06/2026 11:59:25 2 -0.75
202602000223154957 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 02/06/2026 10:28:52 2 -0.75
202602000221558178 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 02/03/2026 14:27:50 2 -0.75
202602000221495209 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 02/03/2026 12:30:25 2 -0.75
202602000220552495 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 02/01/2026 19:50:09 2 -0.75
202602000220524864 12320576 KTG813 2026 VENUE 143 CAGUAS S WE NB ORT 02/01/2026 19:19:02 1 -0.75
202602000220499553 12320576 KTG813 2026 VENUE 143 SALINAS NB ORT 02/01/2026 18:56:44 2 -1.15
202602000220490996 12320576 KTG813 2026 VENUE 143 HUCAR WB ORT 02/01/2026 18:54:07 2 -0.75
202602000220340671 12320576 KTG813 2026 VENUE 143 HUCAR EB ORT 02/01/2026 15:44:15 2 -0.75
202602000220338366 12320576 KTG813 2026 VENUE 143 SALINAS SB ORT 02/01/2026 15:41:38 1 -1.15
202602000220342932 12320576 KTG813 2026 VENUE 143 CAGUAS S WE SB ORT 02/01/2026 15:21:22 2 -0.75
202602000220311792 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 02/01/2026 15:13:39 1 -1.05
202601000219953573 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 01/31/2026 17:16:30 2 -0.75
202601000220717453 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 01/31/2026 14:10:00 3 -1.05
1856838251 12320576 KTG813 2026 VENUE 143 TEODORO MOSCOSO SB 01/31/2026 13:31:22 6 -4.00
202601000219840751 12320576 KTG813 2026 VENUE 143 CAROLINA WB ORT 01/31/2026 13:13:43 2 -1.70
202601000219817679 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 01/31/2026 12:27:58 2 -0.75
202601000217772532 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 01/27/2026 19:54:57 2 -0.75
202601000217756155 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 01/27/2026 19:21:19 2 -1.05
202601000217532741 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 01/27/2026 13:12:07 3 -1.05
202601000217519583 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 01/27/2026 12:44:35 2 -0.75
202601000217194889 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 01/26/2026 20:44:22 2 -0.75
202601000217193831 12320576 KTG813 2026 VENUE 143 HUMACAO N SB ORT 01/26/2026 20:41:06 1 -0.75
202601000217188878 12320576 KTG813 2026 VENUE 143 CEIBA SB ORT 01/26/2026 20:26:03 2 -0.75
202601000217101836 12320576 KTG813 2026 VENUE 143 CEIBA NB ORT 01/26/2026 17:17:38 1 -0.75
202601000217091814 12320576 KTG813 2026 VENUE 143 HUMACAO N NB ORT 01/26/2026 17:03:20 1 -0.75
202601000217087031 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 01/26/2026 17:00:17 2 -0.75
202601000216126540 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 01/24/2026 20:22:39 1 -0.75
202601000216094182 12320576 KTG813 2026 VENUE 143 CAGUAS S WE NB ORT 01/24/2026 19:18:08 2 -0.75
202601000215922613 12320576 KTG813 2026 VENUE 143 CAGUAS S WE SB ORT 01/24/2026 15:40:39 2 -0.75
202601000215904961 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 01/24/2026 15:14:46 1 -1.05
202601000215885214 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 01/24/2026 14:47:26 2 -0.75
202601000215339098 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 01/23/2026 13:28:22 1 -0.75
202601000215319004 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 01/23/2026 13:02:32 2 -1.05
202601000215257804 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 01/23/2026 11:16:51 2 -1.05
202601000215248034 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 01/23/2026 10:51:41 1 -0.75
202601000214371112 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 01/21/2026 20:12:04 2 -0.75
202601000214361552 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 01/21/2026 19:44:16 1 -1.05
1850748093 12320576 KTG813 2026 VENUE 143 DTLC PR18 ENTRANCE 01/21/2026 19:36:51 2 -4.25
202601000214029690 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 01/21/2026 10:22:32 2 -1.05
202601000214015284 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 01/21/2026 09:56:43 2 -0.75
202601000213569562 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 01/20/2026 14:24:41 2 -0.75
202601000213551836 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 01/20/2026 13:56:40 2 -1.05
1849808163 12320576 KTG813 2026 VENUE 143 DTLC PR18 ENTRANCE 01/20/2026 13:50:02 2 -4.25
202601000213444445 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 01/20/2026 10:35:23 1 -1.05
202601000213715885 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 01/20/2026 10:08:55 1 -0.75
202601000212836019 12320576 KTG813 2026 VENUE 143 HUMACAO S SB ORT 01/19/2026 09:35:37 2 -0.75
202601000212333928 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 01/18/2026 10:53:01 2 -1.05
1847478137 12320576 KTG813 2026 VENUE 143 TEODORO MOSCOSO NB 01/16/2026 14:10:53 4 -4.00
202601000211334576 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 01/16/2026 13:52:27 2 -1.05
202601000210177326 12320576 KTG813 2026 VENUE 143 CEIBA SB ORT 01/14/2026 15:41:22 1 -0.75
202601000210092284 12320576 KTG813 2026 VENUE 143 CEIBA NB ORT 01/14/2026 13:29:52 2 -0.75
202601000204074089 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 01/03/2026 13:44:06 2 -1.05
1839631451 12320576 KTG813 2026 VENUE 143 BUCHANAN EB ORT 01/03/2026 13:26:19 2 -1.00
1839626459 12320576 KTG813 2026 VENUE 143 TOA BAJA EB ORT 01/03/2026 13:18:32 2 -1.00
1839621817 12320576 KTG813 2026 VENUE 143 VEGA ALTA EB ORT 01/03/2026 13:11:28 2 -1.00
1839616963 12320576 KTG813 2026 VENUE 143 MANATI EB ORT 01/03/2026 13:03:36 1 -1.40
1839610333 12320576 KTG813 2026 VENUE 143 ARECIBO EB ORT 01/03/2026 12:51:57 2 -1.40
1837795476 12320576 KTG813 2026 VENUE 143 ARECIBO WB MAINLINE ORT 12/30/2025 18:52:30 1 -1.30
1837788188 12320576 KTG813 2026 VENUE 143 MANATI WB ORT 12/30/2025 18:40:22 2 -1.35
1837621415 12320576 KTG813 2026 VENUE 143 MANATI EB ORT 12/30/2025 14:37:53 2 -1.35
1837542584 12320576 KTG813 2026 VENUE 143 ARECIBO EB ORT 12/30/2025 12:33:11 3 -1.30
1835238922 12320576 KTG813 2026 VENUE 143 HATILLO EB ORT 12/26/2025 13:14:36 1 -0.95
1833601131 12320576 KTG813 2026 VENUE 143 ARECIBO WB MAINLINE ORT 12/23/2025 13:50:16 2 -1.30
1833591119 12320576 KTG813 2026 VENUE 143 MANATI WB ORT 12/23/2025 13:38:05 2 -1.35
1833582919 12320576 KTG813 2026 VENUE 143 VEGA ALTA WB ORT 12/23/2025 13:27:54 2 -0.95
1833577008 12320576 KTG813 2026 VENUE 143 TOA BAJA WB ORT 12/23/2025 13:20:14 2 -0.95
1833570661 12320576 KTG813 2026 VENUE 143 BUCHANAN WB ORT 12/23/2025 13:11:48 4 -0.95
202512000198116089 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 12/23/2025 12:32:59 2 -1.00
202512000198095726 12320576 KTG813 2026 VENUE 143 HUMACAO N SB ORT 12/23/2025 11:54:16 2 -0.70
202512000198068254 12320576 KTG813 2026 VENUE 143 HUMACAO N NB ORT 12/23/2025 11:07:20 2 -0.70
202512000197714450 12320576 KTG813 2026 VENUE 143 HUMACAO N SB ORT 12/22/2025 17:49:36 2 -0.70
202512000196836241 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 12/21/2025 11:04:57 2 -0.70
202512000195727680 12320576 KTG813 2026 VENUE 143 CAGUAS S WE NB ORT 12/19/2025 12:52:47 2 -0.70
202512000195712344 12320576 KTG813 2026 VENUE 143 SALINAS NB ORT 12/19/2025 12:31:22 2 -1.10
202512000195698417 12320576 KTG813 2026 VENUE 143 JUANA DIAZ EB ORT 12/19/2025 12:09:53 1 -0.70
202512000195688368 12320576 KTG813 2026 VENUE 143 PONCE EB ORT 12/19/2025 12:01:48 1 -1.00
202512000192036396 12320576 KTG813 2026 VENUE 143 PONCE WB ORT 12/13/2025 11:02:10 1 -1.00
202512000192031244 12320576 KTG813 2026 VENUE 143 JUANA DIAZ S WB ORT 12/13/2025 10:49:21 2 -0.70
202512000192021404 12320576 KTG813 2026 VENUE 143 SALINAS SB ORT 12/13/2025 10:32:23 1 -1.10
202512000192010114 12320576 KTG813 2026 VENUE 143 CAGUAS S WE SB ORT 12/13/2025 10:10:35 2 -0.70
202512000191994758 12320576 KTG813 2026 VENUE 143 HUMACAO S NB ORT 12/13/2025 09:41:14 2 -0.70
202512000184932262 12320576 KTG813 2026 VENUE 143 CAGUAS N SB ORT 12/01/2025 15:10:13 2 -1.00
1818786295 12320576 KTG813 2026 VENUE 143 DTLC PR18 ENTRANCE 12/01/2025 15:02:42 1 -4.05
1818778740 12320576 KTG813 2026 VENUE 143 BUCHANAN EB ORT 12/01/2025 14:53:49 2 -0.95
1818771806 12320576 KTG813 2026 VENUE 143 TOA BAJA EB ORT 12/01/2025 14:45:09 3 -0.95
1818765147 12320576 KTG813 2026 VENUE 143 VEGA ALTA EB ORT 12/01/2025 14:37:03 2 -0.95
1818758724 12320576 KTG813 2026 VENUE 143 MANATI EB ORT 12/01/2025 14:28:27 2 -1.35
1818751059 12320576 KTG813 2026 VENUE 143 ARECIBO EB ORT 12/01/2025 14:16:56 2 -1.30
1816144380 12320576 KTG813 2026 VENUE 143 ARECIBO WB MAINLINE ORT 11/26/2025 17:13:33 1 -1.30
1816134369 12320576 KTG813 2026 VENUE 143 MANATI WB ORT 11/26/2025 17:00:57 2 -1.35
1816125078 12320576 KTG813 2026 VENUE 143 VEGA ALTA WB ORT 11/26/2025 16:49:21 2 -0.95
1816104398 12320576 KTG813 2026 VENUE 607 TOA BAJA WB ORT 11/26/2025 16:23:45 3 -0.95
1816073824 12320576 KTG813 2026 VENUE 143 BUCHANAN WB ORT 11/26/2025 15:46:39 4 -0.95
202511000182256810 12320576 KTG813 2026 VENUE 143 CAGUAS N NB ORT 11/26/2025 15:26:55 2 -1.00
202511000181486921 12320576 KTG813 2026 VENUE 143 GUAYNABO S SB ORT 11/25/2025 12:14:16 1 -0.55
170$-174.95000000000007