Tolls for KTG807
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202604000255182077 12320570 KTG807 2026 VENUE 143 CAGUAS NORTE NB 04/01/2026 07:53:18 3 -1.05
202604000255160052 12320570 KTG807 2026 VENUE 143 HUMACAO SUR NB 04/01/2026 07:24:28 2 -0.75
202603000253683783 12320570 KTG807 2026 VENUE 143 HUMACAO S SB ORT 03/29/2026 17:43:25 2 -0.75
202603000253670593 12320570 KTG807 2026 VENUE 143 CAGUAS S WE NB ORT 03/29/2026 17:18:29 3 -0.75
202603000253551535 12320570 KTG807 2026 VENUE 143 CAGUAS S WE SB ORT 03/29/2026 13:54:05 2 -0.75
202603000253534226 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/29/2026 13:26:27 2 -0.75
202603000250782618 12320570 KTG807 2026 VENUE 143 HUMACAO S SB ORT 03/24/2026 16:18:37 2 -0.75
202603000250777485 12320570 KTG807 2026 VENUE 143 HUMACAO N SB ORT 03/24/2026 16:15:30 2 -0.75
202603000250768210 12320570 KTG807 2026 VENUE 143 CEIBA SB ORT 03/24/2026 16:01:08 1 -0.75
202603000250512297 12320570 KTG807 2026 VENUE 143 CEIBA NB ORT 03/24/2026 08:44:19 1 -0.75
202603000250506129 12320570 KTG807 2026 VENUE 143 HUMACAO N NB ORT 03/24/2026 08:29:01 2 -0.75
202603000250505215 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/24/2026 08:25:40 2 -0.75
202603000246008218 12320570 KTG807 2026 VENUE 143 HUMACAO S SB ORT 03/16/2026 16:46:32 2 -0.75
202603000246006976 12320570 KTG807 2026 VENUE 143 HUMACAO N SB ORT 03/16/2026 16:43:18 2 -0.75
202603000245996469 12320570 KTG807 2026 VENUE 143 CEIBA SB ORT 03/16/2026 16:28:15 2 -0.75
202603000245749587 12320570 KTG807 2026 VENUE 143 CEIBA NB ORT 03/16/2026 09:20:39 2 -0.75
202603000245739415 12320570 KTG807 2026 VENUE 143 HUMACAO N NB ORT 03/16/2026 09:04:51 2 -0.75
202603000245737473 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/16/2026 09:01:07 2 -0.75
202603000245389493 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/15/2026 16:42:40 2 -0.75
202603000244816497 12320570 KTG807 2026 VENUE 143 HUMACAO N SB ORT 03/14/2026 15:40:00 2 -0.75
202603000244807145 12320570 KTG807 2026 VENUE 143 CEIBA SB ORT 03/14/2026 15:24:09 2 -0.75
202603000244670311 12320570 KTG807 2026 VENUE 143 CEIBA NB ORT 03/14/2026 11:58:20 2 -0.75
202603000244660361 12320570 KTG807 2026 VENUE 143 HUMACAO N NB ORT 03/14/2026 11:41:23 2 -0.75
202603000244656800 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/14/2026 11:37:32 2 -0.75
202603000242235707 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/10/2026 13:06:03 2 -0.75
1877834252 12320570 KTG807 2026 VENUE 143 DT CAGUAS NORTE PM 03/05/2026 15:09:21 1 -1.05
1877828378 12320570 KTG807 2026 VENUE 143 DTLC PR18 ENTRANCE 03/05/2026 15:02:11 1 -4.50
202603000239249407 12320570 KTG807 2026 VENUE 143 CAGUAS N NB ORT 03/05/2026 13:49:30 3 -1.05
202603000239229549 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/05/2026 13:14:55 2 -0.75
202603000237032801 12320570 KTG807 2026 VENUE 143 HUMACAO S SB ORT 03/01/2026 20:13:52 2 -0.75
202603000237030192 12320570 KTG807 2026 VENUE 143 HUMACAO N SB ORT 03/01/2026 20:10:07 1 -0.75
202603000237022882 12320570 KTG807 2026 VENUE 143 HUMACAO N NB ORT 03/01/2026 20:04:12 2 -0.75
202603000236906385 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/01/2026 16:46:45 2 -0.75
202603000236798651 12320570 KTG807 2026 VENUE 143 HUMACAO S SB ORT 03/01/2026 13:55:56 2 -0.75
202603000236779181 12320570 KTG807 2026 VENUE 143 CAGUAS N SB ORT 03/01/2026 13:30:43 3 -1.05
1875117931 12320570 KTG807 2026 VENUE 143 TEODORO MOSCOSO SB 03/01/2026 13:14:38 7 -4.00
1875092261 12320570 KTG807 2026 VENUE 143 TEODORO MOSCOSO NB 03/01/2026 12:31:16 4 -4.00
202603000236736866 12320570 KTG807 2026 VENUE 143 CAGUAS N NB ORT 03/01/2026 12:13:55 3 -1.05
202603000236723844 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 03/01/2026 11:49:47 2 -0.75
202602000236381540 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 02/28/2026 18:03:59 2 -0.75
202602000233639178 12320570 KTG807 2026 VENUE 143 HUMACAO N SB ORT 02/24/2026 16:01:16 2 -0.75
202602000233628508 12320570 KTG807 2026 VENUE 143 CEIBA SB ORT 02/24/2026 15:45:21 2 -0.75
202602000233376971 12320570 KTG807 2026 VENUE 143 CEIBA NB ORT 02/24/2026 08:25:30 2 -0.75
202602000233366758 12320570 KTG807 2026 VENUE 143 HUMACAO N NB ORT 02/24/2026 08:09:36 2 -0.75
202602000233363031 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 02/24/2026 08:06:05 1 -0.75
202602000232993835 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 02/23/2026 17:23:09 2 -0.75
202602000231242682 12320570 KTG807 2026 VENUE 143 HUMACAO S SB ORT 02/20/2026 13:49:12 2 -0.75
202602000231241302 12320570 KTG807 2026 VENUE 143 HUMACAO N SB ORT 02/20/2026 13:45:30 2 -0.75
202602000231229770 12320570 KTG807 2026 VENUE 143 CEIBA SB ORT 02/20/2026 13:28:51 2 -0.75
202602000231187898 12320570 KTG807 2026 VENUE 143 RIO GRANDE EB ORT 02/20/2026 12:14:37 2 -1.10
202602000231135680 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 02/20/2026 10:29:59 2 -0.75
202602000230618495 12320570 KTG807 2026 VENUE 143 CAGUAS N SB ORT 02/19/2026 13:12:17 1 -1.05
1868659980 12320570 KTG807 2026 VENUE 143 DTLC PR18 ENTRANCE 02/19/2026 13:04:33 1 -4.25
1868631465 12320570 KTG807 2026 VENUE 143 TEODORO MOSCOSO SB 02/19/2026 12:20:20 7 -4.00
1868623663 12320570 KTG807 2026 VENUE 143 TEODORO MOSCOSO NB 02/19/2026 12:08:04 4 -4.00
202602000230574008 12320570 KTG807 2026 VENUE 143 CAGUAS N NB ORT 02/19/2026 11:50:54 2 -1.05
202602000230563802 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 02/19/2026 11:25:36 2 -0.75
202602000230279089 12320570 KTG807 2026 VENUE 143 HUMACAO S SB ORT 02/18/2026 20:11:56 1 -0.75
202602000230278059 12320570 KTG807 2026 VENUE 143 HUMACAO N SB ORT 02/18/2026 20:08:28 2 -0.75
202602000230272491 12320570 KTG807 2026 VENUE 143 CEIBA SB ORT 02/18/2026 19:51:16 2 -0.75
202602000230203619 12320570 KTG807 2026 VENUE 143 CEIBA NB ORT 02/18/2026 17:37:36 2 -0.75
202602000230192070 12320570 KTG807 2026 VENUE 143 HUMACAO N NB ORT 02/18/2026 17:21:45 2 -0.75
202602000230189775 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 02/18/2026 17:18:17 2 -0.75
202602000229554402 12320570 KTG807 2026 VENUE 143 HUMACAO S SB ORT 02/16/2026 20:26:12 2 -0.75
202602000229530279 12320570 KTG807 2026 VENUE 143 HUMACAO S NB ORT 02/16/2026 16:52:14 2 -0.75
202601000218352979 12320570 KTG807 2026 VENUE 143 CAGUAS N SB ORT 01/28/2026 19:14:04 3 -1.05
202601000213215519 12320570 KTG807 2026 VENUE 143 CAROLINA WB ORT 01/19/2026 22:07:34 1 -1.70
202601000213212925 12320570 KTG807 2026 VENUE 143 RIO GRANDE WB ORT 01/19/2026 22:00:03 1 -1.10
202601000213150210 12320570 KTG807 2026 VENUE 143 RIO GRANDE EB ORT 01/19/2026 18:49:43 1 -1.10
202601000213149373 12320570 KTG807 2026 VENUE 143 CAROLINA EB ORT 01/19/2026 18:40:13 2 -1.70
1849239360 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 01/19/2026 15:35:40 3 -1.00
202601000212103233 12320570 KTG807 2026 VENUE 143 CAROLINA WB ORT 01/17/2026 19:09:07 2 -1.70
202601000212100814 12320570 KTG807 2026 VENUE 143 RIO GRANDE WB ORT 01/17/2026 19:00:10 1 -1.10
202601000212054652 12320570 KTG807 2026 VENUE 143 RIO GRANDE EB ORT 01/17/2026 17:36:43 1 -1.10
202601000212051280 12320570 KTG807 2026 VENUE 143 CAROLINA EB ORT 01/17/2026 17:29:04 1 -1.70
1848207049 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 01/17/2026 17:05:10 2 -1.00
1846110836 12320570 KTG807 2026 VENUE 143 BUCHANAN WB ORT 01/14/2026 13:57:21 1 -1.00
1844730985 12320570 KTG807 2026 VENUE 143 TEODORO MOSCOSO NB 01/12/2026 12:12:52 4 -4.00
1844679685 12320570 KTG807 2026 VENUE 143 TEODORO MOSCOSO SB 01/12/2026 10:40:57 7 -4.00
202601000208423875 12320570 KTG807 2026 VENUE 143 CAROLINA WB ORT 01/11/2026 15:27:27 2 -1.70
202601000208417811 12320570 KTG807 2026 VENUE 143 RIO GRANDE WB ORT 01/11/2026 15:19:09 2 -1.10
202601000208308342 12320570 KTG807 2026 VENUE 143 RIO GRANDE EB ORT 01/11/2026 11:53:25 2 -1.10
202601000208304854 12320570 KTG807 2026 VENUE 143 CAROLINA EB ORT 01/11/2026 11:45:30 2 -1.70
202601000207740239 12320570 KTG807 2026 VENUE 143 CAROLINA WB ORT 01/10/2026 09:18:43 1 -1.70
202601000207734504 12320570 KTG807 2026 VENUE 143 RIO GRANDE WB ORT 01/10/2026 09:10:47 2 -1.10
202601000206378158 12320570 KTG807 2026 VENUE 143 RIO GRANDE EB ORT 01/07/2026 20:09:17 1 -1.10
202601000206373441 12320570 KTG807 2026 VENUE 143 CAROLINA EB ORT 01/07/2026 20:01:27 2 -1.70
202601000206279303 12320570 KTG807 2026 VENUE 143 CAROLINA WB ORT 01/07/2026 17:01:20 2 -1.70
202601000206273426 12320570 KTG807 2026 VENUE 143 RIO GRANDE WB ORT 01/07/2026 16:53:35 1 -1.10
202601000206117787 12320570 KTG807 2026 VENUE 143 CEIBA NB ORT 01/07/2026 12:41:05 2 -0.75
202601000206115655 12320570 KTG807 2026 VENUE 143 CEIBA SB ORT 01/07/2026 12:38:43 2 -0.75
202601000204181850 12320570 KTG807 2026 VENUE 143 RIO GRANDE EB ORT 01/03/2026 16:27:40 2 -1.10
202601000204175475 12320570 KTG807 2026 VENUE 143 CAROLINA EB ORT 01/03/2026 16:19:42 2 -1.70
1839573660 12320570 KTG807 2026 VENUE 143 TEODORO MOSCOSO NB 01/03/2026 11:53:29 4 -4.00
1839569639 12320570 KTG807 2026 VENUE 143 TEODORO MOSCOSO SB 01/03/2026 11:46:39 8 -4.00
1839071056 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 01/02/2026 13:23:28 3 -1.00
1839066517 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 01/02/2026 13:16:36 1 -1.00
1834685735 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 12/25/2025 12:19:32 3 -0.95
1834683291 12320570 KTG807 2026 VENUE 143 BUCHANAN WB ORT 12/25/2025 12:12:37 3 -0.95
1834179342 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 12/24/2025 11:47:40 3 -0.95
1834175596 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 12/24/2025 11:41:21 2 -0.95
1833196599 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 12/22/2025 21:17:50 1 -0.95
1833194233 12320570 KTG807 2026 VENUE 143 BUCHANAN WB ORT 12/22/2025 21:10:08 3 -0.95
1833136465 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 12/22/2025 19:05:55 3 -0.95
1833131293 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 12/22/2025 18:58:20 1 -0.95
1831739752 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 12/20/2025 16:42:51 2 -0.95
1831663844 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 12/20/2025 14:58:28 3 -0.95
1827621591 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 12/14/2025 19:39:36 2 -0.95
1827611367 12320570 KTG807 2026 VENUE 143 BUCHANAN WB ORT 12/14/2025 19:22:53 2 -0.95
202512000192859679 12320570 KTG807 2026 VENUE 143 CAGUAS N NB ORT 12/14/2025 19:06:14 3 -1.00
202512000192860746 12320570 KTG807 2026 VENUE 143 CAGUAS S WE NB ORT 12/14/2025 18:58:19 3 -0.70
202512000192840457 12320570 KTG807 2026 VENUE 143 SALINAS NB ORT 12/14/2025 18:24:47 1 -1.10
202512000192833266 12320570 KTG807 2026 VENUE 143 HUCAR WB ORT 12/14/2025 18:22:11 1 -0.70
202512000192830063 12320570 KTG807 2026 VENUE 143 GUAYAMA WB ORT 12/14/2025 18:15:27 1 -0.70
202512000192679446 12320570 KTG807 2026 VENUE 143 GUAYAMA EB ORT 12/14/2025 14:08:12 2 -0.70
202512000192676617 12320570 KTG807 2026 VENUE 143 HUCAR EB ORT 12/14/2025 14:01:27 1 -0.70
202512000192675166 12320570 KTG807 2026 VENUE 143 SALINAS SB ORT 12/14/2025 13:58:51 1 -1.10
202512000192661709 12320570 KTG807 2026 VENUE 143 CAGUAS S WE SB ORT 12/14/2025 13:39:02 2 -0.70
1827321516 12320570 KTG807 2026 VENUE 143 DT CAGUAS NORTE PM 12/14/2025 11:52:05 2 -1.00
1827313361 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 12/14/2025 11:37:13 2 -0.95
1827309411 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 12/14/2025 11:30:13 1 -0.95
1825355516 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 12/11/2025 12:37:28 2 -0.95
1825253478 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 12/11/2025 09:53:12 3 -0.95
1824970545 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 12/10/2025 19:30:37 3 -0.95
1824964605 12320570 KTG807 2026 VENUE 143 BUCHANAN WB ORT 12/10/2025 19:20:07 1 -0.95
1824732790 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 12/10/2025 14:23:10 3 -0.95
1824719720 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 12/10/2025 14:05:57 3 -0.95
1822298511 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 12/06/2025 16:50:02 2 -0.95
1822292971 12320570 KTG807 2026 VENUE 143 BUCHANAN WB ORT 12/06/2025 16:41:15 4 -0.95
202512000188062958 12320570 KTG807 2026 VENUE 143 CAROLINA WB ORT 12/06/2025 16:16:06 1 -1.60
202512000188064291 12320570 KTG807 2026 VENUE 143 RIO GRANDE WB ORT 12/06/2025 16:08:22 2 -1.10
202512000187956991 12320570 KTG807 2026 VENUE 143 RIO GRANDE EB ORT 12/06/2025 13:20:24 1 -1.10
202512000187953336 12320570 KTG807 2026 VENUE 143 CAROLINA EB ORT 12/06/2025 13:12:51 1 -1.60
1822083644 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 12/06/2025 11:47:56 1 -0.95
1822077208 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 12/06/2025 11:38:44 1 -0.95
1820292380 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 12/03/2025 17:33:02 3 -0.95
1820286412 12320570 KTG807 2026 VENUE 143 VEGA ALTA EB ORT 12/03/2025 17:25:44 2 -0.95
1818646390 12320570 KTG807 2026 VENUE 143 VEGA ALTA WB ORT 12/01/2025 11:33:40 2 -0.95
1818282638 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 11/30/2025 19:05:33 3 -0.95
1818278491 12320570 KTG807 2026 VENUE 143 BUCHANAN WB ORT 11/30/2025 18:57:07 4 -0.95
202511000184472253 12320570 KTG807 2026 VENUE 143 CAGUAS N NB ORT 11/30/2025 18:40:31 2 -1.00
202511000184467892 12320570 KTG807 2026 VENUE 143 CAGUAS S WE NB ORT 11/30/2025 18:32:54 1 -0.70
202511000184459502 12320570 KTG807 2026 VENUE 143 SALINAS NB ORT 11/30/2025 18:09:45 1 -1.10
202511000184401375 12320570 KTG807 2026 VENUE 143 JUANA DIAZ EB ORT 11/30/2025 16:34:18 1 -0.70
202511000182985793 12320570 KTG807 2026 VENUE 143 JUANA DIAZ S WB ORT 11/28/2025 01:43:43 2 -0.70
202511000182970627 12320570 KTG807 2026 VENUE 143 JUANA DIAZ EB ORT 11/27/2025 23:55:18 2 -0.70
202511000182715460 12320570 KTG807 2026 VENUE 143 JUANA DIAZ S WB ORT 11/27/2025 14:02:21 1 -0.70
202511000182601977 12320570 KTG807 2026 VENUE 143 SALINAS SB ORT 11/27/2025 10:02:34 2 -1.10
202511000182596031 12320570 KTG807 2026 VENUE 143 CAGUAS S WE SB ORT 11/27/2025 09:42:51 2 -0.70
202511000182585076 12320570 KTG807 2026 VENUE 143 CAGUAS N SB ORT 11/27/2025 09:35:39 1 -1.00
1819273387 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 11/27/2025 09:02:57 2 -0.95
1819330406 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 11/27/2025 08:56:27 3 -0.95
1816286446 12320570 KTG807 2026 VENUE 143 TOA BAJA WB ORT 11/26/2025 21:15:34 3 -0.95
1816283851 12320570 KTG807 2026 VENUE 143 BUCHANAN WB ORT 11/26/2025 21:07:36 3 -0.95
1816024674 12320570 KTG807 2026 VENUE 143 BUCHANAN EB ORT 11/26/2025 14:47:11 2 -0.95
1816013650 12320570 KTG807 2026 VENUE 143 TOA BAJA EB ORT 11/26/2025 14:34:02 2 -0.95
156$-178.4500000000001