Tolls for KIW213
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202509000137784979 11317230 KIW213 2024 VENUE 143 HUMACAO S NB ORT 09/11/2025 10:35:41 2 -0.70
202508000120386443 11317230 KIW213 2024 VENUE 143 GUAYAMA EB ORT 08/12/2025 15:29:58 2 -0.70
202508000120371151 11317230 KIW213 2024 VENUE 143 HUCAR EB ORT 08/12/2025 15:23:01 2 -0.70
202508000120372137 11317230 KIW213 2024 VENUE 143 JUANA DIAZ EB ORT 08/12/2025 15:01:19 1 -0.70
202508000120250320 11317230 KIW213 2024 VENUE 143 JUANA DIAZ S WB ORT 08/12/2025 11:21:20 2 -0.70
202508000120231103 11317230 KIW213 2024 VENUE 143 HUCAR WB ORT 08/12/2025 11:06:35 2 -0.70
202508000120226863 11317230 KIW213 2024 VENUE 143 GUAYAMA WB ORT 08/12/2025 11:00:39 1 -0.70
202508000118176782 11317230 KIW213 2024 VENUE 143 CAROLINA WB ORT 08/08/2025 20:13:46 3 -1.60
202508000118151830 11317230 KIW213 2024 VENUE 143 HUMACAO S NB ORT 08/08/2025 19:31:42 2 -0.70
202508000116242206 11317230 KIW213 2024 VENUE 143 HUMACAO S SB ORT 08/05/2025 16:05:13 2 -0.70
202508000116215167 11317230 KIW213 2024 VENUE 143 CAROLINA EB ORT 08/05/2025 15:22:27 2 -1.60
202508000114622897 11317230 KIW213 2024 VENUE 143 CAGUAS N NB ORT 08/02/2025 16:39:03 3 -1.00
202508000114645731 11317230 KIW213 2024 VENUE 143 CAGUAS S WE NB ORT 08/02/2025 16:31:36 2 -0.70
202508000114599144 11317230 KIW213 2024 VENUE 143 SALINAS NB ORT 08/02/2025 16:08:48 1 -1.10
202508000114583590 11317230 KIW213 2024 VENUE 143 JUANA DIAZ EB ORT 08/02/2025 15:46:35 2 -0.70
202508000114509548 11317230 KIW213 2024 VENUE 143 PONCE WB ORT 08/02/2025 14:00:12 2 -1.00
202508000114516731 11317230 KIW213 2024 VENUE 143 JUANA DIAZ S WB ORT 08/02/2025 13:46:39 2 -0.70
202508000114506940 11317230 KIW213 2024 VENUE 143 SALINAS SB ORT 08/02/2025 13:29:17 2 -1.10
202508000114514294 11317230 KIW213 2024 VENUE 143 CAGUAS S WE SB ORT 08/02/2025 13:06:50 1 -0.70
202508000114486619 11317230 KIW213 2024 VENUE 143 CAGUAS N SB ORT 08/02/2025 12:58:57 1 -1.00
202508000113899130 11317230 KIW213 2024 VENUE 143 CAROLINA WB ORT 08/01/2025 13:57:50 2 -1.60
202508000113894965 11317230 KIW213 2024 VENUE 143 RIO GRANDE WB ORT 08/01/2025 13:49:49 2 -1.10
202508000113848974 11317230 KIW213 2024 VENUE 143 RIO GRANDE EB ORT 08/01/2025 12:30:13 2 -1.10
202508000113855454 11317230 KIW213 2024 VENUE 143 CAROLINA EB ORT 08/01/2025 12:21:43 2 -1.60
1742547283 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO SB 08/01/2025 12:04:55 8 -3.85
1741573254 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO NB 07/31/2025 00:45:13 4 -3.85
202507000113035840 11317230 KIW213 2024 VENUE 143 CAGUAS N NB ORT 07/31/2025 00:33:43 1 -1.00
202507000112978340 11317230 KIW213 2024 VENUE 143 CAGUAS S WE NB ORT 07/31/2025 00:28:09 2 -0.70
202507000112970379 11317230 KIW213 2024 VENUE 143 SALINAS NB ORT 07/31/2025 00:09:42 1 -1.10
202507000112967929 11317230 KIW213 2024 VENUE 143 JUANA DIAZ EB ORT 07/30/2025 23:52:29 2 -0.70
202507000112966715 11317230 KIW213 2024 VENUE 143 PONCE EB ORT 07/30/2025 23:45:32 1 -1.00
202507000112882154 11317230 KIW213 2024 VENUE 143 PONCE WB ORT 07/30/2025 20:07:36 1 -1.00
202507000112875479 11317230 KIW213 2024 VENUE 143 JUANA DIAZ S WB ORT 07/30/2025 19:56:06 2 -0.70
202507000112877760 11317230 KIW213 2024 VENUE 143 SALINAS SB ORT 07/30/2025 19:41:09 1 -1.10
202507000112912793 11317230 KIW213 2024 VENUE 143 CAGUAS S WE SB ORT 07/30/2025 17:59:16 2 -0.70
202507000112970385 11317230 KIW213 2024 VENUE 143 CAGUAS N SB ORT 07/30/2025 17:45:29 1 -1.00
202507000112841244 11317230 KIW213 2024 VENUE 143 CAROLINA WB ORT 07/30/2025 17:12:53 1 -1.60
202507000112784976 11317230 KIW213 2024 VENUE 143 RIO GRANDE WB ORT 07/30/2025 17:05:10 1 -1.10
202507000112694732 11317230 KIW213 2024 VENUE 143 CAROLINA EB ORT 07/30/2025 13:39:16 2 -1.60
202507000112324828 11317230 KIW213 2024 VENUE 143 CAROLINA WB ORT 07/29/2025 20:15:16 1 -1.60
202507000112330973 11317230 KIW213 2024 VENUE 143 RIO GRANDE WB ORT 07/29/2025 20:07:24 2 -1.10
202507000112058716 11317230 KIW213 2024 VENUE 143 CAROLINA EB ORT 07/29/2025 12:25:43 1 -1.60
1740170198 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO NB 07/28/2025 17:49:54 4 -3.85
1740121789 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO SB 07/28/2025 16:45:10 8 -3.85
1738625529 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO NB 07/25/2025 22:15:42 3 -3.85
1738610392 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO SB 07/25/2025 21:25:55 8 -3.85
202507000109839197 11317230 KIW213 2024 VENUE 143 CAROLINA WB ORT 07/25/2025 12:04:40 1 -1.60
202507000109791909 11317230 KIW213 2024 VENUE 143 CAROLINA EB ORT 07/25/2025 10:47:32 2 -1.60
1737605265 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO SB 07/24/2025 11:00:12 8 -3.85
1736869803 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO SB 07/23/2025 08:51:46 8 -3.85
1736330399 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO NB 07/22/2025 12:18:16 4 -3.85
1736268719 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO SB 07/22/2025 10:34:35 8 -3.85
1735624639 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO SB 07/21/2025 10:43:54 7 -3.85
1734926059 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 07/20/2025 06:19:16 1 -0.95
1734925405 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 07/20/2025 06:12:58 1 -0.95
1734855104 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 07/19/2025 22:10:44 1 -0.95
1734852945 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 07/19/2025 22:02:56 2 -0.95
1734592163 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 07/19/2025 14:41:58 2 -0.95
1734586828 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 07/19/2025 14:34:54 1 -0.95
1733671822 11317230 KIW213 2024 VENUE 143 VEGA ALTA EB ORT 07/18/2025 08:19:00 2 -0.95
1733666696 11317230 KIW213 2024 VENUE 143 MANATI EB ORT 07/18/2025 08:11:22 2 -1.35
1733200352 11317230 KIW213 2024 VENUE 143 DT RIO1 07/17/2025 13:30:49 0 -4.20
1733198134 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 07/17/2025 13:27:58 3 -0.95
1733163249 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 07/17/2025 12:34:46 4 -0.95
1733155489 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 07/17/2025 12:21:04 2 -0.95
1730479955 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 07/13/2025 10:10:21 1 -0.95
202507000102047706 11317230 KIW213 2024 VENUE 143 CAGUAS N NB ORT 07/11/2025 22:52:52 3 -1.90
202507000102045034 11317230 KIW213 2024 VENUE 143 CAGUAS S WE NB ORT 07/11/2025 22:46:01 1 -0.70
202507000102035942 11317230 KIW213 2024 VENUE 143 SALINAS NB ORT 07/11/2025 22:26:49 1 -1.10
202507000102017764 11317230 KIW213 2024 VENUE 143 JUANA DIAZ S WB ORT 07/11/2025 21:03:05 1 -0.70
202507000102014523 11317230 KIW213 2024 VENUE 143 SALINAS SB ORT 07/11/2025 20:47:10 1 -1.10
202507000102009043 11317230 KIW213 2024 VENUE 143 CAGUAS S WE SB ORT 07/11/2025 20:26:28 1 -0.70
1729707103 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 07/11/2025 20:03:29 2 -0.95
1729703622 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 07/11/2025 19:56:30 2 -0.95
1729700225 11317230 KIW213 2024 VENUE 143 VEGA ALTA EB ORT 07/11/2025 19:49:37 2 -0.95
1729306951 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 07/11/2025 10:48:40 4 -0.95
1729299441 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 07/11/2025 10:36:35 3 -0.95
1729294941 11317230 KIW213 2024 VENUE 143 VEGA ALTA EB ORT 07/11/2025 10:28:58 1 -0.95
1729264512 11317230 KIW213 2024 VENUE 143 VEGA ALTA WB ORT 07/11/2025 09:41:27 1 -0.95
1729261207 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 07/11/2025 09:36:03 3 -0.95
1729256583 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 07/11/2025 09:28:32 2 -0.95
1729244972 11317230 KIW213 2024 VENUE 143 DTLC CAGUAS NORTE 07/11/2025 09:11:44 2 -5.05
202507000101615903 11317230 KIW213 2024 VENUE 143 CAGUAS S WE NB ORT 07/11/2025 09:04:07 3 -0.70
202507000101598671 11317230 KIW213 2024 VENUE 143 SALINAS NB ORT 07/11/2025 08:43:18 1 -1.10
202507000101584556 11317230 KIW213 2024 VENUE 143 JUANA DIAZ EB ORT 07/11/2025 08:14:50 1 -0.70
1728838604 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 07/10/2025 15:47:40 2 -0.95
1728831997 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 07/10/2025 15:38:57 5 -0.95
202507000099173526 11317230 KIW213 2024 VENUE 143 CAGUAS N NB ORT 07/06/2025 17:51:18 1 -1.90
202507000099170654 11317230 KIW213 2024 VENUE 143 CAGUAS S WE NB ORT 07/06/2025 17:44:29 3 -0.70
202507000099163185 11317230 KIW213 2024 VENUE 143 SALINAS NB ORT 07/06/2025 17:21:02 1 -1.10
202507000098976846 11317230 KIW213 2024 VENUE 143 JUANA DIAZ EB ORT 07/06/2025 11:15:07 2 -0.70
202507000098941379 11317230 KIW213 2024 VENUE 143 JUANA DIAZ S WB ORT 07/06/2025 09:52:42 2 -0.70
202507000098923872 11317230 KIW213 2024 VENUE 143 SALINAS SB ORT 07/06/2025 08:53:39 1 -1.10
202507000098917373 11317230 KIW213 2024 VENUE 143 CAGUAS S WE SB ORT 07/06/2025 08:34:01 1 -0.70
1726023059 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 07/06/2025 07:53:50 2 -0.95
1726021910 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 07/06/2025 07:47:09 1 -0.95
1726020674 11317230 KIW213 2024 VENUE 143 VEGA ALTA EB ORT 07/06/2025 07:39:43 1 -0.95
1725464687 11317230 KIW213 2024 VENUE 143 VEGA ALTA WB ORT 07/05/2025 01:13:32 1 -0.95
1725464237 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 07/05/2025 01:08:14 1 -0.95
1725463698 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 07/05/2025 01:01:11 2 -0.95
1721437656 11317230 KIW213 2024 VENUE 143 MANATI EB ORT 06/28/2025 12:06:49 1 -1.35
1721430978 11317230 KIW213 2024 VENUE 143 ARECIBO EB ORT 06/28/2025 11:56:20 3 -1.30
1721424983 11317230 KIW213 2024 VENUE 143 HATILLO EB ORT 06/28/2025 11:46:28 2 -0.95
1721394081 11317230 KIW213 2024 VENUE 143 HATILLO WB ORT 06/28/2025 10:55:57 1 -0.95
1721387869 11317230 KIW213 2024 VENUE 143 ARECIBO WB MAINLINE ORT 06/28/2025 10:46:02 2 -1.30
1721381615 11317230 KIW213 2024 VENUE 143 MANATI WB ORT 06/28/2025 10:35:44 2 -1.35
1721377132 11317230 KIW213 2024 VENUE 143 VEGA ALTA WB ORT 06/28/2025 10:28:12 2 -0.95
1721373884 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 06/28/2025 10:22:05 2 -0.95
1721370091 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 06/28/2025 10:15:02 4 -0.95
1718525308 11317230 KIW213 2024 VENUE 143 VEGA ALTA WB ORT 06/24/2025 01:04:28 1 -0.95
1718524881 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 06/24/2025 00:58:54 2 -0.95
1718524285 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 06/24/2025 00:51:44 2 -0.95
1718523491 11317230 KIW213 2024 VENUE 143 TEODORO MOSCOSO SB 06/24/2025 00:43:27 6 -3.85
1710268419 11317230 KIW213 2024 VENUE 143 VEGA ALTA EB ORT 06/10/2025 18:47:27 1 -0.95
1710263843 11317230 KIW213 2024 VENUE 143 MANATI EB ORT 06/10/2025 18:40:07 1 -1.35
1709273758 11317230 KIW213 2024 VENUE 143 MANATI WB ORT 06/09/2025 09:55:35 2 -1.35
1706249761 11317230 KIW213 2024 VENUE 143 MANATI WB ORT 06/04/2025 12:49:59 1 -1.35
1660496053 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 03/23/2025 02:03:16 2 -0.95
1660495477 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 03/23/2025 01:55:52 0 -0.95
1660494641 11317230 KIW213 2024 VENUE 143 VEGA ALTA EB ORT 03/23/2025 01:47:50 1 -0.95
1660493802 11317230 KIW213 2024 VENUE 143 MANATI EB ORT 03/23/2025 01:39:11 1 -1.35
1660492547 11317230 KIW213 2024 VENUE 143 ARECIBO EB ORT 03/23/2025 01:26:34 2 -1.30
1660330506 11317230 KIW213 2024 VENUE 143 ARECIBO WB MAINLINE ORT 03/22/2025 17:56:53 1 -1.30
1660263453 11317230 KIW213 2024 VENUE 143 ARECIBO EB ORT 03/22/2025 16:14:19 2 -1.30
1658490486 11317230 KIW213 2024 VENUE 143 ARECIBO WB MAINLINE ORT 03/20/2025 03:34:12 1 -1.30
1658489725 11317230 KIW213 2024 VENUE 143 MANATI WB ORT 03/20/2025 03:23:18 2 -1.35
1658489228 11317230 KIW213 2024 VENUE 143 VEGA ALTA WB ORT 03/20/2025 03:15:30 2 -0.95
1658488893 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 03/20/2025 03:09:29 2 -0.95
1658488510 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 03/20/2025 03:01:35 2 -0.95
1656960962 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 03/17/2025 16:56:11 2 -0.95
1656955385 11317230 KIW213 2024 VENUE 143 VEGA ALTA EB ORT 03/17/2025 16:48:54 2 -0.95
1656702276 11317230 KIW213 2024 VENUE 143 VEGA ALTA WB ORT 03/17/2025 10:28:47 2 -0.95
1656044103 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 03/16/2025 09:52:04 4 -0.95
1656040297 11317230 KIW213 2024 VENUE 143 DT TOA4 03/16/2025 09:44:46 0 -2.35
1655294043 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 03/14/2025 21:54:53 2 -0.95
1655292301 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 03/14/2025 21:47:38 4 -0.95
1655214224 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 03/14/2025 18:48:38 3 -0.95
1655209680 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 03/14/2025 18:41:32 2 -0.95
1654348605 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 03/13/2025 15:18:11 2 -0.95
1654297884 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 03/13/2025 14:12:45 4 -0.95
1654158634 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 03/13/2025 10:35:15 5 -0.95
1654153706 11317230 KIW213 2024 VENUE 143 DT TOA4 03/13/2025 10:27:51 0 -3.35
1653881069 11317230 KIW213 2024 VENUE 143 DT RIO1 03/12/2025 21:00:25 0 -2.60
1653880556 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 03/12/2025 20:58:03 4 -0.95
1653671977 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 03/12/2025 15:26:29 3 -0.95
1653664848 11317230 KIW213 2024 VENUE 143 TOA BAJA EB ORT 03/12/2025 15:18:15 3 -0.95
1652455428 11317230 KIW213 2024 VENUE 143 MANATI EB ORT 03/10/2025 17:35:57 2 -1.35
1652447510 11317230 KIW213 2024 VENUE 143 ARECIBO EB ORT 03/10/2025 17:24:57 1 -1.30
1652243603 11317230 KIW213 2024 VENUE 143 ARECIBO WB MAINLINE ORT 03/10/2025 12:35:32 1 -1.30
1652237301 11317230 KIW213 2024 VENUE 143 MANATI WB ORT 03/10/2025 12:25:19 2 -1.35
1651822862 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 03/09/2025 18:23:27 3 -0.95
1651818791 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 03/09/2025 18:15:49 4 -0.95
1651578353 11317230 KIW213 2024 VENUE 143 BUCHANAN EB ORT 03/09/2025 11:28:27 2 -0.95
1651574355 11317230 KIW213 2024 VENUE 143 DT TOA4 03/09/2025 11:20:55 0 -2.35
1650846715 11317230 KIW213 2024 VENUE 143 TOA BAJA WB ORT 03/07/2025 23:48:14 2 -0.95
1650845445 11317230 KIW213 2024 VENUE 143 BUCHANAN WB ORT 03/07/2025 23:40:45 3 -0.95
1649089836 8670877 KIW213 2024 VENUE 607 TEODORO MOSCOSO NB 03/05/2025 12:11:15 5 -3.85
1649089836 11317230 KIW213 2024 VENUE 607 TEODORO MOSCOSO NB 03/05/2025 12:11:15 5 -3.85
202503000040422916 8670877 KIW213 2024 VENUE 607 CAGUAS N NB ORT 03/05/2025 11:41:21 2 -1.90
202503000040422916 11317230 KIW213 2024 VENUE 607 CAGUAS N NB ORT 03/05/2025 11:41:21 2 -1.90
202503000040414570 8670877 KIW213 2024 VENUE 607 HUMACAO S NB ORT 03/05/2025 11:17:30 2 -0.70
202503000040414570 11317230 KIW213 2024 VENUE 607 HUMACAO S NB ORT 03/05/2025 11:17:30 2 -0.70
202503000039614532 8670877 KIW213 2024 VENUE 143 HUMACAO S SB ORT 03/03/2025 11:09:33 1 -0.70
1647724595 8670877 KIW213 2024 VENUE 607 TEODORO MOSCOSO SB 03/03/2025 10:29:09 6 -3.85
1647724595 11317230 KIW213 2024 VENUE 607 TEODORO MOSCOSO SB 03/03/2025 10:29:09 6 -3.85
202503000039265776 8670877 KIW213 2024 VENUE 607 CAGUAS N NB ORT 03/02/2025 13:33:23 2 -1.90
202503000039265776 11317230 KIW213 2024 VENUE 607 CAGUAS N NB ORT 03/02/2025 13:33:23 2 -1.90
202503000039236937 8670877 KIW213 2024 VENUE 607 HUMACAO S NB ORT 03/02/2025 13:03:21 2 -0.70
202503000039236937 11317230 KIW213 2024 VENUE 607 HUMACAO S NB ORT 03/02/2025 13:03:21 2 -0.70
202502000038553205 8670877 KIW213 2024 VENUE 143 HUMACAO S SB ORT 02/28/2025 17:40:41 2 -0.70
202502000038545355 8670877 KIW213 2024 VENUE 607 CEIBA SB ORT 02/28/2025 17:22:48 1 -0.70
202502000038545355 11317230 KIW213 2024 VENUE 607 CEIBA SB ORT 02/28/2025 17:22:48 1 -0.70
202502000038419953 8670877 KIW213 2024 VENUE 607 CEIBA NB ORT 02/28/2025 12:17:06 1 -0.70
202502000038419953 11317230 KIW213 2024 VENUE 607 CEIBA NB ORT 02/28/2025 12:17:06 1 -0.70
202502000038422694 8670877 KIW213 2024 VENUE 607 HUMACAO N NB ORT 02/28/2025 12:01:50 1 -1.30
202502000038422694 11317230 KIW213 2024 VENUE 607 HUMACAO N NB ORT 02/28/2025 12:01:50 1 -1.30
202502000038421541 8670877 KIW213 2024 VENUE 607 HUMACAO S NB ORT 02/28/2025 11:58:39 1 -0.70
202502000038421541 11317230 KIW213 2024 VENUE 607 HUMACAO S NB ORT 02/28/2025 11:58:39 1 -0.70
202502000038165427 8670877 KIW213 2024 VENUE 607 HUMACAO S SB ORT 02/27/2025 19:29:50 2 -1.30
202502000038165427 11317230 KIW213 2024 VENUE 607 HUMACAO S SB ORT 02/27/2025 19:29:50 2 -1.30
1644033982 8670877 KIW213 2024 VENUE 607 TEODORO MOSCOSO NB 02/25/2025 13:29:40 4 -3.85
1644033982 11317230 KIW213 2024 VENUE 607 TEODORO MOSCOSO NB 02/25/2025 13:29:40 4 -3.85
202502000035472340 8670877 KIW213 2024 VENUE 607 CEIBA SB ORT 02/20/2025 07:35:22 2 -1.30
202502000035472340 11317230 KIW213 2024 VENUE 607 CEIBA SB ORT 02/20/2025 07:35:22 2 -1.30
202502000035214719 8670877 KIW213 2024 VENUE 607 HUMACAO N NB ORT 02/19/2025 11:42:49 2 -1.30
202502000035214719 11317230 KIW213 2024 VENUE 607 HUMACAO N NB ORT 02/19/2025 11:42:49 2 -1.30
202502000033969776 8670877 KIW213 2024 VENUE 607 HUMACAO S SB ORT 02/15/2025 15:38:50 2 -1.30
202502000033969776 11317230 KIW213 2024 VENUE 607 HUMACAO S SB ORT 02/15/2025 15:38:50 2 -1.30
1637751359 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 02/15/2025 08:54:30 3 -0.95
1637751359 11317230 KIW213 2024 VENUE 607 BUCHANAN EB ORT 02/15/2025 08:54:30 3 -0.95
1637748291 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 02/15/2025 08:47:11 2 -0.95
1637748291 11317230 KIW213 2024 VENUE 607 TOA BAJA EB ORT 02/15/2025 08:47:11 2 -0.95
1637718736 11317230 KIW213 2024 VENUE 607 VEGA ALTA EB ORT 02/15/2025 07:35:34 2 -0.95
1637718736 8670877 KIW213 2024 VENUE 607 VEGA ALTA EB ORT 02/15/2025 07:35:34 2 -0.95
1637715762 8670877 KIW213 2024 VENUE 607 MANATI EB ORT 02/15/2025 07:27:34 1 -1.35
1637715762 11317230 KIW213 2024 VENUE 607 MANATI EB ORT 02/15/2025 07:27:34 1 -1.35
1637586693 8670877 KIW213 2024 VENUE 607 MANATI WB ORT 02/14/2025 20:17:58 2 -1.35
1637586693 11317230 KIW213 2024 VENUE 607 MANATI WB ORT 02/14/2025 20:17:58 2 -1.35
1637583021 11317230 KIW213 2024 VENUE 607 VEGA ALTA WB ORT 02/14/2025 20:09:46 1 -0.95
1637583021 8670877 KIW213 2024 VENUE 607 VEGA ALTA WB ORT 02/14/2025 20:09:46 1 -0.95
1629350963 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 02/01/2025 16:53:18 1 -0.95
1628159519 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/30/2025 18:25:39 1 -0.95
1627923864 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 01/30/2025 13:12:48 3 -0.95
1627920022 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/30/2025 13:05:53 3 -0.95
1626734337 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/28/2025 16:15:37 2 -0.95
1626728113 8670877 KIW213 2024 VENUE 607 BUCHANAN WB ORT 01/28/2025 16:06:40 2 -0.95
1626651406 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 01/28/2025 14:16:22 3 -0.95
1626647502 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/28/2025 14:09:33 3 -0.95
1625682145 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/26/2025 23:21:32 3 -0.95
1625681302 8670877 KIW213 2024 VENUE 607 BUCHANAN WB ORT 01/26/2025 23:15:08 3 -0.95
1625679422 8670877 KIW213 2024 VENUE 607 TEODORO MOSCOSO NB 01/26/2025 23:03:34 3 -3.85
1625652595 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 01/26/2025 21:10:02 4 -0.95
1625650866 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/26/2025 21:04:21 3 -0.95
1625240686 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/26/2025 05:17:27 1 -0.95
1625240113 8670877 KIW213 2024 VENUE 607 BUCHANAN WB ORT 01/26/2025 05:10:58 2 -0.95
1625154287 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 01/25/2025 20:57:03 4 -0.95
1625152140 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/25/2025 20:50:43 2 -0.95
1623541200 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/23/2025 12:08:02 2 -0.95
1621621686 8670877 KIW213 2024 VENUE 143 TOA BAJA EB ORT 01/20/2025 12:16:52 0 -0.95
1621616332 8670877 KIW213 2024 VENUE 607 VEGA ALTA EB ORT 01/20/2025 12:08:20 1 -0.95
1617871744 8670877 KIW213 2024 VENUE 607 VEGA ALTA WB ORT 01/14/2025 09:30:19 1 -0.95
1616792301 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/12/2025 14:01:46 1 -0.95
1616714810 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/12/2025 11:37:16 2 -0.95
1616622689 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/12/2025 05:14:18 2 -0.95
1616622165 8670877 KIW213 2024 VENUE 607 BUCHANAN WB ORT 01/12/2025 05:06:41 1 -0.95
1616619624 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 01/12/2025 04:33:10 3 -0.95
1616619189 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/12/2025 04:26:18 2 -0.95
1615986289 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/10/2025 21:37:29 1 -0.95
1615983738 8670877 KIW213 2024 VENUE 607 BUCHANAN WB ORT 01/10/2025 21:28:43 3 -0.95
216658621 8670877 KIW213 2024 VENUE 143 RIO GRANDE ORT OESTE 01/10/2025 21:02:18 12 -1.10
216636790 8670877 KIW213 2024 VENUE 143 RIO GRANDE ORT ESTE 01/10/2025 16:40:23 2 -1.10
1615574371 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 01/10/2025 10:57:00 5 -0.95
1615570504 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/10/2025 10:49:20 2 -0.95
1615267126 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 01/09/2025 19:05:49 2 -0.95
1615263772 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/09/2025 18:58:29 2 -0.95
1615005887 8670877 KIW213 2024 VENUE 607 TOA BAJA WB ORT 01/09/2025 12:57:44 3 -0.95
1615001435 8670877 KIW213 2024 VENUE 607 BUCHANAN WB ORT 01/09/2025 12:50:01 4 -0.95
1614936296 8670877 KIW213 2024 VENUE 607 BUCHANAN EB ORT 01/09/2025 10:59:35 4 -0.95
1614932780 8670877 KIW213 2024 VENUE 607 TOA BAJA EB ORT 01/09/2025 10:52:42 3 -0.95
