Tolls for KIW212
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202512000189043727 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 12/08/2025 12:01:17 2 -0.70
202512000188981917 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 12/08/2025 09:56:56 1 -0.70
202512000186873014 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 12/04/2025 17:04:46 1 -0.70
202512000186647376 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 12/04/2025 11:08:00 2 -0.70
202511000177878884 11317229 KIW212 2024 VENUE 143 CAGUAS S WE NB ORT 11/19/2025 19:11:39 2 -0.70
202511000177867181 11317229 KIW212 2024 VENUE 143 SALINAS NB ORT 11/19/2025 18:50:19 2 -1.10
202511000177861943 11317229 KIW212 2024 VENUE 143 JUANA DIAZ EB ORT 11/19/2025 18:22:04 1 -0.70
202511000177605699 11317229 KIW212 2024 VENUE 143 PONCE WB ORT 11/19/2025 11:26:16 1 -1.00
202511000177613023 11317229 KIW212 2024 VENUE 143 JUANA DIAZ S WB ORT 11/19/2025 11:14:17 1 -0.70
202511000177594049 11317229 KIW212 2024 VENUE 143 RAMPA SALINAS WB ORT 11/19/2025 11:02:33 1 -0.50
202511000174561249 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 11/13/2025 15:41:55 1 -0.70
202511000174202620 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 11/13/2025 03:50:37 2 -0.70
202511000167791209 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 11/01/2025 13:27:20 1 -0.70
202511000167762821 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 11/01/2025 12:16:14 2 -0.70
202510000166276219 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 10/29/2025 17:01:54 2 -0.70
202510000164977998 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 10/27/2025 17:00:24 2 -0.70
202510000164905794 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 10/27/2025 15:17:52 2 -0.70
202510000164308922 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 10/26/2025 13:51:33 2 -0.70
202510000163855665 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 10/25/2025 15:32:06 1 -0.70
202510000163187266 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 10/24/2025 12:49:06 1 -0.70
202510000162246051 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 10/22/2025 18:54:21 1 -0.70
202509000142674082 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 09/19/2025 16:44:34 1 -0.70
202509000141401936 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 09/17/2025 14:44:00 1 -0.70
202509000141329047 11317229 KIW212 2024 VENUE 143 HUMACAO N NB ORT 09/17/2025 12:12:42 1 -0.70
202509000141329099 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 09/17/2025 12:09:39 1 -0.70
202509000140996379 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 09/16/2025 19:56:09 2 -0.70
202509000140807505 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 09/16/2025 14:17:05 2 -0.70
202509000139270496 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 09/13/2025 17:45:41 1 -0.70
202509000139268352 11317229 KIW212 2024 VENUE 143 HUMACAO N SB ORT 09/13/2025 17:41:45 2 -0.70
202509000139259634 11317229 KIW212 2024 VENUE 143 CEIBA SB ORT 09/13/2025 17:27:14 2 -0.70
202509000139115078 11317229 KIW212 2024 VENUE 143 CEIBA NB ORT 09/13/2025 13:06:35 1 -0.70
202509000139110782 11317229 KIW212 2024 VENUE 143 HUMACAO N NB ORT 09/13/2025 12:52:42 1 -0.70
202509000139091532 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 09/13/2025 12:43:27 1 -0.70
202508000115592225 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 08/04/2025 13:18:12 2 -0.70
202508000115451424 11317229 KIW212 2024 VENUE 143 CAGUAS N SB ORT 08/04/2025 09:00:23 1 -1.00
202508000115351929 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 08/04/2025 06:19:03 2 -1.00
202508000114500520 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 08/02/2025 13:20:57 2 -0.70
202508000113637284 8670882 KIW212 2024 VENUE 607 CAGUAS N SB ORT 07/31/2025 22:29:46 1 -1.00
202508000113637284 11317229 KIW212 2024 VENUE 607 CAGUAS N SB ORT 07/31/2025 22:29:46 1 -1.00
202507000113577919 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 07/31/2025 17:14:41 2 -1.00
202507000112481104 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/30/2025 07:10:51 2 -0.70
202507000112060340 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/29/2025 12:05:27 2 -0.70
202507000110973578 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/27/2025 12:58:21 2 -0.70
202507000109374774 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 07/24/2025 15:53:50 2 -0.70
202507000109425426 11317229 KIW212 2024 VENUE 143 CAGUAS N SB ORT 07/24/2025 15:16:49 2 -1.00
202507000109239331 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 07/24/2025 10:05:13 3 -1.00
202507000109163132 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/24/2025 09:40:05 2 -0.70
202507000110321307 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/22/2025 09:25:59 2 -0.70
202507000105882760 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 07/18/2025 15:55:16 1 -0.70
202507000105877042 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/18/2025 15:29:06 2 -0.70
202507000105030445 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/17/2025 09:07:01 2 -0.70
202507000103928068 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/15/2025 12:33:03 1 -0.70
202507000102430641 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 07/12/2025 17:14:06 2 -1.90
202507000102410881 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/12/2025 16:49:09 2 -0.70
202507000100847940 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/09/2025 19:30:06 2 -0.70
202507000098813853 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 07/05/2025 21:14:37 2 -0.70
202507000098735372 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/05/2025 18:36:19 2 -0.70
202507000098260698 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 07/04/2025 21:04:53 2 -0.70
1725239612 11317229 KIW212 2024 VENUE 143 TOA BAJA WB ORT 07/04/2025 15:08:43 2 -0.95
1725235542 11317229 KIW212 2024 VENUE 143 BUCHANAN WB ORT 07/04/2025 15:00:12 3 -0.95
202507000098082666 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 07/04/2025 14:44:48 3 -1.90
202507000097980403 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/04/2025 11:19:17 2 -0.70
202507000097687381 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 07/03/2025 16:50:18 1 -0.70
202507000097682726 11317229 KIW212 2024 VENUE 143 HUMACAO N SB ORT 07/03/2025 16:26:48 2 -0.70
202507000097661954 11317229 KIW212 2024 VENUE 143 CEIBA SB ORT 07/03/2025 16:11:55 2 -0.70
202507000097639695 11317229 KIW212 2024 VENUE 143 RIO GRANDE EB ORT 07/03/2025 15:36:20 2 -1.10
202507000097635743 11317229 KIW212 2024 VENUE 143 CAROLINA EB ORT 07/03/2025 15:27:04 3 -1.60
202507000097600645 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 07/03/2025 14:28:44 3 -1.90
202507000097585883 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 07/03/2025 14:02:26 2 -0.70
202506000091399640 11317229 KIW212 2024 VENUE 143 JUANA DIAZ EB ORT 06/21/2025 15:11:52 2 -0.70
202506000091395037 11317229 KIW212 2024 VENUE 143 PONCE EB ORT 06/21/2025 15:02:26 1 -1.00
202506000091206694 11317229 KIW212 2024 VENUE 143 PONCE WB ORT 06/21/2025 08:48:12 2 -1.00
202506000092717445 11317229 KIW212 2024 VENUE 143 JUANA DIAZ S WB ORT 06/21/2025 08:34:31 2 -0.70
202506000091199333 11317229 KIW212 2024 VENUE 143 HUCAR WB ORT 06/21/2025 08:11:39 2 -0.70
202506000091196564 11317229 KIW212 2024 VENUE 143 GUAYAMA WB ORT 06/21/2025 08:04:10 2 -0.70
1694844370 11317229 KIW212 2024 VENUE 143 TEODORO MOSCOSO NB 05/17/2025 14:25:07 3 -3.85
1694801914 11317229 KIW212 2024 VENUE 143 BUCHANAN EB ORT 05/17/2025 13:21:59 3 -0.95
1694796990 11317229 KIW212 2024 VENUE 143 TOA BAJA EB ORT 05/17/2025 13:15:00 3 -0.95
202505000069361187 11317229 KIW212 2024 VENUE 143 CAROLINA WB ORT 05/10/2025 15:50:16 2 -1.60
202505000069354714 11317229 KIW212 2024 VENUE 143 CAROLINA EB ORT 05/10/2025 15:47:18 3 -1.60
1689907036 11317229 KIW212 2024 VENUE 143 TEODORO MOSCOSO NB 05/09/2025 16:39:11 4 -3.85
202505000068760952 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 05/09/2025 16:19:04 1 -1.90
202505000068847251 11317229 KIW212 2024 VENUE 143 CAGUAS S WE NB ORT 05/09/2025 16:12:00 2 -0.70
202505000068734602 11317229 KIW212 2024 VENUE 143 SALINAS NB ORT 05/09/2025 15:51:24 1 -1.10
202505000068795848 11317229 KIW212 2024 VENUE 143 JUANA DIAZ EB ORT 05/09/2025 15:30:37 2 -0.70
202505000068591162 11317229 KIW212 2024 VENUE 143 JUANA DIAZ S WB ORT 05/09/2025 11:38:11 2 -0.70
202505000068585135 11317229 KIW212 2024 VENUE 143 SALINAS SB ORT 05/09/2025 11:22:33 1 -1.10
202505000068574643 11317229 KIW212 2024 VENUE 143 CAGUAS S WE SB ORT 05/09/2025 10:59:22 2 -0.70
1689640834 11317229 KIW212 2024 VENUE 143 TEODORO MOSCOSO SB 05/09/2025 10:33:18 7 -3.85
1687820747 11317229 KIW212 2024 VENUE 143 TEODORO MOSCOSO SB 05/06/2025 15:28:03 7 -3.85
202505000065939499 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 05/04/2025 14:35:20 3 -1.90
202505000065645770 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 05/03/2025 18:17:52 2 -1.90
1685377765 11317229 KIW212 2024 VENUE 143 TEODORO MOSCOSO SB 05/02/2025 12:46:58 8 -3.85
1683326824 11317229 KIW212 2024 VENUE 143 TEODORO MOSCOSO NB 04/29/2025 10:38:14 5 -3.85
1683317786 11317229 KIW212 2024 VENUE 143 DTLC CAGUAS NORTE 04/29/2025 10:22:23 1 -4.05
202504000063468858 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 04/29/2025 09:58:40 2 -0.70
202504000062971160 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 04/28/2025 09:12:13 2 -0.70
202504000062964267 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 04/28/2025 08:57:27 1 -0.70
202504000060385296 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 04/22/2025 10:20:45 2 -0.70
202504000060261053 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 04/22/2025 09:18:46 2 -0.70
202503000048148409 8670882 KIW212 2024 VENUE 607 CEIBA SB ORT 03/24/2025 12:10:42 1 -0.70
202503000048148409 11317229 KIW212 2024 VENUE 607 CEIBA SB ORT 03/24/2025 12:10:42 1 -0.70
202503000048094515 8670882 KIW212 2024 VENUE 607 CAGUAS N NB ORT 03/24/2025 09:19:33 1 -1.90
202503000048094515 11317229 KIW212 2024 VENUE 607 CAGUAS N NB ORT 03/24/2025 09:19:33 1 -1.90
202503000047646385 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 03/23/2025 10:59:31 2 -1.90
202503000046080283 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 03/19/2025 13:52:25 2 -0.70
202503000043123041 11317229 KIW212 2024 VENUE 143 CAGUAS S WE SB ORT 03/12/2025 10:06:42 3 -1.30
1652951845 11317229 KIW212 2024 VENUE 143 DTLC PR18 ENTRANCE 03/11/2025 14:11:43 2 -4.05
202503000042775948 11317229 KIW212 2024 VENUE 143 GUAYNABO S NB ORT 03/11/2025 10:55:03 2 -1.00
202503000042400213 11317229 KIW212 2024 VENUE 143 MONTEHIEDRA NB ORT 03/10/2025 12:43:12 1 -0.50
202503000042416810 11317229 KIW212 2024 VENUE 143 CAGUAS N NB ORT 03/10/2025 11:59:38 3 -1.90
202503000041742203 11317229 KIW212 2024 VENUE 143 HUMACAO N NB ORT 03/08/2025 18:06:23 2 -1.30
202503000041738929 11317229 KIW212 2024 VENUE 143 HUMACAO S NB ORT 03/08/2025 18:02:26 2 -0.70
202503000041663533 11317229 KIW212 2024 VENUE 143 HUMACAO S SB ORT 03/08/2025 14:07:47 1 -0.70
202503000041363201 11317229 KIW212 2024 VENUE 143 HUMACAO N NB ORT 03/07/2025 17:53:10 2 -1.30
1649846458 8670882 KIW212 2024 VENUE 607 DTLC PR18 ENTRANCE 03/06/2025 14:18:46 2 -2.55
1649846458 11317229 KIW212 2024 VENUE 607 DTLC PR18 ENTRANCE 03/06/2025 14:18:46 2 -2.55
202503000040767506 8670882 KIW212 2024 VENUE 143 CAGUAS N NB ORT 03/06/2025 09:43:02 3 -1.90
202503000040508034 8670882 KIW212 2024 VENUE 607 HUMACAO N NB ORT 03/05/2025 15:32:38 2 -1.30
202503000040508034 11317229 KIW212 2024 VENUE 607 HUMACAO N NB ORT 03/05/2025 15:32:38 2 -1.30
202503000040507103 8670882 KIW212 2024 VENUE 607 HUMACAO S NB ORT 03/05/2025 15:27:46 2 -0.70
202503000040507103 11317229 KIW212 2024 VENUE 607 HUMACAO S NB ORT 03/05/2025 15:27:46 2 -0.70
202503000038924763 8670882 KIW212 2024 VENUE 607 HUMACAO S SB ORT 03/01/2025 16:34:38 1 -0.70
202503000038924763 11317229 KIW212 2024 VENUE 607 HUMACAO S SB ORT 03/01/2025 16:34:38 1 -0.70
202503000038853299 8670882 KIW212 2024 VENUE 607 HUMACAO S NB ORT 03/01/2025 13:15:37 2 -0.70
202503000038853299 11317229 KIW212 2024 VENUE 607 HUMACAO S NB ORT 03/01/2025 13:15:37 2 -0.70
219648802 8670882 KIW212 2024 VENUE 143 JUANA DIAZ ORT ESTE 02/21/2025 16:30:45 13 -0.70
1641646289 8670882 KIW212 2024 VENUE 607 HATILLO EB ORT 02/21/2025 14:37:00 1 -0.95
1641646289 11317229 KIW212 2024 VENUE 607 HATILLO EB ORT 02/21/2025 14:37:00 1 -0.95
1640306539 11317229 KIW212 2024 VENUE 607 HATILLO WB ORT 02/19/2025 14:55:37 2 -0.95
1640306539 8670882 KIW212 2024 VENUE 607 HATILLO WB ORT 02/19/2025 14:55:37 2 -0.95
1640199994 11317229 KIW212 2024 VENUE 607 ARECIBO WB MAINLINE ORT 02/19/2025 12:12:11 2 -1.30
1640199994 8670882 KIW212 2024 VENUE 607 ARECIBO WB MAINLINE ORT 02/19/2025 12:12:11 2 -1.30
1640193340 8670882 KIW212 2024 VENUE 607 MANATI WB ORT 02/19/2025 12:00:46 2 -1.35
1640193340 11317229 KIW212 2024 VENUE 607 MANATI WB ORT 02/19/2025 12:00:46 2 -1.35
1640188747 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 02/19/2025 11:52:37 1 -0.95
1640188747 11317229 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 02/19/2025 11:52:37 1 -0.95
1640184112 11317229 KIW212 2024 VENUE 607 TOA BAJA WB ORT 02/19/2025 11:44:10 2 -0.95
1640184112 8670882 KIW212 2024 VENUE 607 TOA BAJA WB ORT 02/19/2025 11:44:10 2 -0.95
1640178699 11317229 KIW212 2024 VENUE 607 BUCHANAN WB ORT 02/19/2025 11:35:08 3 -0.95
1640178699 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 02/19/2025 11:35:08 3 -0.95
202502000035205665 8670882 KIW212 2024 VENUE 607 CAGUAS N NB ORT 02/19/2025 11:11:47 1 -1.90
202502000035205665 11317229 KIW212 2024 VENUE 607 CAGUAS N NB ORT 02/19/2025 11:11:47 1 -1.90
202502000033831025 8670882 KIW212 2024 VENUE 607 HUMACAO S SB ORT 02/15/2025 07:59:44 1 -1.30
202502000033831025 11317229 KIW212 2024 VENUE 607 HUMACAO S SB ORT 02/15/2025 07:59:44 1 -1.30
202502000032187725 8670882 KIW212 2024 VENUE 607 HUMACAO S SB ORT 02/10/2025 13:26:56 2 -1.30
202502000032187725 11317229 KIW212 2024 VENUE 607 HUMACAO S SB ORT 02/10/2025 13:26:56 2 -1.30
1628509742 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/31/2025 10:56:49 4 -0.95
1628505448 8670882 KIW212 2024 VENUE 607 TOA BAJA EB ORT 01/31/2025 10:49:12 3 -0.95
1628047033 8670882 KIW212 2024 VENUE 607 DT RIO1 01/30/2025 15:59:36 0 -3.60
1628044210 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 01/30/2025 15:54:50 5 -0.95
1628015180 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/30/2025 15:19:39 2 -0.95
1628008753 8670882 KIW212 2024 VENUE 607 TOA BAJA EB ORT 01/30/2025 15:11:05 2 -0.95
1627969171 8670882 KIW212 2024 VENUE 607 DT RIO1 01/30/2025 14:19:22 0 -3.60
1627968443 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 01/30/2025 14:16:29 5 -0.95
1627708961 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/30/2025 07:36:30 4 -0.95
1627691635 8670882 KIW212 2024 VENUE 607 DT TOA3 01/30/2025 07:14:26 0 -5.85
1627679371 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 01/30/2025 06:55:48 1 -0.95
1627494348 8670882 KIW212 2024 VENUE 607 MANATI WB ORT 01/29/2025 18:19:16 1 -1.35
1627487521 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 01/29/2025 18:09:03 1 -0.95
1627478987 8670882 KIW212 2024 VENUE 607 DT RIO1 01/29/2025 17:56:31 0 -3.60
1627000005 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/29/2025 07:25:07 4 -0.95
1626987531 8670882 KIW212 2024 VENUE 607 DT TOA3 01/29/2025 07:07:58 0 -5.85
1626978086 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 01/29/2025 06:53:05 1 -0.95
1626713853 8670882 KIW212 2024 VENUE 607 MANATI WB ORT 01/28/2025 15:48:01 1 -1.35
1626633400 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 01/28/2025 13:46:00 1 -0.95
1626626850 8670882 KIW212 2024 VENUE 607 DT RIO1 01/28/2025 13:34:42 0 -3.60
1626626053 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 01/28/2025 13:32:05 5 -0.95
1626539388 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/28/2025 10:45:15 4 -0.95
1626536437 8670882 KIW212 2024 VENUE 607 TOA BAJA EB ORT 01/28/2025 10:38:06 2 -0.95
1626532603 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 01/28/2025 10:31:14 1 -0.95
1626528678 8670882 KIW212 2024 VENUE 607 MANATI EB ORT 01/28/2025 10:24:11 2 -1.35
1626226528 8670882 KIW212 2024 VENUE 607 MANATI WB ORT 01/27/2025 18:34:35 2 -1.35
1626221950 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 01/27/2025 18:26:29 2 -0.95
1626213770 8670882 KIW212 2024 VENUE 607 DT RIO1 01/27/2025 18:13:42 0 -3.60
1626209982 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 01/27/2025 18:06:30 4 -0.95
1625789537 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/27/2025 07:26:49 4 -0.95
1625776793 8670882 KIW212 2024 VENUE 607 DT TOA3 01/27/2025 07:10:48 0 -5.85
1625768324 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 01/27/2025 06:57:38 1 -0.95
1625545123 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 01/26/2025 17:37:04 1 -0.95
1625541543 8670882 KIW212 2024 VENUE 607 TOA BAJA WB ORT 01/26/2025 17:30:56 3 -0.95
1625537506 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 01/26/2025 17:23:35 2 -0.95
1625258406 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/26/2025 07:38:39 3 -0.95
1625257424 8670882 KIW212 2024 VENUE 607 TOA BAJA EB ORT 01/26/2025 07:32:35 3 -0.95
1625256213 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 01/26/2025 07:26:20 2 -0.95
1625077959 8670882 KIW212 2024 VENUE 607 MANATI WB ORT 01/25/2025 18:28:14 2 -1.35
1625072996 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 01/25/2025 18:19:38 2 -0.95
1625065670 8670882 KIW212 2024 VENUE 607 DT RIO1 01/25/2025 18:07:43 0 -2.60
1625064884 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 01/25/2025 18:05:04 3 -0.95
1624685872 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/25/2025 07:45:01 4 -0.95
1624683316 8670882 KIW212 2024 VENUE 607 TOA BAJA EB ORT 01/25/2025 07:37:57 3 -0.95
1624680423 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 01/25/2025 07:31:00 2 -0.95
1624505820 8670882 KIW212 2024 VENUE 607 MANATI WB ORT 01/24/2025 18:43:27 2 -1.35
1624483227 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 01/24/2025 18:07:21 1 -0.95
1624473552 8670882 KIW212 2024 VENUE 607 DT RIO1 01/24/2025 17:53:35 0 -3.60
1624469058 8670882 KIW212 2024 VENUE 143 BUCHANAN EB ORT 01/24/2025 17:46:10 0 -0.95
1624469175 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 01/24/2025 17:46:09 5 -0.95
1624340140 8670882 KIW212 2024 VENUE 607 TEODORO MOSCOSO NB 01/24/2025 15:12:11 4 -3.85
217577910 8670882 KIW212 2024 VENUE 607 RIO GRANDE ORT OESTE 01/22/2025 13:20:10 13 -1.10
217543513 8670882 KIW212 2024 VENUE 607 RIO GRANDE ORT ESTE 01/22/2025 06:25:19 3 -1.10
1610592519 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 01/01/2025 16:55:14 3 -0.95
1610443325 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 01/01/2025 11:05:00 3 -0.95
1609129044 8670882 KIW212 2024 VENUE 607 TEODORO MOSCOSO SB 12/29/2024 19:03:04 7 -3.80
1609119283 8670882 KIW212 2024 VENUE 607 TEODORO MOSCOSO NB 12/29/2024 18:46:04 5 -3.80
215296476 8670882 KIW212 2024 VENUE 607 RIO GRANDE ORT OESTE 12/23/2024 23:44:47 12 -1.00
215217295 8670882 KIW212 2024 VENUE 143 RIO GRANDE ORT ESTE 12/23/2024 07:25:23 3 -1.00
1602532067 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 12/18/2024 21:00:06 2 -0.90
1602529774 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 12/18/2024 20:52:26 1 -0.90
1600149696 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 12/15/2024 16:44:23 2 -0.90
1600300886 8670882 KIW212 2024 VENUE 607 DT TOA4 12/15/2024 16:36:36 0 -3.00
1600360292 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 12/15/2024 16:28:14 1 -0.90
1600279650 8670882 KIW212 2024 VENUE 607 MANATI EB ORT 12/15/2024 11:59:30 1 -1.30
1600054320 8670882 KIW212 2024 VENUE 607 MANATI WB ORT 12/15/2024 09:58:32 1 -1.30
1600050945 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 12/15/2024 09:50:48 2 -0.90
1600048314 8670882 KIW212 2024 VENUE 607 TOA BAJA WB ORT 12/15/2024 09:44:29 1 -0.90
1600045429 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 12/15/2024 09:36:09 2 -0.90
1599062752 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 12/13/2024 16:42:13 3 -0.90
1599043577 8670882 KIW212 2024 VENUE 607 TOA BAJA EB ORT 12/13/2024 16:20:25 2 -0.90
1599037119 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 12/13/2024 16:13:15 1 -0.90
1598859757 8670882 KIW212 2024 VENUE 607 VEGA ALTA WB ORT 12/13/2024 12:31:04 2 -0.90
1598853455 8670882 KIW212 2024 VENUE 607 TOA BAJA WB ORT 12/13/2024 12:22:02 2 -0.90
1598847682 8670882 KIW212 2024 VENUE 607 BUCHANAN WB ORT 12/13/2024 12:12:16 2 -0.90
1594262231 8670882 KIW212 2024 VENUE 607 TEODORO MOSCOSO SB 12/06/2024 13:07:37 6 -3.80
1594085822 8670882 KIW212 2024 VENUE 607 TEODORO MOSCOSO SB 12/06/2024 08:34:26 7 -3.80
213326755 8670882 KIW212 2024 VENUE 607 JUANA DIAZ ORT ESTE 11/30/2024 19:45:39 12 -0.60
148177968 8670882 KIW212 2024 VENUE 143 PONCE 11/30/2024 19:36:21 13 -0.90
148153946 8670882 KIW212 2024 VENUE 607 PONCE 11/30/2024 12:14:17 3 -0.90
213285046 8670882 KIW212 2024 VENUE 607 JUANA DIAZ ORT OESTE 11/30/2024 12:00:56 2 -0.60
1584594068 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 11/20/2024 20:04:40 3 -0.90
147642428 8670882 KIW212 2024 VENUE 143 CAGUAS NORTE 11/19/2024 20:41:27 18 -1.75
147529812 8670882 KIW212 2024 VENUE 143 CAGUAS NORTE 11/18/2024 21:00:02 17 -1.75
1583265684 8670882 KIW212 2024 VENUE 607 DTLC MONTEHIEDRA 11/18/2024 18:44:13 1 -2.10
147422140 8670882 KIW212 2024 VENUE 143 CAGUAS NORTE 11/17/2024 20:54:20 18 -1.75
147336848 8670882 KIW212 2024 VENUE 607 CAGUAS NORTE 11/16/2024 22:11:06 17 -1.75
1580862528 8670882 KIW212 2024 VENUE 607 TEODORO MOSCOSO NB 11/14/2024 18:31:26 4 -3.80
147099084 8670882 KIW212 2024 VENUE 143 CAGUAS NORTE 11/14/2024 17:49:30 17 -1.75
1579403423 8670882 KIW212 2024 VENUE 607 BUCHANAN EB ORT 11/12/2024 15:45:27 2 -0.90
1579397434 8670882 KIW212 2024 VENUE 607 TOA BAJA EB ORT 11/12/2024 15:37:38 2 -0.90
1579391105 8670882 KIW212 2024 VENUE 607 VEGA ALTA EB ORT 11/12/2024 15:29:51 1 -0.90
