Tolls for KCO032
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1618624317 7051899 KCO032 2023 VENUE 143 DTLC MONTEHIEDRA 01/15/2025 12:30:55 1 -1.30
216014518 7051899 KCO032 2023 VENUE 143 JUANA DIAZ ORT ESTE 01/02/2025 17:55:46 13 -0.70
215976402 7051899 KCO032 2023 VENUE 143 JUANA DIAZ ORT OESTE 01/02/2025 11:10:17 3 -0.70
1610382955 7051899 KCO032 2023 VENUE 143 TEODORO MOSCOSO NB 01/01/2025 01:55:03 4 -3.85
1610213145 7051899 KCO032 2023 VENUE 143 TEODORO MOSCOSO SB 12/31/2024 16:24:59 7 -3.80
1609004069 7051899 KCO032 2023 VENUE 143 BUCHANAN EB ORT 12/29/2024 15:26:01 3 -0.90
1608999180 7051899 KCO032 2023 VENUE 143 TOA BAJA EB ORT 12/29/2024 15:18:08 1 -0.90
1601175034 7051899 KCO032 2023 VENUE 143 TOA BAJA WB ORT 12/17/2024 01:47:22 2 -0.90
1601174585 7051899 KCO032 2023 VENUE 143 BUCHANAN WB ORT 12/17/2024 01:37:40 2 -0.90
1601170720 7051899 KCO032 2023 VENUE 143 BUCHANAN EB ORT 12/17/2024 00:25:48 2 -0.90
1601170173 7051899 KCO032 2023 VENUE 143 TOA BAJA EB ORT 12/17/2024 00:18:01 2 -0.90
1600783439 7051899 KCO032 2023 VENUE 143 TOA BAJA EB ORT 12/16/2024 12:07:32 1 -0.90
1599523987 7051899 KCO032 2023 VENUE 143 TOA BAJA WB ORT 12/14/2024 12:22:35 2 -0.90
1599518670 7051899 KCO032 2023 VENUE 143 BUCHANAN WB ORT 12/14/2024 12:14:23 3 -0.90
1599433074 7051899 KCO032 2023 VENUE 143 BUCHANAN EB ORT 12/14/2024 10:04:57 3 -0.90
1599428555 7051899 KCO032 2023 VENUE 143 TOA BAJA EB ORT 12/14/2024 09:57:26 1 -0.90
1591643604 7051899 KCO032 2023 VENUE 143 BUCHANAN WB ORT 12/02/2024 15:16:56 1 -0.90
1591503398 7051899 KCO032 2023 VENUE 143 BUCHANAN EB ORT 12/02/2024 11:45:12 2 -0.90
1591498681 7051899 KCO032 2023 VENUE 143 TOA BAJA EB ORT 12/02/2024 11:36:26 1 -0.90
1590385484 7051899 KCO032 2023 VENUE 143 BUCHANAN WB ORT 11/30/2024 12:52:08 3 -0.90
1590248107 7051899 KCO032 2023 VENUE 143 BUCHANAN EB ORT 11/30/2024 08:34:49 4 -0.90
1590245296 7051899 KCO032 2023 VENUE 143 TOA BAJA EB ORT 11/30/2024 08:27:42 1 -0.90
1576384756 7051899 KCO032 2023 VENUE 143 TOA BAJA WB ORT 11/07/2024 12:26:16 2 -0.90
1576379844 7051899 KCO032 2023 VENUE 143 BUCHANAN WB ORT 11/07/2024 12:17:58 4 -0.90
1573633660 7051899 KCO032 2023 VENUE 143 BUCHANAN EB ORT 11/02/2024 11:12:44 3 -0.90
1573629470 7051899 KCO032 2023 VENUE 143 TOA BAJA EB ORT 11/02/2024 11:05:42 3 -0.90
1567337292 7051899 KCO032 2023 VENUE 143 VEGA ALTA EB ORT 10/23/2024 09:40:07 2 -0.90
1567332118 7051899 KCO032 2023 VENUE 143 MANATI EB ORT 10/23/2024 09:31:55 2 -1.30
1566902608 7051899 KCO032 2023 VENUE 143 MANATI WB ORT 10/22/2024 15:22:25 2 -1.30
1566867167 7051899 KCO032 2023 VENUE 143 VEGA ALTA EB ORT 10/22/2024 14:35:49 2 -0.90
1566861592 7051899 KCO032 2023 VENUE 143 MANATI EB ORT 10/22/2024 14:28:27 1 -1.30
1566389021 7051899 KCO032 2023 VENUE 143 MANATI WB ORT 10/21/2024 18:03:36 2 -1.30
1565958089 7051899 KCO032 2023 VENUE 143 MANATI EB ORT 10/21/2024 07:13:13 1 -1.30
1565251121 7051899 KCO032 2023 VENUE 143 MANATI WB ORT 10/19/2024 17:56:53 2 -1.30
142522760 7051899 KCO032 2023 VENUE 143 CAGUAS NORTE 10/15/2024 09:12:54 16 -1.75
138215611 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 09/29/2024 16:05:56 3 -1.15
138284459 7051899 KCO032 2023 VENUE 143 HUMACAO NORTE 09/29/2024 15:45:12 12 -1.15
138227591 7051899 KCO032 2023 VENUE 143 HUMACAO NORTE 09/29/2024 13:20:15 12 -1.15
137280762 7051899 KCO032 2023 VENUE 143 CAGUAS NORTE 09/26/2024 10:04:05 16 -1.75
128683952 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 08/29/2024 10:53:42 2 -1.15
1533679883 7051899 KCO032 2023 VENUE 143 TEODORO MOSCOSO SB 08/29/2024 09:51:10 7 -3.80
123284993 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 08/11/2024 16:13:45 2 -1.15
1513904971 7051899 KCO032 2023 VENUE 143 TEODORO MOSCOSO NB 07/27/2024 11:50:28 4 -3.80
118467008 7051899 KCO032 2023 VENUE 143 CAGUAS NORTE 07/27/2024 11:34:33 18 -1.75
117880237 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/26/2024 20:29:48 2 -1.15
117826285 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/26/2024 13:28:15 2 -1.15
117764455 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/25/2024 20:56:43 2 -1.15
117727399 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/25/2024 16:00:08 2 -1.15
117677998 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/25/2024 11:39:29 2 -1.15
117669515 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/25/2024 10:49:48 2 -1.15
117470114 7051899 KCO032 2023 VENUE 143 CAGUAS NORTE 07/24/2024 12:36:07 17 -1.75
117450339 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/24/2024 11:31:14 3 -1.15
117315891 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/23/2024 20:27:25 2 -1.15
117232500 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/23/2024 15:28:25 2 -1.15
117121049 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/23/2024 09:17:27 2 -1.15
117020941 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/22/2024 21:43:37 3 -1.15
117011083 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/22/2024 20:33:40 3 -1.15
1511230371 7051899 KCO032 2023 VENUE 143 BUCHANAN EB ORT 07/22/2024 19:50:52 1 -0.90
1511228255 7051899 KCO032 2023 VENUE 143 BAYAMON NB ORT 07/22/2024 19:44:43 1 -0.50
1511180352 7051899 KCO032 2023 VENUE 143 BAYAMON SB ORT 07/22/2024 18:01:48 1 -0.50
1511175571 7051899 KCO032 2023 VENUE 143 BUCHANAN WB ORT 07/22/2024 17:53:39 1 -0.90
1511082439 7051899 KCO032 2023 VENUE 143 TEODORO MOSCOSO NB 07/22/2024 15:45:36 4 -3.80
116923562 7051899 KCO032 2023 VENUE 143 CAGUAS NORTE 07/22/2024 15:26:16 12 -1.75
1505836734 7051899 KCO032 2023 VENUE 143 BUCHANAN EB ORT 07/13/2024 20:57:27 3 -0.90
1505833452 7051899 KCO032 2023 VENUE 143 TOA BAJA EB ORT 07/13/2024 20:49:36 2 -0.90
1505751117 7051899 KCO032 2023 VENUE 143 VEGA ALTA EB ORT 07/13/2024 17:58:20 1 -0.90
1505746873 7051899 KCO032 2023 VENUE 143 MANATI EB ORT 07/13/2024 17:50:30 2 -1.30
1505717616 7051899 KCO032 2023 VENUE 143 ARECIBO EB ORT 07/13/2024 16:56:27 2 -1.30
1505709959 7051899 KCO032 2023 VENUE 143 HATILLO EB ORT 07/13/2024 16:44:01 1 -0.90
1505682844 7051899 KCO032 2023 VENUE 143 HATILLO WB ORT 07/13/2024 15:55:26 1 -0.90
1505619104 7051899 KCO032 2023 VENUE 143 ARECIBO WB MAINLINE ORT 07/13/2024 14:05:25 2 -1.30
1505612140 7051899 KCO032 2023 VENUE 143 MANATI WB ORT 07/13/2024 13:53:59 1 -1.30
1505573195 7051899 KCO032 2023 VENUE 143 VEGA ALTA WB ORT 07/13/2024 12:49:41 1 -0.90
1505536232 7051899 KCO032 2023 VENUE 143 TOA BAJA WB ORT 07/13/2024 11:45:57 2 -0.90
1505532056 7051899 KCO032 2023 VENUE 143 BUCHANAN WB ORT 07/13/2024 11:38:10 3 -0.90
113791985 7051899 KCO032 2023 VENUE 143 CAGUAS NORTE 07/13/2024 11:20:56 16 -1.75
111297152 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/04/2024 21:17:51 3 -1.15
111220782 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/04/2024 15:52:17 1 -1.15
110777967 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/03/2024 13:11:57 3 -1.15
110313814 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 07/01/2024 19:29:42 3 -1.15
110309088 7051899 KCO032 2023 VENUE 143 CEIBA 07/01/2024 19:06:54 3 -1.15
110036474 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 06/30/2024 22:42:30 3 -1.15
110012172 7051899 KCO032 2023 VENUE 143 CAGUAS NORTE 06/30/2024 20:17:29 17 -1.75
108555028 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 06/24/2024 21:14:51 2 -1.15
108549861 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 06/24/2024 12:59:11 3 -1.15
107535310 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 06/22/2024 21:01:30 3 -1.15
107417248 7051899 KCO032 2023 VENUE 143 CAROLINA 06/22/2024 14:38:27 4 -1.50
1493121941 7051899 KCO032 2023 VENUE 143 TEODORO MOSCOSO NB 06/22/2024 14:28:46 4 -3.80
107348259 7051899 KCO032 2023 VENUE 143 CAGUAS NORTE 06/22/2024 11:27:10 17 -1.75
107191154 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 06/21/2024 18:42:55 3 -1.15
106032453 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 06/18/2024 11:42:09 3 -1.15
105884093 7051899 KCO032 2023 VENUE 143 HUMACAO SUR 06/17/2024 20:51:12 3 -1.15
92$-118.1000000000001